Farm Team StatsVS for National Hockey Association

Update - July 29 2010 at 18:10

| Moscow Dynamo | Providence Fury | Markham Batwings | Irving Pups | Milwaukee Admirals | Port Credit Storm | Tallahassee Tigers | Windsor Centurions | Lethbridge Hurricanes | Jasper Engineers | Kamloops Heat Waves | Halifax Mooseheads | Kelowna Vikings | Reno Wranglers | Fredericton Cats | Tri City Americans | Indianapolis Ice | Palmetto Ramblers | Laval Crusaders | Camrose Kodiaks | Edmonton Roughnecks | Puerto Rico Islanders | Wilmont Wolf Pack | Dodge City Gunslingers | London Fledglings | Brooklyn Cyclones | Pawtucket Patriots | Waterloo Ducks |

Moscow Dynamo

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Fury        2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   3   5  |   7  13  20   3   2   2   0 
Markham Batwings       2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   0   4  |   4   7  11   2   1   1   0 
Irving Pups            2  0  1  0  0  0  1   6   9  |  1  0  0  0  0  0  1   3   4  |   6  10  16   4   1   1   1 
Milwaukee Admirals     6  2  2  0  2  0  0  20  25  |  3  1  0  0  2  0  0  13  13  |  20  38  58   8   6   6   0 
Port Credit Storm      2  1  0  0  1  0  0   9   8  |  1  0  0  0  1  0  0   4   5  |   9  15  24   1   5   3   0 
Tallahassee Tigers     3  2  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   6   2  |  10  17  27   3   4   3   0 
Windsor Centurions     2  1  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   0   2  |   2   4   6   2   0   0   0 
Lethbridge Hurricane   6  1  1  1  2  0  1  19  21  |  3  1  1  0  0  0  1  10  11  |  19  33  52   7   5   6   1 
Jasper Engineers       3  3  0  0  0  0  0  14   8  |  2  2  0  0  0  0  0   8   5  |  14  26  40   6   2   6   0 
Kamloops Heat Waves    6  3  2  0  0  1  0  22  20  |  3  2  0  0  0  1  0  13   8  |  22  36  58   8   8   5   2 
Halifax Mooseheads     2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   3  |   7  13  20   0   3   4   0 
Kelowna Vikings        6  2  4  0  0  0  0  16  22  |  3  2  1  0  0  0  0  10  10  |  16  29  45   7   7   2   0 
Reno Wranglers         2  1  1  0  0  0  0  11   8  |  1  1  0  0  0  0  0   7   3  |  11  21  32   5   1   5   0 
Fredericton Cats       2  1  0  0  1  0  0   7   5  |  1  0  0  0  1  0  0   4   5  |   7  13  20   2   4   1   0 
Tri City Americans     2  1  1  0  0  0  0   7   3  |  1  1  0  0  0  0  0   6   1  |   7  13  20   3   2   2   0 
Indianapolis Ice       3  3  0  0  0  0  0  13   6  |  2  2  0  0  0  0  0   8   2  |  13  26  39   3   3   7   0 
Palmetto Ramblers      2  0  1  1  0  0  0   7   8  |  1  0  1  0  0  0  0   4   6  |   7  12  19   2   2   2   1 
Laval Crusaders        2  2  0  0  0  0  0  12   6  |  1  1  0  0  0  0  0   7   5  |  12  22  34   6   5   1   0 
Camrose Kodiaks        6  5  0  0  0  1  0  27  13  |  3  2  0  0  0  1  0  14   6  |  27  48  75  13   7   6   2 
Edmonton Roughnecks    2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   4  |   5  10  15   0   4   1   0 
Puerto Rico Islander   2  2  0  0  0  0  0  14   8  |  1  1  0  0  0  0  0   8   4  |  14  23  37   2   5   7   0 
Wilmont Wolf Pack      2  1  1  0  0  0  0   8   2  |  1  1  0  0  0  0  0   7   0  |   8  12  20   2   4   2   0 
Dodge City Gunslinge   2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   2   6  |   7  13  20   5   1   1   0 
London Fledglings      2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   3   5  |   8  16  24   5   2   1   0 
Brooklyn Cyclones      3  1  0  0  1  0  1  17  18  |  1  1  0  0  0  0  0   7   6  |  17  31  48  10   2   5   1 
Pawtucket Patriots     2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   4   1  |   9  17  26   6   1   2   0 
Waterloo Ducks         6  2  2  0  2  0  0  16  18  |  3  1  1  0  1  0  0   7   8  |  16  30  46  10   4   2   0 
Vs Division           36 15 11  1  6  2  1 120 119  | 18  9  3  0  3  2  1  67  56  | 120 214 334  53  37  27   5 
Vs Conference         51 25 15  1  7  2  1 177 161  | 26 13  6  0  4  2  1  96  82  | 177 316 493  77  56  41   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Providence Fury         14   24   17   2  11.76%    7   1  85.71%    0   65   25   16   24    0   39    9 53.62% 52.63% 50.00%  0  1 
Markham Batwings        26   36   11   0   0.00%   12   2  83.33%    0   61   30   16   15    0   72   20 46.15% 46.58% 54.55%  0  0 
Irving Pups             24   37   13   2  15.38%   12   4  66.67%    0   70   26   23   18    6   65   17 46.04% 43.43% 50.00%  0  0 
Milwaukee Admirals      73  121   23   6  26.09%   30   9  70.00%    0  210   64   84   57    5  178   59 49.07% 49.79% 52.83%  0  0 
Port Credit Storm       18   46   17   4  23.53%    6   2  66.67%    0   84   22   34   27    1   61   17 47.41% 44.44% 56.25%  0  0 
Tallahassee Tigers      36   65   12   1   8.33%   17   2  88.24%    0  105   27   34   44    0  106   26 53.36% 47.77% 51.11%  0  1 
Windsor Centurions      30   34    8   1  12.50%   15   0 100.00%    0   71   45   13   13    0   69   26 47.71% 52.43% 34.78%  0  0 
Lethbridge Hurricane    82  126   25   4  16.00%   39   4  89.74%    0  176   60   59   50   10  222   60 48.78% 48.65% 45.79%  0  0 
Jasper Engineers        31   61   20   3  15.00%   13   4  69.23%    0  121   51   41   29    0   95   33 55.56% 58.46% 50.00%  0  0 
Kamloops Heat Waves     75  106   38  10  26.32%   29   8  72.41%    0  202   54   79   66    5  211   52 53.60% 51.83% 47.17%  0  0 
Halifax Mooseheads      24   48   11   1   9.09%   11   3  72.73%    0   57   13   12   32    0   65   15 50.35% 43.97% 52.78%  0  0 
Kelowna Vikings        106  122   43  10  23.26%   38   8  78.95%    0  175   62   66   47    0  177   75 48.14% 51.46% 51.96%  0  0 
Reno Wranglers          26   39   12   5  41.67%   13   4  69.23%    0   83   23   37   23    0   61   15 45.26% 40.00% 45.45%  0  0 
Fredericton Cats        30   45    9   2  22.22%   16   3  81.25%    0   63   23   25   14    1   79   31 50.00% 40.28% 51.61%  1  0 
Tri City Americans      30   42    4   0   0.00%   14   1  92.86%    0   58   17   20   21    0   78   16 53.99% 48.92% 55.17%  0  0 
Indianapolis Ice        18   68   10   2  20.00%    8   1  87.50%    0  123   43   32   48    0   90   29 47.91% 55.19% 53.19%  0  0 
Palmetto Ramblers       26   40    8   2  25.00%   10   2  80.00%    0   58   19   18   18    3   64   17 51.63% 51.68% 36.59%  0  0 
Laval Crusaders         16   38   12   5  41.67%    8   1  87.50%    0   93   36   31   26    0   69   22 52.82% 62.05% 61.29%  0  0 
Camrose Kodiaks         72  124   34   7  20.59%   27   4  85.19%    0  235   84   77   70    6  163   54 50.64% 53.32% 58.89%  0  0 
Edmonton Roughnecks     16   31   12   2  16.67%    6   1  83.33%    0   59   17   25   17    0   68   16 50.00% 55.22% 60.00%  0  0 
Puerto Rico Islander    14   40   12   4  33.33%    5   0 100.00%    0   96   26   34   36    0   70   19 43.04% 50.67% 50.00%  0  0 
Wilmont Wolf Pack       26   33   12   3  25.00%   13   0 100.00%    0   61   19   19   23    0   52   28 54.40% 59.89% 50.00%  1  0 
Dodge City Gunslinge    20   47   12   2  16.67%    9   2  77.78%    0   72   25   23   24    0   71   16 50.34% 47.10% 64.71%  0  0 
London Fledglings       16   35   12   2  16.67%    7   1  85.71%    0   68   26   22   20    0   59   17 48.32% 52.55% 38.46%  0  0 
Brooklyn Cyclones       36   59   20   3  15.00%   18   7  61.11%    0  124   47   40   32   10   94   37 51.46% 51.35% 42.11%  0  0 
Pawtucket Patriots      18   48   11   4  36.36%    8   1  87.50%    0   61   24   22   15    0   64   16 57.23% 58.94% 33.33%  0  0 
Waterloo Ducks          69  135   23   1   4.35%   30   5  83.33%    0  166   51   50   65    0  197   62 51.67% 51.58% 50.00%  0  0 
Vs Division            477  734  186  38  20.43%  193  38  80.31%    0 1164  375  415  355   26 1148  362 50.39% 51.01% 50.90%  0  0 
Vs Conference          640 1017  278  56  20.14%  267  48  82.02%    0 1723  604  591  508   27 1625  525 50.67% 51.82% 50.35%  1  0 

Providence Fury

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Moscow Dynamo          2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   1   4  |   6  11  17   2   1   3   0 
Markham Batwings       2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   3  |   7  13  20   1   4   2   0 
Irving Pups            2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   2   5  |   2   4   6   1   0   1   0 
Milwaukee Admirals     2  0  0  0  1  0  1   7   9  |  1  0  0  0  0  0  1   5   6  |   7  14  21   3   2   2   0 
Port Credit Storm      2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   2   4  |   6  12  18   2   2   2   0 
Tallahassee Tigers     6  3  2  0  1  0  0  27  27  |  3  2  0  0  1  0  0  16  11  |  27  47  74  11   8   8   0 
Windsor Centurions     2  1  0  0  0  0  1   8   5  |  1  1  0  0  0  0  0   6   2  |   8  15  23   2   3   3   0 
Lethbridge Hurricane   2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   3   4  |   4   8  12   2   1   1   0 
Jasper Engineers       2  1  0  0  0  0  1   9   9  |  1  1  0  0  0  0  0   5   4  |   9  17  26   4   2   3   2 
Kamloops Heat Waves    4  2  1  1  0  0  0  18  11  |  2  2  0  0  0  0  0  12   4  |  18  32  50   4   7   6   1 
Halifax Mooseheads     3  1  2  0  0  0  0  14  15  |  1  0  1  0  0  0  0   3   6  |  14  27  41   8   2   4   0 
Kelowna Vikings        2  1  0  0  0  0  1   9   4  |  1  1  0  0  0  0  0   7   1  |   9  14  23   5   1   3   0 
Reno Wranglers         2  0  1  1  0  0  0   7   7  |  1  0  0  0  0  0  0   4   3  |   7  13  20   3   2   1   1 
Fredericton Cats       6  3  3  0  0  0  0  22  24  |  3  1  2  0  0  0  0   8  14  |  22  41  63   5  11   6   0 
Tri City Americans     6  1  4  0  0  0  1  17  24  |  3  0  2  0  0  0  1   8  11  |  17  29  46   7   3   7   0 
Indianapolis Ice       2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   3   5  |   7  12  19   2   2   3   0 
Palmetto Ramblers      6  2  4  0  0  0  0  21  28  |  3  2  1  0  0  0  0  12   9  |  21  38  59   6   7   8   0 
Laval Crusaders        2  0  1  0  0  1  0   9   9  |  1  0  1  0  0  0  0   3   4  |   9  16  25   4   3   1   3 
Camrose Kodiaks        2  1  0  0  0  1  0   9   6  |  1  0  0  0  0  1  0   5   4  |   9  13  22   5   2   1   1 
Edmonton Roughnecks    2  2  0  0  0  0  0  10   8  |  1  1  0  0  0  0  0   6   5  |  10  20  30   4   5   1   0 
Puerto Rico Islander   2  2  0  0  0  0  0  12   6  |  1  1  0  0  0  0  0   7   5  |  12  22  34   8   3   1   0 
Wilmont Wolf Pack      2  1  1  0  0  0  0   7  12  |  1  0  1  0  0  0  0   2   8  |   7  10  17   4   2   1   0 
Dodge City Gunslinge   2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   2   3  |   6  10  16   0   3   3   0 
London Fledglings      2  1  0  1  0  0  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7  13  20   4   1   1   1 
Brooklyn Cyclones      7  3  3  1  0  0  0  18  20  |  4  2  2  0  0  0  0   9   9  |  18  34  52   5   9   3   1 
Pawtucket Patriots     6  2  2  1  0  0  1  15  21  |  3  1  1  0  0  0  1   8  15  |  15  27  42   5   4   5   2 
Waterloo Ducks         2  1  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   6   2  |  10  20  30   2   6   2   0 
Vs Division           37 14 18  2  1  0  2 120 144  | 19  8  8  0  1  0  2  61  69  | 120 216 336  39  42  37   3 
Vs Conference         52 20 26  3  1  0  2 178 204  | 26 10 12  0  1  0  2  88 101  | 178 324 502  65  59  51   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Moscow Dynamo           38   47    7   1  14.29%   17   2  88.24%    0   39   11   13   15    0   65   23 47.34% 46.28% 50.00%  0  0 
Markham Batwings        24   47    9   3  33.33%   12   2  83.33%    0   42   12   17   13    0   74   22 51.88% 49.64% 44.44%  0  0 
Irving Pups             38   47    5   0   0.00%   16   5  68.75%    0   41   19   14    8    0   94   30 49.43% 45.00% 53.85%  0  0 
Milwaukee Admirals      28   48    5   0   0.00%   13   3  76.92%    0   70   15   26   23   10   57   20 53.02% 49.68% 51.16%  0  0 
Port Credit Storm       24   38    8   2  25.00%   12   2  83.33%    0   56   17   17   22    0   75   19 58.22% 40.97% 54.55%  0  0 
Tallahassee Tigers      96  122   38  12  31.58%   44  12  72.73%    0  210   83   66   61    0  225   72 48.70% 50.00% 45.79%  0  0 
Windsor Centurions      32   44    9   3  33.33%   15   3  80.00%    0   41   10   15   16    3   50   14 52.53% 48.51% 48.48%  0  0 
Lethbridge Hurricane    28   47    7   0   0.00%   12   5  58.33%    0   46   14   16   16    0   57   11 47.01% 45.65% 40.00%  0  0 
Jasper Engineers        28   43   13   3  23.08%   15   2  86.67%    0   65   27   18   17   10   72   30 51.14% 47.83% 46.67%  0  0 
Kamloops Heat Waves     30   82   17   4  23.53%   14   1  92.86%    0  133   35   50   47    1  132   29 55.08% 56.51% 57.14%  0  0 
Halifax Mooseheads      65   50   16   5  31.25%   24   5  79.17%    0   86   29   20   37    0  104   31 57.71% 48.44% 58.62%  0  0 
Kelowna Vikings         28   50   18   3  16.67%    9   0 100.00%    0   99   38   24   34    6   48   14 52.98% 53.48% 50.00%  0  0 
Reno Wranglers          56   61    5   1  20.00%   14   2  85.71%    0   62   22   23   16    1   82   26 48.84% 52.56% 57.58%  0  0 
Fredericton Cats        77  130   33   6  18.18%   33  10  69.70%    0  202   62   65   75    0  215   64 50.54% 54.18% 50.00%  1  0 
Tri City Americans      99  133   25   6  24.00%   39   9  76.92%    0  191   56   73   60    4  231   65 51.16% 55.53% 54.55%  0  0 
Indianapolis Ice        36   55   10   3  30.00%   17   5  70.59%    0   59   14   15   30    0   58   27 48.85% 47.34% 57.58%  1  0 
Palmetto Ramblers      117  110   27  10  37.04%   34  15  55.88%    0  172   55   65   52    0  211   43 52.68% 55.41% 48.70%  0  0 
Laval Crusaders         36   42    9   3  33.33%   15   3  80.00%    0   81   29   23   26    8   59   22 61.27% 59.03% 66.67%  0  0 
Camrose Kodiaks         32   45    9   2  22.22%   13   3  76.92%    0   71   24   14   28    7   65   18 55.78% 52.35% 57.58%  0  0 
Edmonton Roughnecks     33   54   12   2  16.67%   13   3  76.92%    0   76   30   18   28    0   69   20 51.06% 50.96% 65.79%  0  0 
Puerto Rico Islander    20   26   17   4  23.53%   10   3  70.00%    0   81   32   28   21    0   69   24 53.48% 56.95% 58.06%  0  0 
Wilmont Wolf Pack       56   37   12   3  25.00%   19   5  73.68%    0   54   16   15   23    0   72   20 65.68% 60.36% 63.16%  0  0 
Dodge City Gunslinge    44   50    7   0   0.00%   21   3  85.71%    0   61   12   24   25    0   72   27 51.77% 45.22% 55.17%  0  0 
London Fledglings       20   39    6   0   0.00%    8   2  75.00%    0   59   22   25    9    3   75   21 53.50% 51.13% 48.48%  0  0 
Brooklyn Cyclones      110  175   37   5  13.51%   42   7  83.33%    0  214   73   62   77    2  260   72 51.66% 51.97% 53.54%  1  0 
Pawtucket Patriots     104  133   32   3   9.38%   43   7  83.72%    0  195   69   58   62   10  213   66 55.60% 58.49% 52.81%  0  0 
Waterloo Ducks          60   43   14   5  35.71%   17   6  64.71%    0   82   25   33   24    0   64   27 58.39% 57.14% 65.63%  0  0 
Vs Division            603  803  192  42  21.88%  235  60  74.47%    0 1184  398  389  387   16 1355  382 51.50% 54.34% 50.66%  2  0 
Vs Conference          895 1146  264  57  21.59%  350  86  75.43%    0 1650  556  531  552   17 1903  567 51.85% 52.75% 52.94%  3  0 

Markham Batwings

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Moscow Dynamo          2  1  1  0  0  0  0   6   4  |  1  0  1  0  0  0  0   2   4  |   6  10  16   2   3   1   0 
Providence Fury        2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   2  |   8  15  23   2   3   3   0 
Irving Pups            2  1  0  1  0  0  0   9   4  |  1  1  0  0  0  0  0   6   2  |   9  16  25   4   2   2   1 
Milwaukee Admirals     2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  13  20   2   3   2   1 
Port Credit Storm      6  5  1  0  0  0  0  26  15  |  3  3  0  0  0  0  0  15   6  |  26  45  71  10   6  10   0 
Tallahassee Tigers     2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   3  |   6  10  16   1   3   2   0 
Windsor Centurions     6  4  2  0  0  0  0  18  16  |  3  1  2  0  0  0  0   9  10  |  18  35  53   5   6   7   0 
Lethbridge Hurricane   4  0  3  0  0  0  1   7  18  |  2  0  1  0  0  0  1   3   7  |   7  12  19   2   3   2   0 
Jasper Engineers       6  4  1  0  0  0  1  30  18  |  3  2  0  0  0  0  1  16  10  |  30  56  86  16   9   5   0 
Kamloops Heat Waves    2  1  0  1  0  0  0   8   6  |  1  0  0  0  0  0  0   4   3  |   8  14  22   1   3   3   1 
Halifax Mooseheads     2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   2  |   9  17  26   4   4   1   0 
Kelowna Vikings        2  1  1  0  0  0  0   9   4  |  1  0  1  0  0  0  0   2   3  |   9  17  26   5   2   2   0 
Reno Wranglers         2  0  1  0  0  1  0  10  11  |  1  0  1  0  0  0  0   3   5  |  10  18  28   4   3   2   2 
Fredericton Cats       2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   3   2  |   8  15  23   6   2   0   0 
Tri City Americans     2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   3  |   9  16  25   4   3   2   0 
Indianapolis Ice       3  1  1  0  1  0  0  13  13  |  1  1  0  0  0  0  0   7   4  |  13  24  37   4   4   5   0 
Palmetto Ramblers      2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   3   6  |   8  16  24   3   2   3   0 
Laval Crusaders        6  3  2  0  0  1  0  30  16  |  3  2  1  0  0  0  0  15   9  |  30  51  81  17   6   6   2 
Camrose Kodiaks        3  1  1  1  0  0  0  16  10  |  2  1  0  0  0  0  0  11   4  |  16  29  45   4   8   3   1 
Edmonton Roughnecks    2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   4   3  |   8  12  20   4   1   2   1 
Puerto Rico Islander   2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   6   2  |  10  19  29   5   2   3   0 
Wilmont Wolf Pack      6  4  2  0  0  0  0  21  18  |  3  3  0  0  0  0  0  12   6  |  21  37  58  10   6   5   0 
Dodge City Gunslinge   2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  15  23   4   1   3   0 
London Fledglings      6  4  2  0  0  0  0  16  16  |  3  2  1  0  0  0  0   8   6  |  16  28  44   7   4   5   0 
Brooklyn Cyclones      2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   3   4  |   4   7  11   2   1   1   0 
Pawtucket Patriots     2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   6   1  |  11  19  30   6   3   2   0 
Waterloo Ducks         2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   4   0  |  10  19  29   2   6   2   0 
Vs Division           36 24 10  0  0  1  1 141  99  | 18 13  4  0  0  0  1  75  47  | 141 252 393  65  37  38   2 
Vs Conference         53 31 16  2  0  1  3 204 151  | 27 15  7  0  0  0  3 104  72  | 204 366 570  83  65  53   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Moscow Dynamo           22   46   12   2  16.67%   11   0 100.00%    0   72   24   26   22    0   61   15 52.81% 54.67% 45.45%  1  0 
Providence Fury         18   42   12   2  16.67%    9   3  66.67%    0   74   17   13   44    0   42   14 48.67% 49.69% 55.56%  0  0 
Irving Pups             37   41    5   0   0.00%   12   1  91.67%    0   68   21   21   24    2   66   26 43.89% 51.33% 42.86%  0  0 
Milwaukee Admirals      24   40    8   0   0.00%   10   3  70.00%    0   76   12   32   28    8   64   17 50.32% 50.30% 59.46%  0  0 
Port Credit Storm       91  129   26   6  23.08%   39   6  84.62%    0  194   59   61   74    0  193   58 56.11% 55.58% 56.19%  1  0 
Tallahassee Tigers      22   40    8   2  25.00%   10   1  90.00%    0   59   18   17   24    0   57    3 56.30% 52.35% 55.88%  0  0 
Windsor Centurions      78  124   32   5  15.63%   37   9  75.68%    0  181   68   64   49    0  182   55 52.08% 49.88% 56.00%  0  0 
Lethbridge Hurricane    79   82   21   3  14.29%   19   3  84.21%    0  134   40   49   42    6  130   34 47.80% 49.84% 49.21%  0  0 
Jasper Engineers        54  148   44  13  29.55%   23   4  82.61%    0  255   90   71   90    9  211   56 51.18% 54.91% 56.12%  0  0 
Kamloops Heat Waves     28   36    6   1  16.67%   10   2  80.00%    0   48   14   18   15    1   71   20 51.70% 48.00% 41.18%  0  0 
Halifax Mooseheads      30   30    9   3  33.33%   15   3  80.00%    0   55   18   18   19    0   76   25 42.05% 49.28% 55.17%  0  0 
Kelowna Vikings         22   42   18   3  16.67%   11   2  81.82%    0   59   20   14   25    0   46   17 45.39% 56.49% 74.19%  0  0 
Reno Wranglers          28   48    6   1  16.67%   15   3  80.00%    0   87   25   25   33    8   78   22 56.71% 58.43% 65.12%  0  0 
Fredericton Cats        14   37   12   2  16.67%    5   2  60.00%    0   74   23   26   25    0   52   19 48.63% 57.43% 48.48%  0  0 
Tri City Americans      14   44   14   2  14.29%    6   2  66.67%    0   90   24   41   25    0   43   16 58.57% 67.95% 63.33%  0  0 
Indianapolis Ice        36   64   19   5  26.32%   17   7  58.82%    0   84   29   33   21    1   93   31 58.59% 51.27% 49.09%  0  0 
Palmetto Ramblers       20   29   11   5  45.45%    9   2  77.78%    0   68   31   13   24    0   48   20 56.49% 58.74% 65.79%  0  0 
Laval Crusaders         99  138   36  12  33.33%   45   8  82.22%    0  221   89   54   75    6  211   68 55.38% 53.65% 59.05%  1  0 
Camrose Kodiaks         40   49   13   4  30.77%   17   1  94.12%    0  119   43   36   39    1   89   30 49.55% 54.81% 52.46%  0  0 
Edmonton Roughnecks     26   32    9   2  22.22%   12   2  83.33%    0   61   22   15   24    2   70   30 54.72% 54.36% 73.33%  0  0 
Puerto Rico Islander    27   30   12   2  16.67%    6   1  83.33%    0   78   23   28   27    0   50   13 51.52% 58.33% 45.45%  0  0 
Wilmont Wolf Pack       78  108   36   6  16.67%   29   7  75.86%    0  203   62   75   66    0  183   48 58.42% 55.94% 61.54%  0  0 
Dodge City Gunslinge    20   34    7   2  28.57%    8   2  75.00%    0   79   26   30   23    0   72   20 63.53% 60.76% 53.13%  0  0 
London Fledglings       79  129   28   5  17.86%   32   6  81.25%    0  180   50   61   69    0  187   64 52.46% 54.49% 60.00%  1  0 
Brooklyn Cyclones       38   31   14   1   7.14%   11   4  63.64%    1   77   41   16   20    0   55   11 61.96% 59.73% 62.50%  0  0 
Pawtucket Patriots      28   41   11   2  18.18%   14   1  92.86%    0   91   32   24   35    0   73   23 68.02% 68.75% 67.57%  0  0 
Waterloo Ducks          24   48   13   3  23.08%   10   0 100.00%    0   55   13   23   19    0   49   11 58.70% 50.00% 35.48%  1  0 
Vs Division            479  776  202  47  23.27%  205  40  80.49%    0 1234  418  386  423   15 1167  349 53.67% 54.71% 58.11%  3  0 
Vs Conference          718 1119  293  63  21.50%  293  51  82.59%    0 1797  584  584  613   31 1677  493 52.12% 54.33% 55.78%  5  0 

Irving Pups

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Moscow Dynamo          2  1  0  0  0  1  0   9   6  |  1  1  0  0  0  0  0   5   3  |   9  14  23   4   4   0   2 
Providence Fury        2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   3   0  |   8  15  23   2   4   2   0 
Markham Batwings       2  0  1  0  1  0  0   4   9  |  1  0  0  0  1  0  0   2   3  |   4   7  11   1   1   2   0 
Milwaukee Admirals     2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   3   4  |   8  15  23   4   3   1   0 
Port Credit Storm      2  1  0  0  0  0  1  10   9  |  1  0  0  0  0  0  1   5   6  |  10  19  29   3   5   2   1 
Tallahassee Tigers     2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   6   5  |   8  13  21   3   4   1   0 
Windsor Centurions     2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   0   2   0 
Lethbridge Hurricane   2  1  0  0  0  0  1   4   3  |  1  0  0  0  0  0  1   2   3  |   4   8  12   3   0   1   0 
Jasper Engineers       2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   6   3  |   9  14  23   0   6   3   0 
Kamloops Heat Waves    2  1  1  0  0  0  0  11   8  |  1  0  1  0  0  0  0   5   6  |  11  20  31   5   2   4   0 
Halifax Mooseheads     6  3  1  0  1  1  0  25  17  |  3  1  0  0  1  1  0  12  10  |  25  44  69   8   7   9   6 
Kelowna Vikings        2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   5   2  |   6  12  18   2   2   2   0 
Reno Wranglers         6  3  3  0  0  0  0  16  16  |  3  2  1  0  0  0  0  10   6  |  16  31  47   7   5   4   0 
