Team Scoring for National Hockey Association

Update - July 29 2010 at 18:10

| Avangard | Bandits | Barracudas | Bulldogs | Canucks | Devils | Eagles | Gladiators | Hitmen | Hurricanes | Ice Dragons | Muskies | Norsemen | Outlaws | Panthers | Phantoms | Purple Aces | Ravens | Remparts | Roadrunners | Rockhounds | Skateful Dead | Storm | Thunderbirds | Vampyres | Warriors | Whalers | Wildcats |

Avangard

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Radulov (AVA)        82  23  36  59  -6  18  54  93 209 11.00%  16 10  0  5  1  0  0 1446 0.82 41.18%  119   1   2  2  2  0  0 
Mattias Ohlund (AVA)           82  18  37  55 -22 122 118  80 183  9.84% 115 10  0  1  1  0  0 1835 0.60  0.00%    0   1   2  0  1  2  0 
Nathan Horton (AVA)            82  23  30  53 -13  50 107 133 210 10.95%  20  7  0  1  2  1  0 1580 0.67 41.46% 1640   1  11  0  1  3  0 
Radek Bonk (AVA)               82  21  29  50 -13  38  68 142 156 13.46%  15 11  0  1  0  0  0 1262 0.79 51.04% 1589   0   1  1  2  0  0 
Jan Hejda (AVA)                82  14  33  47  -3  78 120  76 137 10.22% 101  8  1  2  0  0  0 1712 0.55  0.00%    0   0   0  0  0  1  1 
Jamie Langenbrunner (AVA)      82  14  27  41 -10  41 118 140 184  7.61%  16  4  0  2  2  0  0 1679 0.49 40.54%  846   0  10  1  1  0  0 
Jamie Heward (AVA)             70   9  28  37 -11  40  61  61 134  6.72%  86  6  0  0  2  0  0 1411 0.52  0.00%    0   0   1  0  0  2  2 
Scott Thornton (AVA)           82  15  19  34 -13  72 143  54 109 13.76%   7  8  0  1  1  0  0 1255 0.54 48.91%   92   0   0  1  2  0  0 
Sergei Brylin (AVA)            82  10  21  31  -1  51  76 113 116  8.62%  21  5  0  3  0  0  0 1530 0.41 42.53%  703   6  10  0  0  2  2 
Niclas Wallin (AVA)            82   7  23  30 -11 126 129  61  74  9.46% 103  5  0  1  1  0  0 1517 0.40  0.00%    0   0   0  0  2  4  0 
Christian Ehrhoff (TOT)        79   8  20  28  -5  89  78  59  67 11.94%  58  1  0  0  1  0  0 1121 0.50  0.00%    0   0   0  0  2  3  0 
  Christian Ehrhoff (CAN)      18   4   6  10   4  14  24  13  19 21.05%  21  1  0  0  1  0  0  305 0.66  0.00%    0   0   0  0  2  3  0 
  Christian Ehrhoff (THN)      31   1   6   7  -8  30  18  24  21  4.76%  18  0  0  0  0  0  0  354 0.40  0.00%    0   0   0  0  2  3  0 
  Christian Ehrhoff (AVA)      30   3   8  11  -1  45  36  22  27 11.11%  19  0  0  0  0  0  0  462 0.48  0.00%    0   0   0  0  2  3  0 
Jerred Smithson (AVA)          82  10  13  23  -9  55  53 130  93 10.75%  14  0  0  1  3  0  0 1087 0.42 50.00% 1122   0   0  0  0  4  3 
Jamal Mayers (AVA)             82  11  10  21 -13  57  56  57  68 16.18%  14  2  0  3  1  0  0 1276 0.33 53.28%  137   0   0  0  3  1  0 
Oleg Tverdovsky (AVA)          64   4  11  15  -8  30  32  56  47  8.51%  42  0  0  1  0  0  0  856 0.35  0.00%    0   0   0  0  0 24  3 
Mike Grier (AVA)               82   7   5  12 -13  26  46  38  57 12.28%  12  2  0  2  0  0  0  802 0.30 54.72%   53   0   1  0  0 18  8 
Colin Murphy (AVA)             77   3   9  12  -7  42  64  69  77  3.90%  13  0  0  0  1  1  0 1019 0.24 45.90%   61   0   0  0  1 21  0 
D.J. King (AVA)                22   2   5   7  -6  55  35  23  39  5.13%   2  0  0  0  1  0  0  297 0.47 76.19%   21   0   0  0  0  3  1 
Aaron Downey (AVA)             49   3   1   4  -9  24  42  32  19 15.79%   7  0  0  0  0  0  0  384 0.21 39.16%  383   0   0  0  0 15 15 
Jim Slater (AVA)               38   1   3   4  -6   8  14  35  23  4.35%   1  0  0  0  0  0  0  255 0.31 50.76%  264   0   0  0  0  1  1 
D.J. Smith (AVA)               15   2   1   3  -3  16  21   3  12 16.67%  17  1  0  0  0  0  0  270 0.22  0.00%    0   0   0  1  1  0  0 
Ladislav Smid (AVA)            24   1   2   3  -4  18  21   8   4 25.00%  10  0  0  0  1  0  0  219 0.27  0.00%    0   0   0  0  0  5  2 
Ryan Hollweg (AVA)             28   1   1   2  -3  19  18   5  11  9.09%   1  0  0  0  0  0  0  157 0.25 50.00%   10   0   0  0  0 13  8 
Keith Yandle (AVA)             36   1   1   2 -14  24  39  28  14  7.14%  18  1  0  0  0  0  0  401 0.10  0.00%    0   0   0  0  2  5  0 
Ville Nieminen (AVA)           13   1   0   1  -3   2   6   2   6 16.67%   0  0  0  0  0  0  0   74 0.27 57.14%    7   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Hannu Toivonen (AVA)           45  10  23   8  .897  3.25 2566  21   0 139 1351   2   0  .652  23 
Peter Budaj (AVA)              43  19  17   5  .899  2.99 2425   2   1 121 1196   5   0  .706  17 

Bandits

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Oleg Kvasha (BAN)              71  27  39  66   1   6  33  87 224 12.05%  10  9  0  5  1  1  2 1193 1.11 55.45%  110   1   6  0  0  2  1 
Markus Naslund (BAN)           82  31  33  64  10  32  48 112 249 12.45%  14 11  0  7  1  0  1 1589 0.81 57.74%  265   3  11  0  0  1  1 
Pavol Demitra (BAN)            82  26  38  64  14  20  70 176 254 10.24%   8  3  0  5  2  0  0 1590 0.81 49.80% 2036   1  12  2  3  0  0 
Michal Handzus (BAN)           78  19  35  54   2  62 101 152 149 12.75%  25  6  1  2  3  0  0 1482 0.73 52.15% 2025   1   1  0  0  2  2 
Rick Nash (BAN)                82  25  28  53  14  72 138 104 202 12.38%  19  4  0  2  2  0  1 1625 0.65 47.03%  202   1  11  0  1 17  0 
Karel Rachunek (BAN)           74  14  26  40   7  42  65  70 130 10.77%  70  9  0  1  1  0  0 1422 0.56  0.00%    0   0   0  0  3  1  0 
Tyson Nash (BAN)               82  14  21  35   1  30  42  58 164  8.54%  11  5  0  0  2  0  0 1225 0.57 38.10%  126   0   0  0  0  2  2 
Steve Staios (BAN)             82   3  31  34 -15 139 151  72 118  2.54%  96  2  0  0  0  0  0 1864 0.36  0.00%    0   0   0  0  0 30  1 
Steve Bernier (TOT)            79  16  16  32  -4  50  92  66 116 13.79%  11  4  0  2  1  0  0 1266 0.51 53.95%   76   0   0  0  0  2  2 
  Steve Bernier (VAM)          58  11   9  20  -5  36  70  45  72 15.28%   7  4  0  1  1  0  0  859 0.47 52.83%   53   0   0  0  0  2  2 
  Steve Bernier (BAN)          21   5   7  12   1  14  22  21  44 11.36%   4  0  0  1  0  0  0  407 0.59 56.52%   23   0   0  0  0  2  2 
Vitaly Vishnevski (BAN)        82   7  25  32  11  70 103  49  45 15.56%  90  1  0  2  0  0  0 1455 0.44  0.00%    0   0   0  0  0  4  4 
Jason Williams (TOT)           73  11  18  29  -7  28  48  52 112  9.82%   8  3  0  2  0  0  0 1068 0.54 41.13%  124   2   5  0  0 10 10 
  Jason Williams (THN)         12   4   4   8  -3   0  10  11  26 15.38%   1  2  0  1  0  0  0  258 0.62 48.48%   66   1   3  0  0 10 10 
  Jason Williams (BAN)         61   7  14  21  -4  28  38  41  86  8.14%   7  1  0  1  0  0  0  810 0.52 32.76%   58   1   2  0  0 10 10 
Alex Henry (BAN)               81   6  22  28  -4 126 136  42  92  6.52%  97  4  1  0  0  0  0 1510 0.37  0.00%    0   0   0  0  0 14  2 
Steve Ott (BAN)                82   8  16  24 -14  78 168 132 101  7.92%  14  0  1  0  0  0  0 1340 0.36 48.20% 1693   0   0  0  0  8  2 
Hal Gill (BAN)                 82   4  20  24  -7 118 130  60  66  6.06% 112  1  0  1  1  0  0 1700 0.28  0.00%    0   0   0  0  0  5  2 
Kyle Calder (BAN)              77  10  10  20 -11  26  36  66 117  8.55%   7  3  0  2  1  0  0  815 0.49 54.17%   48   0   0  0  0 15 15 
Daniel Carcillo (BAN)          52   5   8  13  -8  60 113  26  59  8.47%  10  0  0  1  0  0  0  601 0.43 35.90%   39   0   0  0  0 11  2 
Chris Campoli (BAN)            57   2  10  12  -6  32  22  16  30  6.67%  26  2  0  1  0  0  0  586 0.41  0.00%    0   0   0  0  0  1  1 
Manny Malhotra (BAN)           53   4   6  10 -12   4  14  59  50  8.00%   7  1  0  1  0  0  0  418 0.48 52.63%  475   0   0  0  0  8  8 
John Erskine (BAN)             74   0   8   8   1 150 141  30  24  0.00%  72  0  0  0  0  0  0  989 0.16  0.00%    0   0   0  0  0 74  6 
Scott Parker (BAN)             59   4   2   6   0  20  27  18  31 12.90%   4  0  0  0  0  0  0  482 0.25 50.00%   24   0   0  1  1  0  0 
Darcy Hordichuk (BAN)          38   1   2   3 -12  28  29  20  23  4.35%  14  0  0  1  0  0  0  412 0.15 37.50%   24   0   0  0  2  6  0 
Eric Meloche (BAN)             13   1   1   2  -2   4   2   8  11  9.09%   1  0  0  1  0  0  0  126 0.32 71.43%    7   0   0  2  2  0  0 
Jon DiSalvatore (BAN)           8   0   2   2  -2   2  12   7   7  0.00%   0  0  0  0  0  0  0  112 0.36 55.56%    9   0   0  0  0  3  3 
Cam Janssen (BAN)               1   1   0   1   0   2   1   0   2 50.00%   0  1  0  0  0  0  0    5 4.00 50.00%    2   0   0  0  0  1  1 
Colin Fraser (BAN)              3   1   0   1   0   0   0   2   1   100%   0  0  0  0  0  0  0   22 0.91 48.00%   25   0   0  1  2  0  0 
Matthew Spiller (BAN)           3   0   0   0  -1   2   0   2   2  0.00%   0  0  0  0  0  0  0   48 0.00  0.00%    0   0   0  0  0  3  2 
Johnny Pohl (BAN)               4   0   0   0   2   0   1   3   5  0.00%   0  0  0  0  0  0  0   34 0.00 46.51%   43   0   0  2  5  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cristobal Huet (BAN)           65  25  26   7  .890  3.27 3542   6   3 193 1757   1   0  .774  31 
Craig Anderson (BAN)           31  12   8   3  .904  2.86 1387   2   2  66  688   0   0  .545  11 
Marc Denis (BAN)                1   1   0   0  .867  4.00   60   0   0   4   30   1   0  .000   0 

Barracudas

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (BAR)          82  26  56  82   8  28  51 152 232 11.21%  10  8  0  2  2  0  0 1377 1.19 49.71% 1698   3  11  1  6  0  0 
Paul Kariya (BAR)              82  31  38  69  -5  24  69  96 225 13.78%   9 11  0  2  2  0  1 1476 0.93 38.83%  206   3  11  0  7  3  0 
Bryan McCabe (BAR)             82  17  46  63   6 178 247  83 168 10.12% 127 11  0  2  0  0  0 1951 0.65  0.00%    0   0   1  0  0  3  1 
Saku Koivu (BAR)               80  20  42  62  14  48 113 167 191 10.47%  10  7  0  4  2  0  0 1413 0.88 55.20% 1712   2   5  0  0 11  4 
Martin Erat (TOT)              82  21  33  54  18  20  42  79 189 11.11%  12 10  0  3  0  0  1 1344 0.80 41.73%  278   2  10  1  1  0  0 
  Martin Erat (THN)            25   9  11  20   5   6  16  33  67 13.43%   3  4  0  0  0  0  0  454 0.88 40.45%  178   0   7  1  1  0  0 
  Martin Erat (BAR)            57  12  22  34  13  14  26  46 122  9.84%   9  6  0  3  0  0  1  890 0.76 44.00%  100   2   3  1  1  0  0 
Ales Hemsky (BAR)              81  24  27  51   4  22  79  96 165 14.55%  16  7  0  4  1  0  0 1391 0.73 41.05%   95   0   0  0  0  2  2 
Brenden Morrow (BAR)           82  19  30  49  11  77 154  81 173 10.98%   9  7  0  3  2  0  0 1421 0.69 50.21%  237   0   5  0  0  2  2 
Marek Zidlicky (TOT)           84  13  34  47   6  65 113  75 145  8.97% 129  7  0  3  0  0  0 1941 0.48  0.00%    0   1   1  3  3  0  0 
  Marek Zidlicky (WAR)         68   9  28  37   4  63 102  58 110  8.18% 110  4  0  2  0  0  0 1566 0.47  0.00%    0   1   1  3  3  0  0 
  Marek Zidlicky (BAR)         16   4   6  10   2   2  11  17  35 11.43%  19  3  0  1  0  0  0  375 0.53  0.00%    0   0   0  3  3  0  0 
Chris Higgins (BAR)            82  13  33  46  13  36  61 102 240  5.42%   4  1  0  2  2  0  0 1212 0.76 36.67%   90   0   0  0  0  4  2 
Barret Jackman (BAR)           82   9  28  37   8  44  89  70  89 10.11% 115  7  0  0  0  0  0 1745 0.42  0.00%    0   0   0  0  1  3  0 
Dan Hamhuis (BAR)              82   7  27  34  -1  72  91  52  93  7.53%  92  1  0  2  0  0  0 1527 0.45  0.00%    0   0   0  0  0  7  3 
Mike Komisarek (BAR)           82   7  21  28   0 121 170  50  77  9.09%  77  4  0  1  0  0  0 1577 0.36  0.00%    0   0   0  0  1 25  0 
Tom Maki (BAR)                 77   7  14  21   7  28  32  49  91  7.69%  11  0  0  2  0  0  1  737 0.57 45.45%   44   0   0  0  0 11  3 
Stephen Weiss (BAR)            81   8  12  20  -8  16  49 140 116  6.90%  14  0  0  2  0  0  0 1367 0.29 45.51% 1626   0   3  0  0  5  2 
Maxim Lapierre (BAR)           82   8  10  18   1  30  51  77  61 13.11%   7  1  0  2  1  0  0  749 0.48 47.81% 1144   0   0  0  0 15  1 
Steve Begin (BAR)              82   7   7  14   1  85 132  28  35 20.00%  19  0  0  2  0  0  0  955 0.29 51.32%   76   0   0  0  0 25  7 
Staffan Kronwall (BAR)         82   6   8  14  12  86  84  41  53 11.32%  60  0  0  1  0  0  0 1110 0.25  0.00%    0   0   0  0  0  2  2 
Mike Hoffman (BAR)             82   4   1   5  -3  20  35  23  26 15.38%   7  1  0  1  0  0  0  656 0.15 45.78%   83   0   0  0  0  1  1 
Andrew Alberts (TOT)            1   0   2   2   2   0   0   0   1  0.00%   0  0  0  0  0  0  0   14 2.86  0.00%    0   0   0  1  1  0  0 
  Andrew Alberts (THN)          1   0   2   2   2   0   0   0   1  0.00%   0  0  0  0  0  0  0   14 2.86  0.00%    0   0   0  1  1  0  0 
  Andrew Alberts (BAR)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  1  1  0  0 
Alexandre Daigle (BAR)          6   0   2   2   3   2   2   3   7  0.00%   0  0  0  0  0  0  0   60 0.67 66.67%    6   0   0  0  0  1  1 
Kyle Turris (BAR)               2   1   0   1   1   0   1   6   5 20.00%   0  0  0  0  0  0  0   33 0.61 42.50%   40   0   0  0  3  2  0 
Andrei Kostitsyn (BAR)          3   0   1   1   0   2   4   1   0  0.00%   0  0  0  0  0  0  0   35 0.57  0.00%    1   0   0  0  3  7  0 
Gregory Campbell (TOT)          7   0   1   1   0   2   5   7   4  0.00%   1  0  0  0  0  0  0   79 0.25 56.86%   51   0   0  0  1  9  0 
  Gregory Campbell (WIL)        2   0   0   0  -1   0   0   2   0  0.00%   0  0  0  0  0  0  0   16 0.00 66.67%   12   0   0  0  1  9  0 
  Gregory Campbell (WAR)        3   0   1   1   1   2   3   4   1  0.00%   1  0  0  0  0  0  0   28 0.71 52.17%   23   0   0  0  1  9  0 
  Gregory Campbell (BAR)        2   0   0   0   0   0   2   1   3  0.00%   0  0  0  0  0  0  0   35 0.00 56.25%   16   0   0  0  1  9  0 
Kris Beech (BAR)                1   0   0   0   0   0   0   0   2  0.00%   0  0  0  0  0  0  0    5 0.00  0.00%    0   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jose Theodore (TOT)            45  24  12   8  .906  2.64 2518   0   3 111 1176   4   0  .579  19 
  Jose Theodore (THN)           6   2   3   1  .899  2.53  285   0   1  12  119   1   0  .500   2 
  Jose Theodore (BAR)          39  22   9   7  .906  2.66 2233   0   2  99 1057   3   0  .588  17 
Pascal Leclaire (BAR)          37  18  10   4  .903  2.85 2040   2   1  97 1002   0   0  .696  23 

Bulldogs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Chris Pronger (BUL)            82  19  60  79  14 104 106  85 204  9.31% 108 13  0  1  1  0  0 1886 0.84  0.00%    0   0   1  0  0 10  2 
Daniel Briere (BUL)            82  26  44  70   6  50  94 181 240 10.83%  11 13  0 10  3  0  0 1554 0.90 50.20% 2247   2   8  1  1  0  0 
Alexander Frolov (BUL)         82  27  36  63  20  33  50  95 216 12.50%  13  8  0  4  2  0  2 1366 0.92 41.57%   89   0   0  0  1  3  0 
Marco Sturm (BUL)              82  27  33  60  -1  60 140  97 202 13.37%   8  8  0  3  1  0  1 1328 0.90 51.69%  118   0   0  1  2  0  0 
Glen Murray (BUL)              82  20  32  52  -5  37  78  85 210  9.52%  15 10  1  5  3  0  0 1466 0.71 48.10%  158   3   4  0  0  1  1 
Scott Gomez (BUL)              82  16  32  48  -6  38  65 159 195  8.21%   8  6  0  2  1  0  0 1434 0.67 50.73% 1567   1   1  1  2  0  0 
Kevin Bieksa (BUL)             82  15  31  46   6 141 114  69 169  8.88%  95 10  0  3  2  0  0 1734 0.53  0.00%    0   0   0  1  2  0  0 
Brad Stuart (BUL)              82  14  31  45  17 104 134  73 128 10.94% 114  6  0  0  3  0  0 1803 0.50  0.00%    0   0   0  0  1  2  0 
Bill Guerin (BUL)              76  15  24  39   5  62  97  62 141 10.64%  15  7  0  4  1  0  0 1372 0.57 57.31%  171   0   6  0  0 19  4 
Jozef Stumpel (BUL)            82  15  24  39  12  65  58 162 164  9.15%  14  4  0  0  3  0  0 1463 0.53 51.88% 1910   0   7  2  2  0  0 
Francois Beauchemin (BUL)      82   8  25  33   5  56  65  68  84  9.52% 100  2  0  3  0  0  0 1511 0.44  0.00%    1   0   0  0  0  6  6 
Pavel Kubina (BUL)             77   8  20  28   5  69  76  49 124  6.45%  92  4  0  1  2  0  0 1551 0.36  0.00%    0   0   0  0  1  7  0 
Colby Armstrong (BUL)          81  10  16  26   7  98  99  68 119  8.40%  22  0  1  1  0  1  0 1265 0.41 40.54%   74   0   0  1  2  0  0 
Chris Kelly (BUL)              82   8  15  23   5  26  45  51  85  9.41%  17  0  0  4  0  0  0  849 0.54 50.67%   75   0   0  0  2  1  0 
Brad Boyes (BUL)               82   9  10  19   0  26  38  66 140  6.43%   5  0  0  2  1  0  0  864 0.44 37.29%   59   0   0  0  0 12 12 
Mike Commodore (BUL)           81   3  16  19   3 117 145  64  50  6.00%  66  0  0  0  0  0  0 1203 0.32  0.00%    0   0   0  0  2 50  0 
Paul Gaustad (BUL)             81   9   6  15   7  36  58  54  31 29.03%   5  0  0  2  0  0  0  493 0.61 50.36%  689   0   0  0  0 17 17 
Jesse Boulerice (BUL)          73   4   8  12   3  35  53  25  41  9.76%   5  0  0  0  0  0  0  507 0.47 44.38%  160   0   1  0  0 46 21 
Marcel Goc (BUL)                7   1   0   1   5   0   1   7   2 50.00%   2  0  0  0  0  0  0   49 0.41 75.00%    4   0   0  0  0  1  1 
Alain Nasreddine (BUL)          1   0   0   0   0   2   1   0   0  0.00%   0  0  0  0  0  0  0   15 0.00  0.00%    0   0   0  0  0  3  1 
Sandis Ozolinsh (BUL)          19   0   0   0  -4   4   4   1   1  0.00%   3  0  0  0  0  0  0   88 0.00  0.00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marty Turco (BUL)              67  37  25   5  .908  2.65 4030   6   4 178 1927   2   1  .769  26 
Martin Gerber (BUL)            16  12   3   0  .915  2.46  928   0   0  38  445   2   0 1.000   3 

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Peter Forsberg (CAN)           82  29  44  73   0  52 173 190 215 13.49%  16 10  0  6  2  0  1 1597 0.91 54.06% 2033   4  10  0  0  1  1 
John-Michael Liles (CAN)       82  14  53  67 -16  70  82 111 193  7.25%  84 10  0  3  0  0  0 1739 0.77  0.00%    0   0   2  0  0  7  5 
Brendan Shanahan (CAN)         82  30  35  65   1  45  87 108 238 12.61%  17 11  1  2  2  2  0 1598 0.81 55.02%  289   2   9  0  0  5  4 
Brendan Morrison (CAN)         82  29  34  63   8  22  68 169 194 14.95%  17  5  1  2  4  0  0 1574 0.80 52.33% 1949   1   3  0  0 10  1 
Simon Gagne (TOT)              80  29  32  61   1  24  77 102 250 11.60%  10 10  0  5  0  0  0 1425 0.86 48.65%  185   3   5  0  0  2  1 
  Simon Gagne (WAR)            49  17  17  34   0  18  55  60 158 10.76%   5  6  0  3  0  0  0  852 0.80 44.83%   87   2   2  0  0  2  1 
  Simon Gagne (CAN)            31  12  15  27   1   6  22  42  92 13.04%   5  4  0  2  0  0  0  573 0.94 52.04%   98   1   3  0  0  2  1 
Lubomir Visnovsky (TOT)        77   8  48  56   0  58 104  80 187  4.28%  73  3  0  1  2  0  0 1734 0.65  0.00%    0   0   2  0  0 14  1 
  Lubomir Visnovsky (WAR)      46   6  30  36  -1  26  56  46 101  5.94%  47  2  0  1  2  0  0 1025 0.70  0.00%    0   0   2  0  0 14  1 
  Lubomir Visnovsky (CAN)      31   2  18  20   1  32  48  34  86  2.33%  26  1  0  0  0  0  0  709 0.56  0.00%    0   0   0  0  0 14  1 
Brett Clark (TOT)              80  13  41  54   5  52  93  90 162  8.02% 107 10  0  5  1  0  0 1747 0.62  0.00%    0   0   0  0  0  7  7 
  Brett Clark (EAG)             6   1   5   6   0   2   1   4   7 14.29%   6  1  0  0  0  0  0  131 0.92  0.00%    0   0   0  0  0  7  7 
  Brett Clark (CAN)            74  12  36  48   5  50  92  86 155  7.74% 101  9  0  5  1  0  0 1616 0.59  0.00%    0   0   0  0  0  7  7 
Patrick Sharp (CAN)            82  25  27  52   9  87 106 166 201 12.44%  21  8  0  5  1  0  0 1554 0.67 47.28% 1675   0   0  0  0  7  2 
Frantisek Kaberle (TOT)        74  17  31  48   5  34  63  68 162 10.49%  75  9  0  4  2  0  0 1469 0.65  0.00%    0   0   0  0  0  4  4 
  Frantisek Kaberle (REM)      62  12  27  39   6  24  51  59 135  8.89%  65  7  0  3  2  0  0 1267 0.62  0.00%    0   0   0  0  0  4  4 
  Frantisek Kaberle (CAN)      12   5   4   9  -1  10  12   9  27 18.52%  10  2  0  1  0  0  0  202 0.89  0.00%    0   0   0  0  0  4  4 
Sami Salo (TOT)                79  14  34  48  -7  28  49  78 162  8.64%  77  7  0  1  1  0  0 1664 0.58  0.00%    0   0   2  1  1  0  0 
  Sami Salo (PUR)              62  11  26  37  -7  22  33  66 122  9.02%  61  5  0  1  0  0  0 1294 0.57  0.00%    0   0   2  1  1  0  0 
  Sami Salo (PUR)               3   1   0   1  -1   2   0   0  11  9.09%   2  1  0  0  0  0  0   63 0.32  0.00%    0   0   0  1  1  0  0 
  Sami Salo (CAN)              14   2   8  10   1   4  16  12  29  6.90%  14  1  0  0  1  0  0  307 0.65  0.00%    0   0   0  1  1  0  0 
Eric Brewer (TOT)              77   9  36  45  -5 120 117  66  97  9.28% 108  8  0  1  1  0  0 1709 0.53  0.00%    0   0   1  0  0 15  1 
  Eric Brewer (THN)            16   1   7   8   3   6  19  15  22  4.55%  24  1  0  0  1  0  0  340 0.47  0.00%    0   0   1  0  0 15  1 
  Eric Brewer (CAN)            61   8  29  37  -8 114  98  51  75 10.67%  84  7  0  1  0  0  0 1369 0.54  0.00%    0   0   0  0  0 15  1 
Dean McAmmond (CAN)            82  15  21  36  14  42  79  90 153  9.80%  17  5  0  1  2  0  0 1361 0.53 46.10%  141   1   2  0  0  6  4 
Mark Streit (CAN)              63  12  21  33   4  36  48  53  92 13.04%  47  6  0  4  1  0  0 1014 0.65  0.00%    0   1   1  0  0 10  7 
Viktor Kozlov (TOT)            74  15  16  31   0  34  71  44 149 10.07%  11  5  0  2  3  1  1 1299 0.48 46.10%  141   1   5  0  2  1  0 
  Viktor Kozlov (PUR)          61   8  11  19  -3  30  57  37 124  6.45%   7  2  0  0  2  1  0 1005 0.38 47.90%  119   1   5  0  2  1  0 
  Viktor Kozlov (CAN)          13   7   5  12   3   4  14   7  25 28.00%   4  3  0  2  1  0  1  294 0.82 36.36%   22   0   0  0  2  1  0 
Jan Hlavac (TOT)               34   6  10  16  -5  24  26  35  57 10.53%   8  1  0  0  0  0  0  584 0.55 41.86%   43   0   0  0  0  4  4 
  Jan Hlavac (CAN)             34   6  10  16  -5  24  26  35  57 10.53%   8  1  0  0  0  0  0  584 0.55 41.86%   43   0   0  0  0  4  4 
Jason Marshall (CAN)           32   0  14  14  10  58  56  16  20  0.00%  40  0  0  0  0  0  0  572 0.49  0.00%    0   0   0  0  0  0  0 
Jason Ward (CAN)               79   2   9  11  -6  39  49  29  57  3.51%   5  0  0  1  0  0  0  707 0.31 39.22%   51   0   0  0  0 27 22 
Alexander Perezhogin (CAN)     27   1   3   4  -2   4  15   4  15  6.67%   6  0  0  0  0  0  0  264 0.30 15.79%   19   0   0  0  0  2  2 
Sean Bergenheim (CAN)          32   1   2   3  -7   4   7   7  12  8.33%   2  0  0  0  0  0  0  207 0.29 21.05%   19   0   0  0  0  2  2 
Craig MacDonald (TOT)          39   1   2   3   8   4  21  20  10 10.00%   4  0  0  0  0  0  0  280 0.21 40.16%  127   0   0  0  0 14  8 
  Craig MacDonald (VAM)         7   0   0   0   1   2   5   7   1  0.00%   1  0  0  0  0  0  0   90 0.00 28.57%    7   0   0  0  0 14  8 
  Craig MacDonald (MUS)        18   1   1   2   6   2  14   6   9 11.11%   0  0  0  0  0  0  0  119 0.34 46.43%   28   0   0  0  0 14  8 
  Craig MacDonald (CAN)        14   0   1   1   1   0   2   7   0  0.00%   3  0  0  0  0  0  0   71 0.28 39.13%   92   0   0  0  0 14  8 
