Team Stats VS for National Hockey Association

Update - July 29 2010 at 18:10

| Avangard | Bandits | Barracudas | Bulldogs | Canucks | Devils | Eagles | Gladiators | Hitmen | Hurricanes | Ice Dragons | Muskies | Norsemen | Outlaws | Panthers | Phantoms | Purple Aces | Ravens | Remparts | Roadrunners | Rockhounds | Skateful Dead | Storm | Thunderbirds | Vampyres | Warriors | Whalers | Wildcats |

Avangard

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bandits                2  1  1  0  0  0  0   6   3  |  1  1  0  0  0  0  0   5   1  |   6  12  18   4   2   0   0 
Barracudas             2  0  1  0  0  1  0   7   7  |  1  0  1  0  0  0  0   2   3  |   7  10  17   2   2   2   2 
Bulldogs               2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   8  12   1   3   0   0 
Canucks                6  3  1  0  1  0  1  22  21  |  3  3  0  0  0  0  0  14   9  |  22  40  62   5   7  10   1 
Devils                 2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   3   2  |   6  10  16   2   1   3   0 
Eagles                 3  0  2  0  1  0  0   8  14  |  1  0  1  0  0  0  0   5   6  |   8  12  20   5   2   1   0 
Gladiators             2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   4  |   2   4   6   2   0   0   0 
Hitmen                 6  1  3  0  1  0  1  12  15  |  3  1  1  0  1  0  0   8   8  |  12  22  34   4   5   3   0 
Hurricanes             3  1  2  0  0  0  0   6  11  |  2  0  2  0  0  0  0   2   9  |   6  11  17   2   2   2   0 
Ice Dragons            6  1  4  0  0  0  1  11  18  |  3  1  1  0  0  0  1   7   9  |  11  20  31   2   7   2   0 
Muskies                2  0  1  0  1  0  0   6   8  |  1  0  0  0  1  0  0   4   5  |   6  12  18   3   2   1   0 
Norsemen               6  4  1  0  0  0  1  20  16  |  3  2  1  0  0  0  0   8   6  |  20  37  57   8   5   7   0 
Outlaws                2  1  0  1  0  0  0   7   5  |  1  0  0  1  0  0  0   3   2  |   7  12  19   3   3   0   1 
Panthers               2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   3  |   5   8  13   3   2   0   0 
Phantoms               2  0  1  0  0  0  1   5   8  |  1  0  0  0  0  0  1   4   5  |   5   9  14   2   2   1   0 
Purple Aces            3  1  0  0  1  1  0  10   8  |  2  1  0  0  1  0  0   7   6  |  10  16  26   2   6   1   1 
Ravens                 2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5  10  15   4   0   1   0 
Remparts               2  0  1  0  1  0  0   3   7  |  1  0  0  0  1  0  0   3   4  |   3   4   7   3   0   0   0 
Roadrunners            6  2  3  1  0  0  0  15  20  |  3  1  1  1  0  0  0   7   9  |  15  28  43   4   6   4   1 
Rockhounds             2  1  0  0  0  1  0  10   4  |  1  1  0  0  0  0  0   5   0  |  10  16  26   3   4   2   1 
Skateful Dead          2  1  1  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   6  |   4   7  11   1   3   0   0 
Storm                  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   6   9   1   0   2   0 
Thunderbirds           2  0  1  1  0  0  0   7  10  |  1  0  0  1  0  0  0   5   4  |   7  12  19   5   0   1   1 
Vampyres               2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   1   3  |   4   6  10   2   2   0   0 
Warriors               3  0  2  0  0  0  1   5  11  |  1  0  0  0  0  0  1   2   3  |   5   9  14   2   2   1   0 
Whalers                2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   2  |   2   4   6   1   1   0   0 
Wildcats               6  2  2  0  0  1  1  18  20  |  3  1  1  0  0  0  1   8   9  |  18  29  47   7   7   3   4 
Vs Division           36 13 14  1  2  1  5  98 110  | 18  9  5  1  1  0  2  52  50  |  98 176 274  30  37  29   6 
Vs Conference         51 15 25  1  3  2  5 129 163  | 26 10 11  1  2  0  2  67  79  | 129 227 356  44  44  38   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bandits                 27   37   11   1   9.09%   11   1  90.91%    0   54   23   13   18    0   48   17 53.16% 53.42% 58.33%  0  0 
Barracudas              20   40   14   4  28.57%    6   0 100.00%    0   65   20   21   24    4   54   15 45.89% 53.70% 37.14%  0  0 
Bulldogs                26   33   12   1   8.33%   10   1  90.00%    0   66   26   18   22    0   60   13 47.92% 40.85% 42.42%  0  0 
Canucks                 97  135   37   7  18.92%   38   7  81.58%    0  187   59   63   60    9  184   68 43.95% 41.42% 47.37%  0  0 
Devils                  25   42   11   3  27.27%    9   2  77.78%    0   55   24   11   20    0   60   17 46.43% 50.00% 40.63%  0  0 
Eagles                  44   54   15   2  13.33%   18   5  72.22%    0   74   37   20   17    0   95   22 36.67% 44.04% 39.66%  0  0 
Gladiators              30   35   14   1   7.14%   14   4  71.43%    1   55   13   24   18    0   63   12 45.86% 52.90% 53.33%  0  0 
Hitmen                  92  119   34   4  11.76%   34   8  76.47%    0  158   51   49   56    5  196   48 45.76% 46.15% 39.77%  0  0 
Hurricanes              44   59   13   2  15.38%   20   4  80.00%    0   68   21   24   23    0   97   25 47.81% 45.79% 35.85%  0  0 
Ice Dragons             95  113   33   5  15.15%   38   8  78.95%    0  124   48   46   30    3  178   38 50.74% 44.76% 47.37%  0  0 
Muskies                 14   32   15   4  26.67%    7   1  85.71%    0   50   20   13   16    1   49   22 50.40% 51.08% 51.61%  0  0 
Norsemen                71  118   35  13  37.14%   31   5  83.87%    0  158   60   49   46    6  186   52 42.66% 41.84% 53.92%  0  0 
Outlaws                 43   44   10   5  50.00%   14   2  85.71%    0   55   21   25    8    1   60   13 48.72% 48.57% 39.39%  0  0 
Panthers                28   48   16   3  18.75%   13   4  69.23%    0   45   14   16   15    0   68   18 37.58% 52.80% 37.14%  0  0 
Phantoms                20   44   12   1   8.33%   10   0 100.00%    0   39   12   14   11    5   77   17 42.33% 38.58% 31.25%  0  0 
Purple Aces             36   62   14   4  28.57%   15   4  73.33%    0   77   22   27   25    6   93   35 45.95% 44.44% 52.08%  0  0 
Ravens                  39   29   14   3  21.43%   12   2  83.33%    0   46   18   15   13    0   62   20 52.38% 50.99% 39.29%  0  0 
Remparts                23   39    7   1  14.29%    9   1  88.89%    0   39   19    7   12    1   65   16 47.86% 47.41% 54.17%  0  0 
Roadrunners             96   99   26   5  19.23%   38   9  76.32%    0  146   47   48   50    1  205   59 44.68% 45.15% 35.56%  0  0 
Rockhounds              18   34   13   4  30.77%   10   0 100.00%    0   65   10   17   36    5   56   17 42.68% 50.34% 38.24%  1  0 
Skateful Dead           38   35    5   0   0.00%   12   5  58.33%    0   56   20   19   17    0   62   18 41.56% 55.93% 53.85%  0  0 
Storm                   22   37   10   2  20.00%   11   2  81.82%    0   50   20    9   21    0   55   24 55.04% 52.76% 55.17%  0  0 
Thunderbirds            22   29    9   3  33.33%   12   5  58.33%    0   57   26   18   12    1   73   26 53.85% 50.00% 55.26%  0  0 
Vampyres                28   42   14   1   7.14%   13   4  69.23%    0   47    9   23   15    0   55   17 44.08% 40.71% 39.29%  0  0 
Warriors                41   68   10   2  20.00%   16   1  93.75%    0   58   14   24   19    3   95   29 39.62% 50.00% 40.38%  0  0 
Whalers                 46   34    9   0   0.00%   20   3  85.00%    0   39   14   11   14    0   69   24 50.33% 55.32% 40.63%  0  0 
Wildcats                58  111   24   4  16.67%   24   4  83.33%    0  159   58   55   35   23  182   48 43.74% 46.60% 51.43%  0  0 
Vs Division            509  695  189  38  20.11%  203  41  79.80%    0  932  323  310  277   47 1131  313 45.76% 43.74% 46.26%  0  0 
Vs Conference          701  989  272  52  19.12%  285  58  79.65%    1 1311  449  429  410   52 1580  439 46.30% 45.22% 45.53%  0  0 

Bandits

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avangard               2  1  1  0  0  0  0   3   6  |  1  1  0  0  0  0  0   2   1  |   3   5   8   1   1   1   0 
Barracudas             2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   7   5  |   9  16  25   1   4   4   0 
Bulldogs               2  1  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   0   5  |   3   6   9   0   2   1   0 
Canucks                2  0  1  0  0  1  0   7   9  |  1  0  0  0  0  1  0   5   4  |   7  12  19   1   2   3   1 
Devils                 2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   2   3  |   4   7  11   2   2   0   0 
Eagles                 6  2  3  0  1  0  0  18  20  |  3  1  1  0  1  0  0  12   9  |  18  32  50   5   6   7   0 
Gladiators             2  1  0  0  0  0  1   9   9  |  1  1  0  0  0  0  0   6   5  |   9  15  24   2   4   3   0 
Hitmen                 2  1  0  0  0  0  1   9   8  |  1  1  0  0  0  0  0   5   3  |   9  16  25   1   5   3   0 
Hurricanes             2  1  0  1  0  0  0   6   3  |  1  1  0  0  0  0  0   2   0  |   6  12  18   3   1   1   1 
Ice Dragons            4  1  3  0  0  0  0   5  10  |  2  1  1  0  0  0  0   5   3  |   5   9  14   0   2   3   0 
Muskies                3  1  1  0  0  0  1  11  14  |  1  0  0  0  0  0  1   4   5  |  11  18  29   3   6   2   0 
Norsemen               2  0  1  0  0  1  0  10  11  |  1  0  1  0  0  0  0   3   5  |  10  16  26   6   3   0   3 
Outlaws                2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   6   4  |   9  15  24   3   3   3   0 
Panthers               6  3  2  0  0  0  1  10  16  |  3  2  0  0  0  0  1   6   5  |  10  19  29   5   4   1   0 
Phantoms               6  2  4  0  0  0  0  11  19  |  3  2  1  0  0  0  0   7   8  |  11  20  31   1   5   5   0 
Purple Aces            2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   4   3  |   7  11  18   2   4   0   2 
Ravens                 6  2  2  1  0  0  1  18  19  |  3  1  1  1  0  0  0  10   8  |  18  35  53   5   9   3   1 
Remparts               2  1  1  0  0  0  0   3   2  |  1  0  1  0  0  0  0   1   2  |   3   5   8   1   0   2   0 
Roadrunners            2  1  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   1   3  |   2   3   5   2   0   0   0 
Rockhounds             2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   1  |   9  15  24   3   5   1   0 
Skateful Dead          2  1  1  0  0  0  0   6   9  |  1  0  1  0  0  0  0   2   7  |   6   9  15   4   0   2   0 
Storm                  2  0  1  0  0  0  1   4  11  |  1  0  0  0  0  0  1   4   5  |   4   7  11   2   1   1   1 
Thunderbirds           2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   7  11   1   3   0   0 
Vampyres               2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   4   5  |   6  11  17   1   2   3   0 
Warriors               7  3  2  1  0  0  1  24  25  |  4  2  1  1  0  0  0  13  12  |  24  43  67   9   9   5   1 
Whalers                6  1  1  1  1  1  1  15  16  |  3  0  0  0  1  1  1   7   8  |  15  27  42   5   4   4   2 
Wildcats               2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   5  |   7  13  20   2   3   2   0 
Vs Division           37 13 14  3  2  1  4  96 115  | 19  8  4  2  2  1  2  55  50  |  96 176 272  30  37  25   4 
Vs Conference         52 21 19  3  2  2  5 145 169  | 26 10  7  2  2  2  3  76  78  | 145 257 402  46  60  34   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avangard                24   38   11   1   9.09%   11   1  90.91%    0   48   12   13   23    0   54   15 53.13% 39.58% 41.67%  0  0 
Barracudas              28   33   10   4  40.00%   13   4  69.23%    0   61   14   23   24    0   57   24 38.00% 47.26% 60.61%  0  0 
Bulldogs                37   35    7   1  14.29%    8   2  75.00%    0   52   15   18   19    0   66   19 50.75% 45.71% 45.95%  0  0 
Canucks                 20   43    9   1  11.11%    8   4  50.00%    0   69   19   21   26    5   60   11 42.55% 46.26% 60.53%  0  0 
Devils                  30   53   13   1   7.69%   14   2  85.71%    0   60   15   22   23    0   59   25 49.01% 52.12% 57.14%  0  0 
Eagles                  99  113   29   9  31.03%   45   8  82.22%    0  176   54   57   63    2  213   56 51.97% 46.61% 49.02%  0  0 
Gladiators              24   45    8   2  25.00%   12   5  58.33%    0   55   17   19   17    7   62   12 51.97% 55.63% 51.43%  0  0 
Hitmen                  20   35   16   4  25.00%    9   2  77.78%    0   54   12   17   20    8   57   15 51.59% 50.00% 47.50%  0  0 
Hurricanes              20   31   13   1   7.69%    9   0 100.00%    0   55   16   18   19    2   47   11 50.74% 45.89% 44.83%  1  0 
Ice Dragons             54   79   21   1   4.76%   26   3  88.46%    0  107   27   40   40    0  110   28 50.18% 49.50% 46.30%  1  0 
Muskies                 42   58   14   3  21.43%   18   5  72.22%    0   92   32   40   20    3  101   32 48.77% 50.46% 42.86%  0  0 
Norsemen                46   34   11   5  45.45%   23   9  60.87%    0   86   31   31   20    9   69   23 48.92% 56.55% 50.00%  0  0 
Outlaws                 34   34   12   2  16.67%   14   1  92.86%    0   53   22   18   13    0   52   21 52.83% 54.69% 57.14%  0  0 
Panthers                76  140   21   1   4.76%   35   5  85.71%    0  158   61   52   44    5  176   46 46.70% 48.40% 52.31%  0  0 
Phantoms                99  111   33   3   9.09%   38   5  86.84%    1  160   72   51   37    0  179   50 53.96% 52.54% 48.84%  0  0 
Purple Aces             30   39    8   1  12.50%   15   0 100.00%    0   50   23   15   11    6   71   26 59.54% 51.94% 63.33%  0  0 
Ravens                  68  133   33   5  15.15%   36   4  88.89%    0  164   57   50   50   10  182   54 52.39% 51.75% 51.49%  0  0 
Remparts                16   46    4   0   0.00%    8   1  87.50%    0   61   20   17   24    0   49   13 48.25% 67.88% 45.45%  1  0 
Roadrunners             22   32   11   0   0.00%   11   1  90.91%    0   68   19   27   22    0   47    8 50.66% 51.30% 52.17%  1  0 
Rockhounds              35   40   13   3  23.08%   13   4  69.23%    0   62   22   25   15    0   56   17 42.95% 50.93% 51.35%  0  0 
Skateful Dead           39   50    9   1  11.11%   16   2  87.50%    0   58   23   11   24    0   74   16 42.86% 47.89% 62.86%  0  0 
Storm                   34   43    7   1  14.29%   16   4  75.00%    0   42    9   19   12    5   72   33 51.33% 47.66% 56.25%  0  0 
Thunderbirds            29   35    6   0   0.00%   12   2  83.33%    0   53   22   10   21    0   46   17 49.57% 56.83% 40.63%  0  0 
Vampyres                30   50    7   1  14.29%   13   3  76.92%    0   42    8   15   19    0   66   10 45.39% 48.11% 47.22%  0  0 
Warriors                96  138   34   7  20.59%   45   9  80.00%    1  175   46   58   65    9  228   65 45.59% 46.85% 42.28%  0  0 
Whalers                 76  116   39   4  10.26%   36   5  86.11%    0  180   47   70   50   20  171   53 55.56% 54.18% 47.06%  0  0 
Wildcats                39   39   11   1   9.09%   16   3  81.25%    1   45   12   15   18    0   51   18 57.75% 58.06% 46.15%  0  0 
Vs Division            514  751  189  29  15.34%  235  36  84.68%    2 1013  337  338  309   46 1149  324 51.10% 49.82% 48.01%  0  0 
Vs Conference          760 1042  258  40  15.50%  331  52  84.29%    2 1433  496  475  432   55 1615  472 51.10% 49.74% 48.99%  0  0 

Barracudas

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avangard               2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   4   5  |   7  13  20   3   1   3   1 
Bandits                2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   3   2  |   8  15  23   2   6   0   0 
Bulldogs               2  0  0  0  0  2  0   7   5  |  1  0  0  0  0  1  0   4   3  |   7  10  17   1   3   1   2 
Canucks                2  0  1  0  0  0  1   7   9  |  1  0  0  0  0  0  1   3   4  |   7  13  20   3   1   3   0 
Devils                 6  3  2  0  0  0  1  20  17  |  3  1  1  0  0  0  1   9  10  |  20  38  58   9   5   6   3 
Eagles                 2  0  1  0  1  0  0   2   5  |  1  0  1  0  0  0  0   1   3  |   2   3   5   1   1   0   0 
Gladiators             6  3  2  0  1  0  0  15  16  |  3  1  1  0  1  0  0   9   9  |  15  29  44   4   6   5   0 
Hitmen                 4  3  0  0  1  0  0  16  12  |  2  1  0  0  1  0  0   9   8  |  16  32  48   5   7   4   0 
Hurricanes             6  4  1  1  0  0  0  20  12  |  3  3  0  0  0  0  0  11   8  |  20  39  59   8   8   3   1 
Ice Dragons            2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   9  14   1   2   2   0 
Muskies                2  0  1  0  1  0  0   5   9  |  1  0  1  0  0  0  0   2   5  |   5  10  15   1   1   3   0 
Norsemen               2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  13  20   1   4   2   0 
Outlaws                2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   5  |   3   5   8   1   1   1   0 
Panthers               2  1  0  0  0  0  1   8   6  |  1  0  0  0  0  0  1   2   3  |   8  14  22   2   3   3   1 
Phantoms               2  0  0  0  0  1  1   8   8  |  1  0  0  0  0  1  0   5   4  |   8  11  19   3   3   1   1 
Purple Aces            3  2  0  0  0  0  1   9   7  |  1  1  0  0  0  0  0   3   1  |   9  17  26   6   3   0   1 
Ravens                 2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  14  21   2   4   1   0 
Remparts               6  2  4  0  0  0  0  21  25  |  3  2  1  0  0  0  0  13  10  |  21  39  60   9   7   5   0 
Roadrunners            3  2  1  0  0  0  0   7   7  |  2  1  1  0  0  0  0   4   6  |   7  11  18   2   3   2   0 
Rockhounds             2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   2  |   5   9  14   4   0   1   0 
Skateful Dead          2  1  0  0  0  1  0   7   3  |  1  1  0  0  0  0  0   4   1  |   7  12  19   2   3   1   1 
Storm                  6  3  2  0  0  0  1  23  19  |  3  2  1  0  0  0  0  13   7  |  23  44  67   9   5   9   1 
Thunderbirds           2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   4   3  |   9  17  26   3   5   1   0 
Vampyres               6  2  4  0  0  0  0  11  18  |  3  1  2  0  0  0  0   3   9  |  11  21  32   5   3   3   0 
Warriors               2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   6   4  |   9  17  26   5   3   1   0 
Whalers                2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   5  |   4   7  11   1   2   1   0 
Wildcats               2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   2  |   7  14  21   5   2   0   0 
Vs Division           36 17 15  1  1  0  2 110 107  | 18 10  6  0  1  0  1  58  53  | 110 210 320  44  34  31   5 
Vs Conference         53 27 19  1  2  0  4 166 157  | 27 14  8  0  2  0  3  88  83  | 166 315 481  64  54  47   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avangard                40   44    6   0   0.00%   14   4  71.43%    0   54   16   21   16    5   65   16 51.25% 48.65% 62.86%  0  0 
Bandits                 22   42   13   4  30.77%   10   4  60.00%    0   57   15   26   16    0   61   17 56.92% 57.83% 39.39%  0  0 
Bulldogs                32   37   11   2  18.18%   16   2  87.50%    0   59   23   18   16    9   73   16 47.93% 65.93% 56.00%  0  0 
Canucks                 34   43    8   2  25.00%   17   4  76.47%    0   73   30   19   24    3   66   16 50.62% 49.41% 42.86%  0  0 
Devils                  66   95   35  10  28.57%   33   7  78.79%    0  153   54   52   47    6  185   59 45.01% 47.81% 44.55%  0  0 
Eagles                  24   50    6   0   0.00%   10   1  90.00%    0   57   15   19   22    1   64   25 41.55% 43.83% 34.62%  0  0 
Gladiators              42  115   43   7  16.28%   20   4  80.00%    0  181   61   65   54    1  151   46 48.84% 47.61% 49.45%  0  0 
Hitmen                  42   70   26   6  23.08%   19   2  89.47%    0  126   47   43   36    0  124   27 45.96% 48.84% 46.48%  1  0 
Hurricanes              55  121   31  10  32.26%   23   5  78.26%    0  167   65   63   38    1  157   44 51.71% 53.18% 54.44%  1  0 
Ice Dragons             24   33   11   3  27.27%   12   1  91.67%    0   59   21   20   18    0   56   24 48.74% 49.70% 48.28%  0  0 
Muskies                 16   32   11   2  18.18%    8   4  50.00%    0   44   14   13   17    0   56   15 50.41% 44.54% 46.67%  0  0 
Norsemen                24   51    6   1  16.67%   10   2  80.00%    0   58   17   20   21    0   66   21 47.95% 47.30% 55.00%  0  0 
Outlaws                 30   38    5   1  20.00%   13   2  84.62%    0   50   17   16   17    0   61   17 40.00% 45.71% 37.14%  0  0 
Panthers                31   38    9   4  44.44%   12   2  83.33%    0   47   14   15   16    5   62   21 55.56% 45.31% 50.00%  0  0 
Phantoms                24   39   13   2  15.38%   12   3  75.00%    0   63   23   22   16    9   62   15 46.82% 57.96% 38.89%  0  0 
Purple Aces             36   43   11   2  18.18%   17   3  82.35%    0   97   31   29   35    5   94   27 56.22% 55.40% 55.56%  0  0 
Ravens                  26   30    6   0   0.00%   13   1  92.31%    0   54   14   26   14    0   38    7 52.00% 51.88% 55.56%  0  0 
Remparts                75  140   25   7  28.00%   34   8  76.47%    0  189   65   58   66    0  204   53 52.83% 50.00% 45.36%  0  0 
Roadrunners             53   65   13   4  30.77%   22   2  90.91%    0   74   22   29   23    0   99   26 41.28% 45.62% 50.00%  0  0 
Rockhounds              24   38   12   1   8.33%   11   1  90.91%    0   66   29   19   18    0   52   15 54.89% 49.04% 50.00%  0  0 
Skateful Dead           28   38    8   2  25.00%   12   1  91.67%    0   75   22   28   23    5   66   19 49.37% 45.45% 56.00%  0  0 
Storm                   62  109   42  12  28.57%   27   7  74.07%    0  193   64   56   69    8  153   42 51.39% 51.88% 55.88%  0  0 
Thunderbirds            28   39    8   1  12.50%   11   0 100.00%    0   54   18   22   14    0   48   18 48.85% 53.33% 52.94%  0  0 
Vampyres                70  132   28   3  10.71%   33  11  66.67%    0  183   66   55   62    0  170   57 46.91% 48.31% 38.20%  0  0 
Warriors                30   46    9   3  33.33%   14   1  92.86%    0   68   22   19   27    0   57   18 39.55% 42.95% 33.33%  1  0 
Whalers                 33   49   12   2  16.67%   14   5  64.29%    0   54   20   15   19    0   66   22 38.93% 40.65% 43.59%  0  0 
Wildcats                12   39   14   0   0.00%    6   0 100.00%    0   57   22   20   15    0   42   22 54.39% 57.14% 42.86%  0  0 
Vs Division            370  712  204  49  24.02%  170  42  75.29%    0 1066  375  349  336   16 1020  301 49.55% 49.72% 48.07%  1  0 
Vs Conference          599 1057  288  65  22.57%  270  57  78.89%    0 1567  550  521  489   24 1538  453 49.12% 49.37% 48.59%  2  0 

Bulldogs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avangard               2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   2  |   4   7  11   2   2   0   0 
Bandits                2  1  1  0  0  0  0   7   3  |  1  0  1  0  0  0  0   2   3  |   7  14  21   3   1   3   0 
Barracudas             2  0  0  0  0  0  2   5   7  |  1  0  0  0  0  0  1   2   3  |   5   9  14   2   1   2   0 
Canucks                2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   3   4  |   6  12  18   2   3   1   0 
Devils                 2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   3  |   8  15  23   3   3   2   0 
Eagles                 2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  13  21   2   4   2   0 
Gladiators             2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   3   2  |   7  14  21   6   0   1   0 
Hitmen                 2  1  0  0  0  0  1   7   5  |  1  0  0  0  0  0  1   3   4  |   7  13  20   3   1   3   0 
Hurricanes             2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   4   2  |  10  20  30   4   4   2   0 
Ice Dragons            2  1  0  0  0  1  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7  11  18   2   2   2   3 
Muskies                6  4  1  0  0  0  1  21  16  |  3  1  1  0  0  0  1  10   9  |  21  37  58  11   6   4   0 
Norsemen               2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   6   2  |   8  15  23   4   1   3   0 
Outlaws                6  3  2  1  0  0  0  10  11  |  3  1  1  1  0  0  0   7   8  |  10  19  29   5   2   2   1 
Panthers               2  1  0  0  0  1  0   7   3  |  1  0  0  0  0  1  0   4   3  |   7  10  17   2   2   2   1 
Phantoms               2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   2   7  |   4   8  12   0   3   1   0 
Purple Aces            6  3  2  0  1  0  0  16  15  |  3  2  0  0  1  0  0  11   7  |  16  31  47   5   5   6   0 
Ravens                 2  1  1  0  0  0  0   8  10  |  1  1  0  0  0  0  0   5   3  |   8  15  23   3   3   2   0 
Remparts               2  1  1  0  0  0  0   8   4  |  1  0  1  0  0  0  0   1   2  |   8  14  22   4   1   3   0 
Roadrunners            2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   1  |   6  11  17   3   1   2   0 
Rockhounds             7  2  3  0  0  2  0  18  18  |  4  1  2  0  0  1  0   8   9  |  18  30  48   7   6   3   2 
