Leaders for National Hockey Association

Update - September 12 2011 at 19:05


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik (EAG)           25  14  16  30   5   0   5  59 127 11.02%   1  7  0  3  0  0  0  490 1.22 32.65%   49   0   0  1  1  0  0 
Mike Fisher (EAG)              25  13  14  27   3  53  75  59  67 19.40%   6  8  0  4  0  0  2  519 1.04 55.86%  666   0   0  0  1  2  0 
Mike Richards (VAM)            26  14  12  26  16  30  81  70  99 14.14%  11  1  0  1  2  0  1  564 0.92 53.78%  820   0   0  0  2  1  0 
Joe Thornton (VAM)             26   9  16  25  -6  17   3  50  77 11.69%   1  3  0  3  0  0  0  504 0.99 55.85%  684   0   0  0  0  2  1 
Vaclav Prospal (EAG)           25   6  18  24  -2   2  21  35  70  8.57%   1  3  0  0  0  0  0  414 1.16 48.75%  562   0   0  0  0 13  1 
Brenden Morrow (VAM)           26   9  14  23  -1  30  84  40 105  8.57%   1  4  0  2  0  0  0  498 0.92 50.00%   70   0   0  0  3  6  0 
Anze Kopitar (ICE)             18  10  12  22   6   2   4  43  80 12.50%   6  4  0  1  0  0  0  357 1.23 54.33%  335   0   0  0  2  1  0 
Mike Knuble (VAM)              26  10  12  22  16   2  10  35  93 10.75%  13  4  1  2  1  0  0  535 0.82 38.64%   44   0   0  2  3  0  0 
Tobias Enstrom (EAG)           25   4  18  22  -2   0   4  23  38 10.53%  30  2  0  0  0  0  0  575 0.77  0.00%    0   0   0  0  1  8  0 
Martin Havlat (EAG)            25   6  15  21  -2   0   0  31  68  8.82%   0  2  0  0  0  0  0  426 0.99 41.67%   36   0   0  1  1  0  0 
Chris Higgins (VAM)            26   6  14  20  12  16  29  33 101  5.94%   6  2  0  2  0  0  0  571 0.70 30.30%   33   0   0  0  0  1  1 
Niklas Kronwall (EAG)          25   8  11  19   0  24  35  21  31 25.81%  48  5  0  1  0  0  1  601 0.63  0.00%    0   0   0  0  0  6  2 
Paul Ranger (VAM)              26   5  14  19   7  34  30  22  44 11.36%  39  3  0  0  0  0  0  629 0.60  0.00%    0   0   0  0  1  2  0 
Teemu Selanne (VAM)            26   6  12  18  -2   0   1  29  83  7.23%   0  4  0  1  0  0  0  495 0.73 46.15%   26   0   0  1  1  0  0 
Jean-Pierre Dumont (ICE)       18   8   9  17   7   2  11  30  66 12.12%   0  0  0  2  0  1  0  308 1.10 47.62%   21   0   0  0  2  1  0 
Alexander Ovechkin (EAG)       19   5  12  17  -2  30  56  31  81  6.17%   2  3  0  0  1  0  0  361 0.94 43.21%   81   0   0  0  0  1  1 
Robyn Regehr (EAG)             24   3  13  16  -4  65  65  20  25 12.00%  31  1  1  0  1  0  0  561 0.57  0.00%    0   0   0  0  0  1  1 
Marek Svatos (ICE)             18   7   8  15   5  16  15  25  65 10.77%   0  3  0  3  0  0  0  296 1.01 11.11%   27   0   0  2  2  0  0 
Chris Drury (HIT)              11   6   9  15   6   0   3  29  20 30.00%   0  2  0  0  0  0  0  220 1.36 56.25%  256   0   0  0  5  2  0 
Antoine Vermette (ICE)         18   6   8  14   4  17  19  46  56 10.71%   3  3  0  1  0  0  0  373 0.75 52.22%  517   0   0  0  0  3  1 
Jamie Heward (EAG)             25   3  11  14  -4  25  42  24  37  8.11%  19  2  0  0  1  0  0  521 0.54  0.00%    0   0   0  0  1 18  0 
Pavel Datsyuk (PHA)            15   7   6  13   6   0   7  39  48 14.58%   2  0  2  4  0  0  0  362 0.72 58.51%  470   0   0  0  2  1  0 
Jarome Iginla (HIT)            11   5   8  13   3   8  25  18  48 10.42%   2  1  0  0  0  0  0  240 1.08 47.93%  121   0   0  0  0  2  1 
Zach Parise (PHA)              15   5   8  13   6  12  25  33  55  9.09%   1  0  0  1  1  0  0  271 0.96 42.86%   28   0   0  2  2  0  0 
Henrik Sedin (ICE)             18   4   9  13  -2   0   5  39  40 10.00%   4  1  0  1  0  0  0  295 0.88 51.49%  402   0   0  0  0  1  1 
Sidney Crosby (WIL)            12   8   4  12   5   6  19  21  43 18.60%   1  4  0  1  0  0  0  230 1.04 48.30%  323   0   0  0  0  2  2 
Dany Heatley (WIL)             12   7   5  12   8  15  19  18  56 12.50%   1  0  0  1  0  0  0  235 1.02 57.89%   19   0   0  1  1  0  0 
Henrik Zetterberg (HIT)        11   6   6  12   4   4   1  18  61  9.84%   4  1  0  3  1  0  0  236 1.02 39.13%   23   0   0  0  2  4  0 
Jason Arnott (PHA)             15   5   7  12   9   6  11  33  49 10.20%   0  1  0  0  0  0  0  300 0.80 55.21%  326   0   0  0  4  3  0 
Jason Chimera (EAG)            25   5   7  12   4  39  39  21  47 10.64%   4  0  0  0  1  0  0  425 0.56 40.74%   27   0   0  0  1 11  0 
Daniel Sedin (ICE)             18   4   8  12  -1   0   3  24  46  8.70%   2  0  0  1  0  0  0  308 0.78 45.24%   42   0   0  0  0  5  1 
Dan Boyle (ICE)                18   3   9  12   1  29  16  28  35  8.57%  34  1  0  0  1  0  0  394 0.61  0.00%    0   0   0  0  0  5  1 
Chris Phillips (VAM)           26   2  10  12   0  32  39  23  24  8.33%  37  0  0  0  0  0  0  645 0.37  0.00%    0   0   0  0  0  5  2 
Marian Hossa (EAG)             22   6   5  11  -2  26  13  24  89  6.74%   5  2  0  3  0  0  0  363 0.61 39.68%   63   0   0  0  0  2  1 
Wojtek Wolski (ICE)            18   6   4  10   4   8  21  16  32 18.75%   1  1  0  2  0  0  0  308 0.65 36.84%   19   0   0  1  1  0  0 
Daniel Cleary (WHA)            12   5   5  10   4  18  37  14  39 12.82%   0  1  0  1  0  0  0  250 0.80 45.31%   64   0   0  0  0  4  4 
Andrew Ladd (VAM)              26   5   5  10   2  32  49  25  61  8.20%   6  0  0  0  0  0  0  440 0.45 57.14%   28   0   0  0  0  7  2 
Alexei Ponikarovsky (ICE)      18   4   6  10   6  16  40  16  36 11.11%   1  0  0  0  0  0  0  322 0.62 38.46%   13   0   0  1  1  0  0 
Craig Rivet (VAM)              26   3   7  10   3  53  51  30  27 11.11%  28  0  0  0  1  0  0  490 0.41  0.00%    0   0   0  0  0 15  1 
Michal Rozsival (WIL)          12   1   9  10   5   2   9  13  19  5.26%  17  1  0  0  0  0  0  292 0.68  0.00%    0   0   0  0  1  8  0 
Oleg Kvasha (BAN)              11   7   2   9   3   2  11  26  29 24.14%   4  1  0  1  1  0  0  252 0.71 57.14%   28   0   0  0  0  2  2 
Bobby Holik (VAM)              26   5   4   9   5  24  43  51  35 14.29%   9  0  0  2  1  0  0  449 0.40 54.68%  523   0   0  0  2  1  0 
Sergei Zubov (HIT)             11   3   6   9   5   0   1   7  15 20.00%  11  2  0  1  0  0  0  216 0.83  0.00%    0   0   0  0  0  1  1 
Jaromir Jagr (PHA)             15   3   6   9   8   2   5  17  39  7.69%   1  0  0  0  1  0  0  280 0.64 29.17%   24   0   0  0  3  1  0 
Jiri Hudler (EAG)              25   3   6   9  -4  12   4  22  48  6.25%   1  0  0  2  0  0  0  377 0.48 23.81%   21   0   0  1  1  0  0 
Cory Stillman (WIL)            12   2   7   9   6   4   7  12  27  7.41%   0  0  0  1  0  0  0  200 0.90 23.53%   17   0   0  0  0  2  2 
Pavol Demitra (BAN)            11   4   4   8  -6   4   3  22  32 12.50%   5  1  1  1  0  0  0  250 0.64 43.48%  322   0   0  0  0  2  2 
Mike Cammalleri (WHA)          12   4   4   8  -1   2   7  20  37 10.81%   3  3  0  0  0  0  0  253 0.63 60.00%   20   0   0  1  1  0  0 
Brad Richards (WHA)            12   3   5   8   4   0   0  38  43  6.98%   3  0  0  1  0  0  0  274 0.58 50.39%  383   0   0  0  0  6  2 
Patrik Elias (PHA)             15   3   5   8   4  10  25  33  44  6.82%   3  1  0  0  0  0  0  271 0.59 55.00%   20   0   0  1  4  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (PHA)           15  10   3   2  .943  1.80  967   0   4  29  508   0   0  .000   0 
Ed Belfour (REM)                6   2   2   2  .932  1.96  460   0   0  15  220   0   0  .000   0 
Ryan Miller (VAM)              26  15  11   0  .917  2.51 1720   4   2  72  870   2   0  .000   0 
Roberto Luongo (ICE)           18  11   6   1  .930  2.52 1073   0   2  45  640   1   0  .000   0 
Tim Thomas (EAG)               25  16   5   4  .908  2.56 1619   2   1  69  750   1   0  .000   0 
Tomas Vokoun (WHA)             12   5   6   1  .882  2.71  730   0   0  33  279   0   0  .000   0 
Jonas Hiller (HIT)             11   6   4   1  .902  2.75  676   4   0  31  315   1   1  .000   0 
Cristobal Huet (BAN)           11   6   4   0  .898  2.89  623   0   0  30  295   1   0  .000   0 
Martin Biron (WIL)             12   6   6   0  .887  3.14  687   0   1  36  319   2   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid