Standing for National Hockey Association
Update - January 28 2011 at 20:37
Simulating a Pre-Season
American Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Rockhounds 12 9 3 0 18 45 35 .750 | 8 2 0 4 2 0 L1
2 Warriors 12 8 3 1 17 42 38 .708 | 7 2 1 5 1 0 W2
3 Bulldogs 12 8 3 1 17 42 31 .708 | 6 3 1 4 1 1 W3
4 Purple Aces 12 8 3 1 17 45 33 .708 | 7 2 1 3 3 0 W3
5 Panthers 12 7 4 1 15 37 30 .625 | 5 4 1 3 2 1 W2
6 Ravens 12 6 4 2 14 36 36 .583 | 5 3 2 4 1 1 L2
7 Phantoms 12 6 4 2 14 37 40 .583 | 6 3 1 3 2 1 W6
8 Muskies 12 5 5 2 12 38 41 .500 | 5 4 1 2 2 2 L2
---------------------------------------------------------------------------------------------------
9 Eagles 12 5 6 1 11 46 44 .458 | 4 5 1 2 3 1 L4
10 Whalers 12 5 6 1 11 37 39 .458 | 3 6 1 2 4 0 L1
11 Huskies 12 5 7 0 10 34 39 .417 | 5 5 0 2 4 0 L5
12 Bandits 12 5 7 0 10 37 45 .417 | 4 6 0 1 5 0 L1
13 Outlaws 12 4 6 2 10 36 46 .417 | 3 6 1 1 5 0 L1
14 Thunderbirds 12 3 7 2 8 31 46 .333 | 3 6 1 1 4 1 L2
*Seeding division leaders option active
Canadian Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Ice Dragons 12 9 2 1 19 47 33 .792 | 7 2 1 4 1 1 W4
2 Vampyres 12 9 2 1 19 41 30 .792 | 8 1 1 5 0 1 W3
3 Storm 12 8 3 1 17 50 38 .708 | 8 2 0 5 0 1 W1
4 Hitmen 12 8 3 1 17 41 36 .708 | 6 3 1 5 1 0 L2
5 Wildcats 12 8 3 1 17 44 33 .708 | 7 2 1 3 2 1 L1
6 Devils 12 7 4 1 15 47 48 .625 | 5 4 1 4 2 0 W2
7 Barracudas 12 6 4 2 14 38 35 .583 | 4 4 2 3 2 1 L3
8 Gladiators 12 6 4 2 14 37 36 .583 | 5 3 2 3 3 0 OTL1
---------------------------------------------------------------------------------------------------
9 Norsemen 12 6 6 0 12 44 47 .500 | 5 5 0 2 4 0 W1
10 Canucks 12 5 6 1 11 38 43 .458 | 3 6 1 3 3 0 W2
11 Omsk 12 3 4 5 11 31 44 .458 | 3 4 3 3 1 2 L1
12 Remparts 12 4 7 1 9 33 39 .375 | 3 6 1 3 3 0 L1
13 Roadrunners 12 3 6 3 9 35 44 .375 | 3 5 2 2 3 1 L1
14 Fleet 12 2 9 1 5 29 49 .208 | 2 7 1 2 4 0 W1
*Seeding division leaders option active
Atlantic Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Warriors 12 8 3 1 17 42 38 .708 | 7 2 1 5 1 0 W2
2 Panthers 12 7 4 1 15 37 30 .625 | 5 4 1 3 2 1 W2
3 Ravens 12 6 4 2 14 36 36 .583 | 5 3 2 4 1 1 L2
4 Phantoms 12 6 4 2 14 37 40 .583 | 6 3 1 3 2 1 W6
5 Eagles 12 5 6 1 11 46 44 .458 | 4 5 1 2 3 1 L4
6 Whalers 12 5 6 1 11 37 39 .458 | 3 6 1 2 4 0 L1
7 Bandits 12 5 7 0 10 37 45 .417 | 4 6 0 1 5 0 L1
Central Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Rockhounds 12 9 3 0 18 45 35 .750 | 8 2 0 4 2 0 L1
2 Bulldogs 12 8 3 1 17 42 31 .708 | 6 3 1 4 1 1 W3
3 Purple Aces 12 8 3 1 17 45 33 .708 | 7 2 1 3 3 0 W3
4 Muskies 12 5 5 2 12 38 41 .500 | 5 4 1 2 2 2 L2
5 Huskies 12 5 7 0 10 34 39 .417 | 5 5 0 2 4 0 L5
6 Outlaws 12 4 6 2 10 36 46 .417 | 3 6 1 1 5 0 L1
7 Thunderbirds 12 3 7 2 8 31 46 .333 | 3 6 1 1 4 1 L2
Northeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Vampyres 12 9 2 1 19 41 30 .792 | 8 1 1 5 0 1 W3
2 Storm 12 8 3 1 17 50 38 .708 | 8 2 0 5 0 1 W1
3 Devils 12 7 4 1 15 47 48 .625 | 5 4 1 4 2 0 W2
4 Barracudas 12 6 4 2 14 38 35 .583 | 4 4 2 3 2 1 L3
5 Gladiators 12 6 4 2 14 37 36 .583 | 5 3 2 3 3 0 OTL1
6 Remparts 12 4 7 1 9 33 39 .375 | 3 6 1 3 3 0 L1
7 Fleet 12 2 9 1 5 29 49 .208 | 2 7 1 2 4 0 W1
Western Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Ice Dragons 12 9 2 1 19 47 33 .792 | 7 2 1 4 1 1 W4
2 Hitmen 12 8 3 1 17 41 36 .708 | 6 3 1 5 1 0 L2
3 Wildcats 12 8 3 1 17 44 33 .708 | 7 2 1 3 2 1 L1
4 Norsemen 12 6 6 0 12 44 47 .500 | 5 5 0 2 4 0 W1
5 Canucks 12 5 6 1 11 38 43 .458 | 3 6 1 3 3 0 W2
6 Omsk 12 3 4 5 11 31 44 .458 | 3 4 3 3 1 2 L1
7 Roadrunners 12 3 6 3 9 35 44 .375 | 3 5 2 2 3 1 L1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Ice Dragons 12 9 2 1 19 47 33 .792 | 7 2 1 4 1 1 W4
2 Vampyres 12 9 2 1 19 41 30 .792 | 8 1 1 5 0 1 W3
3 Rockhounds 12 9 3 0 18 45 35 .750 | 8 2 0 4 2 0 L1
4 Warriors 12 8 3 1 17 42 38 .708 | 7 2 1 5 1 0 W2
5 Storm 12 8 3 1 17 50 38 .708 | 8 2 0 5 0 1 W1
6 Bulldogs 12 8 3 1 17 42 31 .708 | 6 3 1 4 1 1 W3
7 Purple Aces 12 8 3 1 17 45 33 .708 | 7 2 1 3 3 0 W3
8 Hitmen 12 8 3 1 17 41 36 .708 | 6 3 1 5 1 0 L2
9 Wildcats 12 8 3 1 17 44 33 .708 | 7 2 1 3 2 1 L1
10 Panthers 12 7 4 1 15 37 30 .625 | 5 4 1 3 2 1 W2
11 Devils 12 7 4 1 15 47 48 .625 | 5 4 1 4 2 0 W2
12 Barracudas 12 6 4 2 14 38 35 .583 | 4 4 2 3 2 1 L3
13 Gladiators 12 6 4 2 14 37 36 .583 | 5 3 2 3 3 0 OTL1
14 Ravens 12 6 4 2 14 36 36 .583 | 5 3 2 4 1 1 L2
15 Phantoms 12 6 4 2 14 37 40 .583 | 6 3 1 3 2 1 W6
16 Norsemen 12 6 6 0 12 44 47 .500 | 5 5 0 2 4 0 W1
17 Muskies 12 5 5 2 12 38 41 .500 | 5 4 1 2 2 2 L2
18 Eagles 12 5 6 1 11 46 44 .458 | 4 5 1 2 3 1 L4
19 Whalers 12 5 6 1 11 37 39 .458 | 3 6 1 2 4 0 L1
20 Canucks 12 5 6 1 11 38 43 .458 | 3 6 1 3 3 0 W2
21 Omsk 12 3 4 5 11 31 44 .458 | 3 4 3 3 1 2 L1
22 Huskies 12 5 7 0 10 34 39 .417 | 5 5 0 2 4 0 L5
23 Bandits 12 5 7 0 10 37 45 .417 | 4 6 0 1 5 0 L1
24 Outlaws 12 4 6 2 10 36 46 .417 | 3 6 1 1 5 0 L1
25 Remparts 12 4 7 1 9 33 39 .375 | 3 6 1 3 3 0 L1
26 Roadrunners 12 3 6 3 9 35 44 .375 | 3 5 2 2 3 1 L1
27 Thunderbirds 12 3 7 2 8 31 46 .333 | 3 6 1 1 4 1 L2
28 Fleet 12 2 9 1 5 29 49 .208 | 2 7 1 2 4 0 W1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid