Coaches for National Hockey Association
Update - May 17 2010 at 18:00
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (DEV) 70 77 80 71 80 83 83 CAN 45 1,200,000 2 years
Andy Murray (CAN) 66 72 73 69 82 84 75 CAN 47 850,000 2 years
Barry Trotz (Farm - KOD) 84 71 83 74 78 85 85 CAN 43 750,000 3 years
Bill Barber (Farm - WLF) 67 81 70 67 91 85 76 CAN 54 590,000 2 years
Bob Hartley (Farm - STM) 90 70 78 82 81 80 77 CAN 46 900,000 2 years
Brad Shaw (Farm - PUP) 82 70 72 78 77 83 84 CAN 42 625,000 1 years
Brent Sutter (OUT) 88 86 67 71 65 61 90 CAN 46 1,250,000 2 years
Brian Sutter (Farm - DKS) 66 71 71 70 85 83 74 CAN 50 525,000 3 years
Bruce Boudreau (PHA) 73 73 95 82 73 80 90 CAN 51 1,275,000 1 years
Bruce Cassidy (Farm - ADM) 66 73 74 66 76 84 82 CAN 41 450,000 1 years
Bryan Murray (REM) 90 75 77 78 99 78 58 CAN 64 1,425,000 1 years
Claude Julien (NOR) 86 85 82 72 81 83 85 CAN 46 2,500,000 2 years
Cory Clouston (Farm - FLG) 75 75 72 82 59 75 84 CAN 37 590,000 2 years
Craig Hartsburg (ROA) 67 72 73 66 82 82 78 CAN 47 1,000,000 2 years
Craig MacTavish (Farm - RAM) 78 75 82 85 81 80 79 CAN 48 725,000 3 years
Dave Lewis (WIL) 72 83 92 69 88 81 77 CAN 53 1,500,000 3 years
Dave Tippett (BUL) 93 90 78 73 80 85 85 CAN 45 1,400,000 1 years
Denis Savard (Farm - DYN) 72 77 72 74 72 83 82 CAN 45 575,000 3 years
Duane Sutter (Farm - CAT) 67 73 71 66 81 81 80 CAN 46 650,000 2 years
Glen Hanlon (Farm - VIK) 86 70 72 70 84 80 79 CAN 49 400,000 1 years
Guy Carbonneau (VAM) 77 76 88 76 79 84 88 CAN 46 1,275,000 1 years
Jacques Lemaire (PUR) 81 93 72 84 97 84 66 CAN 61 1,525,000 2 years
Jacques Martin (BAN) 74 83 93 83 89 81 73 CAN 54 1,125,000 2 years
Jim Schoenfeld (Farm - CYC) 66 70 70 63 88 81 72 CAN 54 700,000 2 years
Joel Quenneville (RAV) 83 72 79 85 83 84 83 CAN 48 1,200,000 1 years
John Anderson (Farm - ICE) 52 84 71 70 67 75 75 CAN 49 750,000 2 years
John Stevens (STO) 75 75 74 77 76 71 80 CAN 42 1,250,000 2 years
John Torchetti (Farm - CEN) 78 73 70 74 76 85 89 USA 41 520,000 1 years
John Tortorella (MUS) 79 80 83 85 82 84 76 USA 48 950,000 1 years
Ken Gernander (Farm - ENG) 64 70 73 69 52 73 78 USA 39 200,000 2 years
Ken Hitchcock (RKH) 88 86 86 82 93 83 76 CAN 55 1,350,000 2 years
Kevin Constantine (Farm - RFN) 66 80 70 67 83 81 76 USA 48 525,000 2 years
Larry Robinson (Farm - BAT) 66 81 70 66 91 80 70 CAN 55 675,000 2 years
Lindy Ruff (WAR) 77 73 83 90 81 85 86 CAN 46 1,750,000 1 years
Marc Crawford (Farm - AME) 85 82 84 75 82 84 81 CAN 45 1,000,000 2 years
Michel Therrien (EAG) 80 74 81 72 78 82 82 CAN 43 2,000,000 2 years
Mike Babcock (BAR) 73 91 87 92 78 86 94 CAN 43 1,425,000 2 years
Mike Haviland (Farm - FRY) 80 79 80 59 50 82 68 USA 39 700,000 3 years
Mike Keenan (Farm - TIG) 73 74 76 69 95 78 69 CAN 57 850,000 3 years
Mike Kitchen (Farm - CRU) 71 77 71 75 85 81 78 CAN 50 550,000 2 years
Mike Sullivan (Farm - MOO) 74 84 75 88 73 82 90 USA 38 860,000 2 years
Pat Conacher (Farm - PAT) 61 73 82 70 55 69 65 CAN 47 340,000 1 years
Pat Quinn (THN) 92 78 90 79 98 77 60 CAN 63 2,000,000 1 years
Paul Maurice (Farm - HUR) 71 73 74 76 74 83 93 CAN 39 750,000 2 years
Peter DeBoer (AVA) 70 73 73 78 61 82 95 CAN 48 950,000 2 years
Peter Laviolette (HUR) 76 74 70 91 77 81 83 USA 42 1,175,000 1 years
Randy Carlyle (HIT) 93 76 80 73 83 83 82 CAN 50 1,275,000 2 years
Ron Wilson (GLA) 91 85 81 75 84 82 78 CAN 51 1,500,000 1 years
Scott Gordon (Farm - GUN) 63 70 73 65 62 72 90 USA 43 800,000 1 years
Steve Stirling (Farm - HEA) 68 76 83 66 95 79 68 CAN 57 585,000 2 years
Ted Nolan (SKT) 73 72 75 69 82 82 80 CAN 48 950,000 1 years
Todd McLellan (ICE) 76 76 77 79 69 83 95 CAN 50 1,250,000 2 years
Todd Richards (Farm - ILD) 62 73 70 62 59 70 63 USA 40 250,000 2 years
Tom Renney (PAN) 72 70 77 87 86 82 78 CAN 51 1,325,000 2 years
Tony Granato (Farm - WRA) 66 78 82 72 77 78 80 USA 42 675,000 3 years
Wayne Gretzky (WHA) 82 74 80 75 77 82 83 CAN 45 1,325,000 2 years
Bob Francis 66 72 72 68 83 82 81 CAN 48 500,000 3 years
Bob Woods 71 73 65 74 56 76 79 CAN 40 500,000 3 years
Claude Noel 71 55 78 70 73 77 74 CAN 51 500,000 3 years
Curt Fraser 66 71 72 66 82 80 79 USA 48 500,000 3 years
Dan Marshall 77 64 56 65 85 58 68 CAN 40 500,000 3 years
Dave Allison 69 58 53 66 58 82 69 CAN 47 500,000 3 years
Dave Baseggio 50 74 76 58 51 72 65 CAN 38 500,000 3 years
Dave Cameron 75 50 53 75 63 68 67 CAN 48 500,000 3 years
Don Hay 65 71 70 66 87 79 76 CAN 52 500,000 3 years
Don Lever 58 70 59 76 62 76 64 CAN 52 500,000 3 years
Gerard Gallant 69 70 72 77 78 82 88 CAN 43 500,000 3 years
Greg Gilbert 68 73 73 66 79 80 90 CAN 44 500,000 3 years
Greg Ireland 84 58 55 81 66 63 71 CAN 40 500,000 3 years
Guy Charron 66 70 70 66 94 79 66 CAN 57 500,000 3 years
John Paddock 65 71 72 76 73 72 76 CAN 50 500,000 3 years
Kelly Buchberger 76 75 69 73 60 74 84 CAN 40 500,000 3 years
Kevin Dineen 69 70 65 67 62 73 74 CAN 44 500,000 3 years
Kjell Samuelsson 59 58 74 55 65 82 59 SWE 48 500,000 3 years
Kurt Kleinendorst 59 79 59 79 75 50 79 USA 46 500,000 3 years
Lane Lambert 71 73 64 77 58 72 75 CAN 43 500,000 3 years
Lorne Henning 66 67 70 66 89 77 72 CAN 54 500,000 3 years
Mark Morris 62 58 75 55 50 79 53 USA 48 500,000 3 years
Mike Stothers 73 78 64 68 70 78 75 CAN 45 500,000 3 years
Randy Cunneyworth 59 64 74 57 51 70 52 CAN 45 500,000 3 years
Rick Wilson 66 70 70 64 92 79 70 CAN 56 500,000 3 years
Rob Daum 55 63 62 63 56 54 62 CAN 48 500,000 3 years
Robbie Ftorek 65 71 71 64 86 81 72 USA 54 500,000 3 years
Ross Yates 59 55 75 78 71 68 76 CAN 47 500,000 3 years
Roy Sommer 82 59 65 80 64 66 56 USA 49 500,000 3 years
Ryan McGill 62 60 77 68 50 53 81 CAN 37 500,000 3 years
Scott Arniel 52 68 51 76 84 75 80 CAN 44 500,000 3 years
Steve Ludzik 67 70 71 65 80 81 88 CAN 45 500,000 3 years
Tom Rowe 56 68 61 75 84 82 73 USA 50 500,000 3 years
Trent Yawney 72 70 72 65 76 83 74 CAN 41 500,000 3 years
Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid