Coaches for National Hockey Association

Update - February 6 2012 at 17:44

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (STO)              90 95 93 85 95 82 50 CAN 48   2,250,000 2 years
Barry Trotz (OIL)                  87 94 87 92 97 89 36 CAN 47   1,500,000 1 years
Brent Sutter (HIT)                 99 91 88 97 76 72 69 CAN 47   2,500,000 3 years
Bruce Boudreau (PHA)               96 92 93 96 87 99 52 CAN 54   2,250,000 2 years
Bryan Murray (WHA)                 85 75 77 78 99 73 52 CAN 66   2,000,000 1 years
Claude Julien (EAG)                97 95 88 94 88 84 50 CAN 49   2,500,000 3 years
Craig Ramsay (NOR)                 75 80 79 75 93 71 31 CAN 58   1,500,000 3 years
Dan Bylsma (WIL)                   99 92 90 89 77 82 78 USA 39   1,400,000 2 years
Dave King (REM)                    66 60 66 60 96 63 38 CAN 61   2,000,000 3 years
Dave Tippett (BUL)                 65 92 88 64 97 96 53 CAN 48   2,850,000 2 years
Guy Boucher (FLT)                  73 88 85 69 65 69 85 CAN 38   3,000,000 4 years
Jack Capuano (BAR)                 83 88 86 68 74 62 46 USA 43   1,000,000 4 years
Jacques Lemaire (ICE)              87 97 85 90 99 99 45 CAN 64   2,500,000 3 years
Jacques Martin (RKH)               89 92 86 86 99 89 30 CAN 57   2,000,000 3 years
Joe Sacco (AVN)                    92 84 89 89 79 69 77 USA 40   2,000,000 3 years
Joel Quenneville (RAV)             89 92 92 91 99 99 36 CAN 51   2,500,000 2 years
John Tortorella (MUS)              99 94 88 94 89 94 37 USA 51   2,100,000 2 years
Lindy Ruff (WAR)                   83 92 89 82 95 96 41 CAN 49   2,400,000 1 years
Marc Crawford (HWK)                95 81 88 96 96 99 35 CAN 48   1,900,000 3 years
Mike Babcock (PUR)                 99 91 90 99 96 99 38 CAN 46   4,000,000 4 years
Paul Maurice (THN)                 79 85 88 99 90 75 45 CAN 42   1,800,000 3 years
Peter DeBoer (PAN)                 73 88 85 90 77 60 88 CAN 41   1,600,000 2 years
Peter Laviolette (GLA)             90 92 87 89 92 85 62 USA 44   2,400,000 2 years
Randy Carlyle (OUT)                89 91 89 90 83 99 68 CAN 53   2,200,000 4 years
Ron Wilson (JET)                   81 79 85 82 94 78 34 CAN 53   1,400,000 3 years
Terry Murray (VAM)                 65 94 88 98 97 94 41 CAN 59   2,100,000 3 years
Todd McLellan (BAN)                81 92 91 95 83 88 84 CAN 42   2,200,000 4 years
Wayne Gretzky (HUS)                81 70 82 78 80 87 57 CAN 47   1,750,000 3 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Andy Murray (Farm - ILD)           78 69 64 82 99 66 31 CAN 58     575,000 1 years
Bob Boughner (Farm - CEN)          79 68 71 67 62 74 51 CAN 38     425,000 2 years
Brian Sutter (Farm - DKS)          66 71 74 70 90 83 70 CAN 52     525,000 1 years
Cory Clouston (Farm - RFN)         96 88 85 90 76 61 81 CAN 40     700,000 3 years
Craig MacTavish (Farm - RAM)       56 63 62 62 78 58 65 CAN 50     725,000 1 years
Davis Payne (Farm - VIK)           88 84 85 73 72 61 75 CAN 39     600,000 2 years
Don Lever (Farm - HEA)             70 80 78 60 95 97 51 CAN 56     600,000 1 years
Glen Hanlon (Farm - PAT)           86 70 72 72 86 81 77 CAN 49     750,000 1 years
Guy Carbonneau (Farm - ADM)        56 64 69 62 71 58 68 CAN 48     750,000 2 years
Jim Playfair (Farm - HUR)          71 80 75 72 81 74 42 CAN 45   1,000,000 3 years
John Anderson (Farm - CAT)         60 63 74 68 70 99 62 CAN 52     400,000 3 years
John MacLean (Farm - AME)          61 79 78 66 74 72 77 CAN 45     750,000 2 years
John Stevens (Farm - KOD)          67 88 72 60 81 83 74 CAN 43     725,000 4 years
Ken Gernander (Farm - ICE)         77 75 77 63 55 63 77 USA 40   1,500,000 4 years
Ken Hitchcock (Farm - OIL)         72 74 80 76 99 99 30 CAN 57     900,000 2 years
Kevin Dineen (Farm - GUN)          61 79 80 60 66 84 72 CAN 46     525,000 4 years
Kirk Muller (Farm - BAT)           67 76 71 60 71 70 68 CAN 43     500,000 4 years
Kjell Samuelsson (Farm - ENG)      69 60 66 60 69 68 74 SWE 51     550,000 3 years
Larry Robinson (Farm - CRU)        71 60 64 71 97 92 52 CAN 58     550,000 1 years
Michel Therrien (Farm - MOO)       70 69 76 75 85 79 76 CAN 45     525,000 2 years
Mike Haviland (Farm - FRY)         60 76 73 62 69 60 80 USA 41     700,000 1 years
Mike Sullivan (Farm - CYC)         73 80 71 69 63 67 61 USA 41     250,000 4 years
Pat Quinn (Farm - PUP)             76 78 73 67 99 99 30 CAN 66     900,000 1 years
Peter Horachek (Farm - DYN)        98 80 71 64 81 76 60 CAN 49     650,000 2 years
Scott Arniel (Farm - STM)          79 80 81 71 68 76 82 CAN 47     700,000 3 years
Todd Richards (Farm - FLG)         71 88 86 95 68 68 85 USA 43     850,000 2 years
Tom Renney (Farm - TIG)            71 60 77 71 74 67 44 CAN 54     500,000 3 years
Tony Granato (Farm - WRA)          61 75 72 63 71 72 87 USA 45     675,000 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Adam Oates                         59 60 70 71 63 70 70 CAN 46             0 year
Benoit Allaire                     73 80 71 69 69 60 63 CAN 49             0 year
Benoit Groulx                      66 60 69 64 64 61 58 CAN 40             0 year
Bill Barber                        65 81 70 67 93 85 69 CAN 56             0 year
Bill Peters                        65 75 77 60 65 62 72 CAN 49             0 year
Blaine Forsythe                    60 58 68 69 65 65 64 CAN 49             0 year
Bob Hartley                        69 74 72 71 77 66 59 CAN 48             0 year
Bob Janosz                         62 53 63 64 61 62 50 USA 33             0 year
Bob Woods                          63 76 73 63 60 71 75 CAN 41             0 year
Brad Berry                         54 52 65 67 62 62 44 USA 44             0 year
Brad Larsen                        71 79 63 64 61 73 52 CAN 32             0 year
Brad Lauer                         63 57 70 73 65 64 71 CAN 43             0 year
Brad McCrimmon                     64 60 72 68 78 70 47 CAN 50             0 year
Brad Shaw                          64 60 71 60 67 68 79 CAN 45             0 year
Brent Peterson                     65 80 71 64 81 66 45 CAN 51             0 year
Brian McCutcheon                   58 75 72 65 80 74 39 CAN 60             0 year
Brian Wiseman                      67 51 64 65 61 74 80 CAN 37             0 year
Bruce Cassidy                      60 60 66 60 82 66 80 CAN 44             0 year
Charlie Huddy                      72 63 71 70 78 70 74 CAN 50             0 year
Chuck Weber                        69 70 68 64 62 70 63 USA 35             0 year
Claude Noel                        79 75 78 66 76 85 55 CAN 54             0 year
Craig Berube                       64 75 72 58 71 73 72 CAN 43             0 year
Curt Fraser                        61 60 78 60 88 81 66 USA 51             0 year
Dallas Eakins                      71 69 76 55 68 62 75 USA 42             0 year
Dan Laperriere                     73 65 67 71 62 74 64 CAN 40             0 year
Daniel Lacroix                     62 60 70 58 67 62 49 CAN 40             0 year
Danny Brooks                       70 62 63 61 61 58 35 CAN 41             0 year
Darren Rumble                      71 68 68 68 66 62 50 CAN 40             0 year
Darryl Williams                    64 60 67 65 66 68 61 CAN 41             0 year
Dave Barr                          97 60 70 98 69 67 57 CAN 48             0 year
Dave Cameron                       74 50 53 75 65 68 64 CAN 49             0 year
Dave Farrish                       63 59 72 62 87 75 82 CAN 53             0 year
Dave Lowry                         78 75 71 70 63 70 83 CAN 44             0 year
David Cunniff                      55 68 67 64 68 62 46 USA 39             0 year
David Quinn                        52 75 77 68 64 61 73 USA 43             0 year
Dean Chynoweth                     66 62 65 69 63 62 81 CAN 41             0 year
Dean Evason                        63 76 73 63 69 68 35 CAN 45             0 year
Derek King                         70 72 66 60 64 68 66 CAN 42             0 year
Don Granato                        59 71 68 65 74 69 38 USA 42             0 year
Don Nachbaur                       67 54 69 63 64 62 56 CAN 50             0 year
Doug Houda                         64 84 71 61 69 64 70 CAN 43             0 year
Doug Jarvis                        60 63 66 67 94 74 83 CAN 54             0 year
Doug Sulliman                      64 79 71 64 68 66 48 CAN 50             0 year
Drake Berehowsky                   72 65 67 61 62 66 44 CAN 37             0 year
Eric Weinrich                      73 72 68 66 63 70 70 USA 42             0 year
Gary Agnew                         57 60 65 67 77 66 73 CAN 48             0 year
Geoff Ward                         64 84 71 61 73 69 45 CAN 47             0 year
Geordie Kinnear                    61 58 68 57 67 66 41 CAN 36             0 year
Gerry Fleming                      58 60 67 62 65 73 70 CAN 43             0 year
Glen Gulutzan                      62 84 77 60 54 67 84 CAN 38             0 year
Gord Dineen                        51 67 66 63 69 64 50 CAN 47             0 year
Gord Murphy                        66 66 70 67 72 68 55 CAN 42             0 year
Greg Carvel                        63 57 70 72 71 57 33 USA 39             0 year
Greg Gilbert                       64 60 75 60 81 82 89 CAN 47             0 year
Greg Ireland                       60 60 69 64 71 66 70 CAN 53             0 year
Guy Charron                        66 70 74 67 96 78 66 CAN 58             0 year
Ian Herbers                        52 60 67 60 64 67 53 CAN 42             0 year
Jack McIlhargey                    66 52 66 64 97 72 71 CAN 57             0 year
James Patrick                      60 75 60 71 68 70 79 CAN 46             0 year
Jamie Kompon                       69 80 71 68 69 57 48 CAN 43             0 year
Jamie McLennan                     65 75 71 64 63 66 65 CAN 38             0 year
Jared Bednar                       65 71 72 65 63 61 58 CAN 37             0 year
Jason Christie                     59 64 64 67 64 55 36 CAN 40             0 year
Jason Cipolla                      54 72 67 59 64 63 51 CAN 36             0 year
Jay Woodcroft                      64 79 72 62 65 60 87 CAN 33             0 year
Jean-Jacques Daigneault            72 60 67 63 64 68 50 CAN 44             0 year
Jeff Daniels                       63 75 79 64 71 72 54 CAN 41             0 year
Jeff Truitt                        56 59 63 65 64 60 46 CAN 43             0 year
Jim Hulton                         64 70 70 65 65 72 74 CAN 40             0 year
Jim Paek                           55 68 67 70 65 62 65 KOR 43             0 year
Joe Mullen                         64 75 72 74 75 73 80 USA 52             0 year
John Hynes                         60 75 73 59 63 62 52 USA 49             0 year
John Torchetti                     60 60 72 60 77 63 89 USA 45             0 year
Jon Cooper                         53 65 70 62 62 61 47 CAN 30             0 year
Karl Goehring                      68 55 63 74 61 69 51 USA 31             0 year
Keith Acton                        65 60 71 63 76 70 55 CAN 51             0 year
Keith McCambridge                  71 58 66 62 62 70 62 CAN 35             0 year
Kelly Buchberger                   61 60 70 60 55 70 82 CAN 42             0 year
Kevin Constantine                  60 60 68 65 88 91 70 USA 50             0 year
Kevin Dean                         65 73 64 63 65 64 49 USA 40             0 year
Kevin McCarthy                     67 55 72 65 91 72 40 CAN 52             0 year
Kurt Kleinendorst                  60 60 70 65 77 63 71 USA 48             0 year
Lane Lambert                       63 84 77 60 82 71 78 CAN 44             0 year
Mario Tremblay                     60 63 65 70 78 70 69 CAN 53             0 year
Mark French                        68 84 82 60 65 71 62 CAN 37             0 year
Mark Hardy                         53 65 66 69 79 68 48 SWZ 50             0 year
Mark Holick                        61 57 68 63 62 63 50 CAN 40             0 year
Mark LeRose                        58 66 63 65 61 66 55 USA 39             0 year
Mark Morris                        66 84 78 60 52 70 53 USA 51             0 year
Martin Raymond                     69 53 70 58 62 61 45 CAN 42             0 year
Matt Bertani                       60 65 63 63 63 75 70 USA 35             0 year
Matt Shaw                          64 79 72 62 71 60 62 USA 44             0 year
Mike Busniuk                       55 70 64 63 74 62 50 CAN 57             0 year
Mike Flanagan                      51 60 64 62 61 64 67 CAN 40             0 year
Mike Foligno                       73 68 66 66 62 77 66 CAN 50             0 year
Mike Kitchen                       62 60 71 63 86 67 50 CAN 53             0 year
Mike Ramsey                        62 70 65 69 77 70 73 USA 48             0 year
Mike Stapleton                     71 55 63 63 61 66 80 CAN 42             0 year
Mike Stothers                      72 60 65 69 72 60 74 CAN 47             0 year
Mike Yeo                           63 75 75 69 73 63 33 CAN 36             0 year
Newell Brown                       65 75 72 61 88 67 59 CAN 47             0 year
Pat Bingham                        60 64 71 58 65 72 74 CAN 41             0 year
Pat Boller                         55 59 67 71 63 68 55 USA 35             0 year
Patrick Roy                        72 65 60 57 60 70 83 CAN 43             0 year
Paul Jerrard                       64 53 67 72 68 58 51 CAN 44             0 year
Paul MacLean                       99 66 72 68 84 76 84 FRA 51             0 year
Perry Pearn                        98 76 71 55 83 66 35 CAN 58             0 year
Randy Cunneyworth                  60 75 74 60 56 80 55 CAN 48             0 year
Randy Ladouceur                    64 58 63 66 76 70 66 CAN 49             0 year
Ray Bennett                        56 55 66 73 74 70 44 CAN 47             0 year
Ray Edwards                        70 62 72 67 65 68 35 CAN 38             0 year
Rick Bowness                       61 80 73 64 99 68 57 CAN 54             0 year
Rick Kowalsky                      63 70 68 70 63 72 50 CAN 36             0 year
Rick St. Croix                     74 61 66 71 66 66 73 CAN 55             0 year
Rick Tocchet                       61 63 73 64 67 70 69 CAN 45             0 year
Rick Wamsley                       65 66 70 60 68 68 75 CAN 50             0 year
Rick Wilson                        54 60 65 64 95 62 43 CAN 59             0 year
Rob Cookson                        55 75 71 64 72 64 41 CAN 49             0 year
Rob Daum                           72 64 68 61 60 63 60 CAN 50             0 year
Rob Murray                         60 75 76 56 69 66 70 CAN 42             0 year
Rob Riley                          65 55 69 64 62 71 60 USA 54             0 year
Rob Zettler                        63 69 71 63 68 66 55 CAN 41             0 year
Ron Francis                        65 68 74 71 63 70 76 CAN 46             0 year
Ross Yates                         65 61 69 60 73 63 76 CAN 50             0 year
Roy Sommer                         65 60 78 60 66 73 53 USA 52             0 year
Ryan McGill                        70 75 71 64 62 69 84 CAN 40             0 year
Ryan Walter                        63 69 67 65 63 70 54 CAN 51             0 year
Scott Allen                        80 60 71 60 65 60 81 USA 43             0 year
Scott Gordon                       73 80 76 60 76 70 67 USA 46             0 year
Scott Mellanby                     74 64 66 66 62 70 69 CAN 42             0 year
Scott Pellerin                     77 70 67 69 65 64 76 CAN 39             0 year
Steve Konowalchuk                  64 71 71 57 63 66 61 USA 36             0 year
Steve O'Rourke                     53 55 66 60 62 66 48 CAN 35             0 year
Steve Poapst                       76 60 63 62 61 64 82 CAN 40             0 year
Steve Smith                        64 62 65 65 63 68 72 UK  45             0 year
Steve Stirling                     68 76 64 65 97 71 65 CAN 60             0 year
Steve Weeks                        72 58 66 68 74 66 35 CAN 51             0 year
Stu Barnes                         61 60 71 70 63 70 50 CAN 38             0 year
Sylvain Lefebvre                   70 72 71 63 65 68 78 CAN 42             0 year
Ted Dent                           99 57 67 54 65 65 52 CAN 39             0 year
Tim Hunter                         98 63 71 63 80 68 47 CAN 49             0 year
Todd Nelson                        70 65 75 63 68 61 50 CAN 40             0 year
Todd Reirden                       96 80 75 54 66 66 65 USA 38             0 year
Tom Barrasso                       57 64 71 71 63 70 74 USA 44             0 year
Tom Fitzgerald                     77 69 66 66 62 70 79 USA 41             0 year
Tom Rowe                           60 60 71 71 61 69 58 USA 53             0 year
Tommy Albelin                      71 66 69 60 65 68 54 SWE 45             0 year
Trent Cull                         64 59 63 58 64 72 39 CAN 36             0 year
Trent Yawney                       63 79 72 62 72 74 71 CAN 44             0 year
Troy Mann                          71 58 69 80 62 60 56 CAN 40             0 year
Troy Ward                          64 70 66 65 70 59 48 USA 49             0 year
Ulf Samuelsson                     64 72 71 64 68 70 58 SWE 45             0 year
Wayne Flemming                     60 62 66 70 70 64 44 CAN 59             0 year
Willie Desjardins                  68 60 66 68 62 69 38 CAN 53             0 year


Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid