Farm Leaders for National Hockey Association

Update - July 29 2010 at 18:10


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Denis Grebeshkov (CRU)         77  34  64  98 -24 153 204 117 272 12.50% 180 21  1  4  0  0  0 1648 1.19 50.00%    2   2   4  0  1  1  0 
Andrej Meszaros (RAM)          82  22  75  97  14 154 203 121 241  9.13% 134 10  0  3  1  0  0 1938 1.00 50.00%    2   0   1  1 17  0  0 
Patrick Kane (WRA)             78  40  55  95  34  33  78 148 275 14.55%  19 13  1  7  4  0  0 1524 1.25 53.29%  608   1   8  1  1  0  0 
Andrew Hutchinson (CAT)        82  29  65  94  19 114 140 102 206 14.08% 128 10  1  3  0  0  0 1785 1.05  0.00%    0   1   2  2  2  0  0 
Enver Lisin (CAT)              73  33  57  90   6   4  21 168 301 10.96%  29 12  0  4  1  0  0 1440 1.25 48.61%  469   1   5  0  7  2  0 
Clarke MacArthur (VIK)         82  31  59  90   2  36  78 216 261 11.88%  28 16  0  3  0  1  2 1567 1.15 54.95% 2133   1   7  1  1  0  0 
Matt Jones (CRU)               82  37  50  87 -33 141 201 140 305 12.13% 194 31  0  2  1  0  1 1766 0.99   100%    1   0   0  0  0  1  1 
Kris Beech (BAT)               81  31  54  85  19  28  74 168 210 14.76%  16  6  0  6  1  0  1 1362 1.25 55.00% 1669   1   3  1  1  0  0 
Patrick Leahy (ILD)            82  41  42  83  -9  20  44 124 325 12.62%  18 10  0  5  0  0  0 1349 1.23 43.41%  182   3   3  0  0  1  1 
Jaroslav Hlinka (RFN)          79  32  49  81  10  37  69 138 255 12.55%  23  9  1  2  3  0  0 1382 1.17 48.65%  148   1   5  1  1  0  0 
Nathan Paetsch (BAT)           82  22  55  77  26  67 118  95 155 14.19%  91 16  0  2  0  0  0 1676 0.92  0.00%    0   0   0  0  0  2  2 
Michael Ryan (WLF)             79  28  48  76   4  45  69 160 217 12.90%  19 17  0  5  0  0  1 1264 1.20 51.20% 1922   1   1  0  0  2  1 
Jay Harrison (CAT)             82  23  53  76  -8  48 101  85 221 10.41% 119 18  0  3  1  0  1 1691 0.90  0.00%    0   0   0  0  1  3  0 
Phil Kessel (RAM)              82  36  39  75   5  48  77 124 288 12.50%  13 12  0  6  1  0  1 1287 1.17 53.27%  107   2   3  0 13  1  0 
Niklas Hagman (WRA)            78  33  42  75  17  42  71 156 268 12.31%  30 17  0  5  2  0  0 1514 0.99 40.63%  192   1   8  1  1  0  0 
Joel Lundqvist (RFN)           74  24  51  75  11  87 152 125 168 14.29%  10 10  0  2  2  0  0 1017 1.47 55.19% 1444   0   0  0  3  7  0 
Stefan Ruzicka (VIK)           82  24  51  75   3  16  51 135 251  9.56%  19  9  0  6  1  0  0 1550 0.97 48.42%  537   2   6  1  3  0  0 
Grant Stevenson (RFN)          71  32  42  74   4   6  27  75 168 19.05%   5 18  0  6  3  0  1  963 1.54 52.94%   85   0   0  0  0  2  2 
Kyle Turris (BAT)              80  26  48  74  34  16  39 165 257 10.12%  11  8  0  2  0  0  0 1369 1.08 53.08% 1967   0   3  0  3  2  0 
Lars Jonsson (DKS)             82  23  51  74  12  52  97  85 181 12.71%  82 15  1  4  0  0  0 1753 0.84  0.00%    0   1   1  0  0  5  2 
Sam Gagner (WRA)               75  35  38  73  22  38 107 180 225 15.56%  16 14  0  4  4  1  2 1263 1.16 52.04% 1664   0   4  0  1  1  0 
Noah Welch (ICE)               81  25  48  73 -21 126 141  86 225 11.11% 106 17  0  4  3  0  1 1590 0.92  0.00%    2   0   3  1  2  0  0 
Eric Fehr (FLG)                82  32  40  72  21   4  18  88 249 12.85%  12 16  1  5  1  1  0 1440 1.00 41.03%  156   0   4  0  0  1  1 
Jean-Pierre Vigier (TIG)       82  31  41  72  -4  32 120 131 255 12.16%  32 17  0  3  1  0  0 1569 0.92 51.64%  610   1  10  0  0  2  1 
Kyle Wanvig (CRU)              75  29  43  72 -26  93 151 123 270 10.74%  17 10  1  3  1  0  0 1495 0.96 51.30%  692   3   9  0  3  1  0 
Alexandre Daigle (BAT)         66  27  45  72  38  28  30  82 203 13.30%   8  8  0  9  1  0  1  961 1.50 44.79%  192   2   2  0  0  1  1 
Marcel Hossa (DKS)             82  40  31  71  11  50 131 120 283 14.13%  26 15  1  7  6  0  1 1687 0.84 46.72%  137   1   6  1  1  0  0 
David Backes (WLF)             79  35  36  71   5  42 116 127 202 17.33%  23 14  1  2  0  1  1 1484 0.96 50.78%  640   0   3  0  1  1  0 
Gavin Morgan (TIG)             75  31  39  70  -3  76 173 140 220 14.09%  10 12  0  4  2  1  0 1175 1.19 51.77% 1640   0   0  1  1  0  0 
Kevin Klein (WLF)              75  26  44  70   5  22  48  70 226 11.50% 100 18  1  3  3  0  0 1428 0.98 33.33%    3   0   0  0  0  1  1 
Jiri Hudler (VIK)              80  38  31  69  25  16  41 178 255 14.90%  33 14  1  6  0  0  0 1561 0.88 55.31% 1938   1   7  2  2  0  0 
Thomas Pock (TIG)              76  22  47  69  -4 117 130  94 182 12.09% 100 16  0  1  3  0  1 1362 1.01  0.00%    0   1   2  1  1  0  0 
Jack Johnson (WLF)             75  20  49  69  -2 115 155  65 195 10.26%  98 16  0  1  0  0  2 1270 1.09  0.00%    0   0   0  0  1  1  0 
Braydon Coburn (DKS)           77  16  53  69   1  94 122  87 194  8.25%  92  4  0  2  1  2  0 1718 0.80  0.00%    0   0   0  0  0  4  4 
Paul Ranger (FLG)              76  13  56  69  19  33  69  73 139  9.35%  84 10  0  2  0  0  0 1540 0.90  0.00%    0   0   0  0  0  3  2 
Juraj Kolnik (HEA)             69  34  34  68   2  36  82 123 249 13.65%  25 15  2  3  3  0  1 1304 1.04 50.13%  379   2   3  0  0  1  1 
Tim Connolly (RAM)             63  31  37  68   8  41  78 131 230 13.48%   9 12  0  5  0  0  2 1007 1.35 53.30% 1394   2   6  2  5  0  0 
Daniel Corso (CRU)             80  27  41  68 -15  36  67 150 200 13.50%  25  8  1  2  0  0  0 1347 1.01 42.58% 1625   2   3  0  0  3  3 
Brad Lukowich (TIG)            70  22  46  68  19 118 130  83 183 12.02% 143 16  0  4  1  0  0 1549 0.88  0.00%    0   0   0  0  1  4  0 
James Wisniewski (ADM)         82  12  56  68  -1  80 149  85 168  7.14%  95  6  0  1  0  0  0 1711 0.79 42.86%    7   0   0  0  0  8  1 
Petr Kalus (DYN)               82  36  31  67  23  88 162 124 272 13.24%  31  2  0  5  3  0  0 1446 0.93 49.47%  374   0   2  0  0  4  1 
Garth Murray (CAT)             82  35  32  67  22  66 154  96 228 15.35%  11  4  0  6  0  0  0 1198 1.12 57.65%   85   0   1  0  0  3  1 
Carl Corazzini (TIG)           69  27  40  67   5  12  30 122 213 12.68%  25 11  0  4  3  0  0 1029 1.30 47.59% 1431   2   4  0  1 12  0 
Travis Green (HUR)             68  26  41  67  13  58 165  89 223 11.66%  15 11  1  3  1  0  0 1289 1.04 55.10%  147   2   8  0  1  2  0 
Patrice Brisebois (RAM)        71  21  46  67  11  52  64  71 148 14.19%  91 14  0  0  1  0  1 1378 0.97  0.00%    0   1   1  3  3  0  0 
Mark Mowers (DYN)              79  39  27  66  13  14  41  90 189 20.63%  20 16  0  4  0  0  2 1524 0.87 51.67%  360   0   2  0  2  1  0 
Jeff Hamilton (STM)            59  21  45  66  12  18  46 153 220  9.55%  10  5  1  2  1  2  1 1113 1.19 52.32% 1592   1   5  0  3  1  0 
Ben Ondrus (TIG)               75  20  46  66  18  82 186 127 249  8.03%  30  0  0  3  2  0  0 1345 0.98 50.80%  187   3   8  0  5 10  0 
Jeff Tambellini (ILD)          73  34  31  65  12  16  44 101 214 15.89%  21 12  2  4  1  0  1 1295 1.00 45.21%  292   3   7  0  0  2  2 
Dimitry Afanasenkov (WRA)      82  27  38  65  23  22  69  73 213 12.68%  10  9  0  1  1  0  0 1197 1.09 40.43%   94   1   3  0  0  7  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tobias Stephan (HUR)           58  38  12   5  .922  2.42 3422  17   6 138 1777   2   0  .750  16 
Tuukka Rask (FLG)              57  38  16   2  .910  2.71 3303   2   5 149 1653   3   2 1.000  10 
Carey Price (CEN)              69  36  28   3  .916  2.71 4120  32   5 186 2214   6   1  .857  21 
Dany Sabourin (BAT)            51  35  10   2  .906  2.75 2861   2   3 131 1389   3   0  .800  10 
Ondrej Pavelec (PUP)           76  47  19   9  .909  2.89 4532   0   4 218 2407   3   0  .658  38 
Michael Leighton (AME)         53  28  19   4  .911  2.95 3074   6   2 151 1689   2   1  .696  23 
Jaroslav Halak (WRA)           53  30  12   6  .910  2.97 3035  30   3 150 1659   7   0  .700  20 
Wade Dubielewicz (DYN)         71  39  19  12  .905  3.02 4245  25   2 214 2250   6   1  .625  16 
Erik Ersberg (DKS)             77  44  29   3  .899  3.03 4520   8   3 228 2254   6   1  .741  27 
Pekka Rinne (MOO)              65  35  26   3  .904  3.08 3780  23   2 194 2017   3   0  .563  16 
Matt Keetley (ICE)             49  23  21   3  .909  3.16 2845   4   0 150 1641   2   0  .833  18 


Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid