Farm Standing for National Hockey Association

Update - July 29 2010 at 18:10

American Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zReno Wranglers   (OUT)  82  51  22  9 111 346 266  .677 |  4 3  3    7 2  1   W1   
2  yTallahassee Tiger(EAG)  82  50  28  4 104 355 295  .634 |  7 3  0    9 1  0   W4   
3  xIrving Pups      (BUL)  82  48  23 11 107 310 255  .652 |  5 3  2    6 2  2   W2   
4  xFredericton Cats (PAN)  82  46  31  5  97 340 307  .591 |  4 6  0    4 5  1   W1   
5  xPalmetto Ramblers(RAV)  82  44  29  9  97 311 272  .591 |  5 4  1    5 4  1   L1   
6  xTri City American(PHA)  82  45  31  6  96 282 267  .585 |  3 7  0    5 4  1   L1   
7  xHalifax Moosehead(MUS)  82  44  35  3  91 293 267  .555 |  8 1  1    8 1  1   SOL1 
8  xProvidence Fury  (BAN)  82  38  36  8  84 294 315  .512 |  6 3  1    8 1  1   L1   
---------------------------------------------------------------------------------------------------
9  ePuerto Rico Islan(SKT)  82  34  42  6  74 305 373  .451 |  3 7  0    4 4  2   L1   
10 eDodge City Gunsli(THN)  82  33  41  8  74 295 331  .451 |  3 5  2    2 7  1   W1   
11 eEdmonton Roughnec(RKH)  82  33  45  4  70 302 358  .427 |  8 2  0    8 2  0   W1   
12 eIndianapolis Ice (PUR)  82  33  46  3  69 271 327  .421 |  3 7  0    4 6  0   W1   
13 ePawtucket Patriot(WHA)  82  31  44  7  69 288 366  .421 |  5 3  2    7 2  1   L1   
14 eBrooklyn Cyclones(WAR)  82  26  49  7  59 268 349  .360 |  5 5  0    5 4  1   L1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Canadian Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  xMarkham Batwings (BAR)  82  55  23  4 114 325 243  .695 |  6 3  1    5 4  1   W1   
2  yLethbridge Hurric(HIT)  82  50  25  7 107 311 238  .652 |  8 2  0    8 1  1   W4   
3  xLondon Fledglings(VAM)  82  55  23  4 114 294 225  .695 |  7 3  0    7 3  0   W2   
4  xKelowna Vikings  (NOR)  82  50  27  5 105 304 272  .640 |  8 1  1    7 2  1   W2   
5  xMoscow Dynamo    (AVA)  82  46  24 12 104 304 261  .634 |  7 2  1    8 1  1   L1   
6  xWaterloo Ducks   (WIL)  82  47  32  3  97 276 253  .591 |  6 4  0    8 2  0   W1   
7  xPort Credit Storm(DEV)  82  45  33  4  94 306 284  .573 |  4 5  1    5 5  0   L1   
8  xWindsor Centurion(GLA)  82  41  38  3  85 254 250  .518 |  4 5  1    4 6  0   OTL1 
---------------------------------------------------------------------------------------------------
9  eKamloops Heat Wav(ICE)  82  40  38  4  84 292 322  .512 |  7 2  1    8 2  0   W2   
10 eMilwaukee Admiral(CAN)  82  37  37  8  82 276 285  .500 |  4 6  0    2 8  0   L5   
11 eWilmont Wolf Pack(STO)  82  37  42  3  77 307 330  .470 |  4 6  0    5 5  0   L3   
12 eJasper Engineers (HUR)  82  32  42  8  72 288 338  .439 |  5 4  1    4 4  2   L1   
13 eCamrose Kodiaks  (ROA)  82  28  44 10  66 253 321  .402 |  0 8  2    1 9  0   L2   
14 eLaval Crusaders  (REM)  82  29  47  6  64 300 380  .390 |  1 9  0    2 8  0   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yTallahassee Tiger(EAG)  82  50  28  4 104 355 295  .634 |  7 3  0    9 1  0   W4   
2  xFredericton Cats (PAN)  82  46  31  5  97 340 307  .591 |  4 6  0    4 5  1   W1   
3  xPalmetto Ramblers(RAV)  82  44  29  9  97 311 272  .591 |  5 4  1    5 4  1   L1   
4  xTri City American(PHA)  82  45  31  6  96 282 267  .585 |  3 7  0    5 4  1   L1   
5  xProvidence Fury  (BAN)  82  38  36  8  84 294 315  .512 |  6 3  1    8 1  1   L1   
6  ePawtucket Patriot(WHA)  82  31  44  7  69 288 366  .421 |  5 3  2    7 2  1   L1   
7  eBrooklyn Cyclones(WAR)  82  26  49  7  59 268 349  .360 |  5 5  0    5 4  1   L1   

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zReno Wranglers   (OUT)  82  51  22  9 111 346 266  .677 |  4 3  3    7 2  1   W1   
2  xIrving Pups      (BUL)  82  48  23 11 107 310 255  .652 |  5 3  2    6 2  2   W2   
3  xHalifax Moosehead(MUS)  82  44  35  3  91 293 267  .555 |  8 1  1    8 1  1   SOL1 
4  ePuerto Rico Islan(SKT)  82  34  42  6  74 305 373  .451 |  3 7  0    4 4  2   L1   
5  eDodge City Gunsli(THN)  82  33  41  8  74 295 331  .451 |  3 5  2    2 7  1   W1   
6  eEdmonton Roughnec(RKH)  82  33  45  4  70 302 358  .427 |  8 2  0    8 2  0   W1   
7  eIndianapolis Ice (PUR)  82  33  46  3  69 271 327  .421 |  3 7  0    4 6  0   W1   

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  xMarkham Batwings (BAR)  82  55  23  4 114 325 243  .695 |  6 3  1    5 4  1   W1   
2  xLondon Fledglings(VAM)  82  55  23  4 114 294 225  .695 |  7 3  0    7 3  0   W2   
3  xPort Credit Storm(DEV)  82  45  33  4  94 306 284  .573 |  4 5  1    5 5  0   L1   
4  xWindsor Centurion(GLA)  82  41  38  3  85 254 250  .518 |  4 5  1    4 6  0   OTL1 
5  eWilmont Wolf Pack(STO)  82  37  42  3  77 307 330  .470 |  4 6  0    5 5  0   L3   
6  eJasper Engineers (HUR)  82  32  42  8  72 288 338  .439 |  5 4  1    4 4  2   L1   
7  eLaval Crusaders  (REM)  82  29  47  6  64 300 380  .390 |  1 9  0    2 8  0   W1   

Western Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yLethbridge Hurric(HIT)  82  50  25  7 107 311 238  .652 |  8 2  0    8 1  1   W4   
2  xKelowna Vikings  (NOR)  82  50  27  5 105 304 272  .640 |  8 1  1    7 2  1   W2   
3  xMoscow Dynamo    (AVA)  82  46  24 12 104 304 261  .634 |  7 2  1    8 1  1   L1   
4  xWaterloo Ducks   (WIL)  82  47  32  3  97 276 253  .591 |  6 4  0    8 2  0   W1   
5  eKamloops Heat Wav(ICE)  82  40  38  4  84 292 322  .512 |  7 2  1    8 2  0   W2   
6  eMilwaukee Admiral(CAN)  82  37  37  8  82 276 285  .500 |  4 6  0    2 8  0   L5   
7  eCamrose Kodiaks  (ROA)  82  28  44 10  66 253 321  .402 |  0 8  2    1 9  0   L2   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  xMarkham Batwings (BAR)  82  55  23  4 114 325 243  .695 |  6 3  1    5 4  1   W1   
2  zReno Wranglers   (OUT)  82  51  22  9 111 346 266  .677 |  4 3  3    7 2  1   W1   
3  yLethbridge Hurric(HIT)  82  50  25  7 107 311 238  .652 |  8 2  0    8 1  1   W4   
4  yTallahassee Tiger(EAG)  82  50  28  4 104 355 295  .634 |  7 3  0    9 1  0   W4   
5  xLondon Fledglings(VAM)  82  55  23  4 114 294 225  .695 |  7 3  0    7 3  0   W2   
6  xIrving Pups      (BUL)  82  48  23 11 107 310 255  .652 |  5 3  2    6 2  2   W2   
7  xKelowna Vikings  (NOR)  82  50  27  5 105 304 272  .640 |  8 1  1    7 2  1   W2   
8  xMoscow Dynamo    (AVA)  82  46  24 12 104 304 261  .634 |  7 2  1    8 1  1   L1   
9  xWaterloo Ducks   (WIL)  82  47  32  3  97 276 253  .591 |  6 4  0    8 2  0   W1   
10 xFredericton Cats (PAN)  82  46  31  5  97 340 307  .591 |  4 6  0    4 5  1   W1   
11 xPalmetto Ramblers(RAV)  82  44  29  9  97 311 272  .591 |  5 4  1    5 4  1   L1   
12 xTri City American(PHA)  82  45  31  6  96 282 267  .585 |  3 7  0    5 4  1   L1   
13 xPort Credit Storm(DEV)  82  45  33  4  94 306 284  .573 |  4 5  1    5 5  0   L1   
14 xHalifax Moosehead(MUS)  82  44  35  3  91 293 267  .555 |  8 1  1    8 1  1   SOL1 
15 xWindsor Centurion(GLA)  82  41  38  3  85 254 250  .518 |  4 5  1    4 6  0   OTL1 
16 eKamloops Heat Wav(ICE)  82  40  38  4  84 292 322  .512 |  7 2  1    8 2  0   W2   
17 xProvidence Fury  (BAN)  82  38  36  8  84 294 315  .512 |  6 3  1    8 1  1   L1   
18 eMilwaukee Admiral(CAN)  82  37  37  8  82 276 285  .500 |  4 6  0    2 8  0   L5   
19 eWilmont Wolf Pack(STO)  82  37  42  3  77 307 330  .470 |  4 6  0    5 5  0   L3   
20 ePuerto Rico Islan(SKT)  82  34  42  6  74 305 373  .451 |  3 7  0    4 4  2   L1   
21 eDodge City Gunsli(THN)  82  33  41  8  74 295 331  .451 |  3 5  2    2 7  1   W1   
22 eJasper Engineers (HUR)  82  32  42  8  72 288 338  .439 |  5 4  1    4 4  2   L1   
23 eEdmonton Roughnec(RKH)  82  33  45  4  70 302 358  .427 |  8 2  0    8 2  0   W1   
24 eIndianapolis Ice (PUR)  82  33  46  3  69 271 327  .421 |  3 7  0    4 6  0   W1   
25 ePawtucket Patriot(WHA)  82  31  44  7  69 288 366  .421 |  5 3  2    7 2  1   L1   
26 eCamrose Kodiaks  (ROA)  82  28  44 10  66 253 321  .402 |  0 8  2    1 9  0   L2   
27 eLaval Crusaders  (REM)  82  29  47  6  64 300 380  .390 |  1 9  0    2 8  0   W1   
28 eBrooklyn Cyclones(WAR)  82  26  49  7  59 268 349  .360 |  5 5  0    5 4  1   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid