Farm Standing for National Hockey Association
Update - February 6 2012 at 17:44
American Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Edmonton Roughnec(RKH) 4 3 1 0 6 17 10 .750 | 3 1 0 1 0 0 W2
2 Palmetto Ramblers(RAV) 4 3 1 0 6 18 12 .750 | 3 1 0 1 0 0 W1
3 Tallahassee Tiger(EAG) 4 2 1 1 5 10 11 .625 | 2 1 1 1 0 0 L1
4 Dodge City Gunsli(THN) 5 2 2 1 5 14 14 .500 | 2 2 1 0 0 1 W1
5 Irving Pups (BUL) 2 2 0 0 4 10 5 1.000 | 2 0 0 2 0 0 W2
6 Halifax Moosehead(MUS) 3 2 1 0 4 11 10 .667 | 2 1 0 2 0 0 L1
7 Pawtucket Patriot(WHA) 3 2 1 0 4 12 11 .667 | 2 1 0 1 1 0 W2
8 Reno Wranglers (OUT) 4 2 2 0 4 12 11 .500 | 2 2 0 1 1 0 W2
---------------------------------------------------------------------------------------------------
9 Providence Fury (BAN) 4 1 2 1 3 11 17 .375 | 1 2 1 1 0 1 W1
10 Indianapolis Ice (PUR) 4 1 2 1 3 9 15 .375 | 1 2 1 0 2 0 L2
11 Fredericton Cats (PAN) 2 1 1 0 2 5 5 .500 | 1 1 0 1 1 0 W1
12 Brooklyn Cyclones(WAR) 3 1 2 0 2 9 11 .333 | 1 2 0 1 1 0 L2
13 Tri City American(PHA) 4 1 3 0 2 17 18 .250 | 1 3 0 1 1 0 L1
14 Jasper Engineers (HUS) 4 0 4 0 0 8 18 .000 | 0 4 0 0 2 0 L4
*Seeding division leaders option active
Canadian Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Waterloo Ducks (WIL) 4 3 0 1 7 15 7 .875 | 3 0 1 1 0 1 SOL1
2 Windsor Centurion(GLA) 4 3 1 0 6 11 9 .750 | 3 1 0 2 0 0 W3
3 Kamloops Heat Wav(ICE) 4 3 1 0 6 13 9 .750 | 3 1 0 1 0 0 W1
4 Milwaukee Admiral(HWK) 3 2 0 1 5 11 8 .833 | 2 0 1 2 0 0 W1
5 Markham Batwings (BAR) 3 2 0 1 5 10 8 .833 | 2 0 1 2 0 0 W1
6 Port Credit Storm(JET) 4 2 1 1 5 16 19 .625 | 2 1 1 1 0 1 W2
7 Nova Scotia Oiler(STO) 2 2 0 0 4 8 6 1.000 | 2 0 0 2 0 0 W2
8 London Fledglings(VAM) 3 2 1 0 4 11 9 .667 | 2 1 0 2 0 0 L1
---------------------------------------------------------------------------------------------------
9 Moscow Dynamo (AVN) 3 2 1 0 4 7 7 .667 | 2 1 0 1 1 0 W2
10 Puerto Rico Islan(FLT) 4 2 2 0 4 16 16 .500 | 2 2 0 2 0 0 W1
11 Laval Crusaders (REM) 5 2 3 0 4 11 14 .400 | 2 3 0 1 0 0 L3
12 Kelowna Vikings (NOR) 4 1 2 1 3 15 19 .375 | 1 2 1 1 0 1 SOL1
13 Camrose Kodiaks (OIL) 4 1 3 0 2 17 16 .250 | 1 3 0 1 1 0 L3
14 Lethbridge Hurric(HIT) 3 0 3 0 0 3 12 .000 | 0 3 0 0 2 0 L3
*Seeding division leaders option active
Atlantic Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Palmetto Ramblers(RAV) 4 3 1 0 6 18 12 .750 | 3 1 0 1 0 0 W1
2 Tallahassee Tiger(EAG) 4 2 1 1 5 10 11 .625 | 2 1 1 1 0 0 L1
3 Pawtucket Patriot(WHA) 3 2 1 0 4 12 11 .667 | 2 1 0 1 1 0 W2
4 Providence Fury (BAN) 4 1 2 1 3 11 17 .375 | 1 2 1 1 0 1 W1
5 Fredericton Cats (PAN) 2 1 1 0 2 5 5 .500 | 1 1 0 1 1 0 W1
6 Brooklyn Cyclones(WAR) 3 1 2 0 2 9 11 .333 | 1 2 0 1 1 0 L2
7 Tri City American(PHA) 4 1 3 0 2 17 18 .250 | 1 3 0 1 1 0 L1
Central Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Edmonton Roughnec(RKH) 4 3 1 0 6 17 10 .750 | 3 1 0 1 0 0 W2
2 Dodge City Gunsli(THN) 5 2 2 1 5 14 14 .500 | 2 2 1 0 0 1 W1
3 Irving Pups (BUL) 2 2 0 0 4 10 5 1.000 | 2 0 0 2 0 0 W2
4 Halifax Moosehead(MUS) 3 2 1 0 4 11 10 .667 | 2 1 0 2 0 0 L1
5 Reno Wranglers (OUT) 4 2 2 0 4 12 11 .500 | 2 2 0 1 1 0 W2
6 Indianapolis Ice (PUR) 4 1 2 1 3 9 15 .375 | 1 2 1 0 2 0 L2
7 Jasper Engineers (HUS) 4 0 4 0 0 8 18 .000 | 0 4 0 0 2 0 L4
Northeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Windsor Centurion(GLA) 4 3 1 0 6 11 9 .750 | 3 1 0 2 0 0 W3
2 Milwaukee Admiral(HWK) 3 2 0 1 5 11 8 .833 | 2 0 1 2 0 0 W1
3 Markham Batwings (BAR) 3 2 0 1 5 10 8 .833 | 2 0 1 2 0 0 W1
4 Nova Scotia Oiler(STO) 2 2 0 0 4 8 6 1.000 | 2 0 0 2 0 0 W2
5 London Fledglings(VAM) 3 2 1 0 4 11 9 .667 | 2 1 0 2 0 0 L1
6 Puerto Rico Islan(FLT) 4 2 2 0 4 16 16 .500 | 2 2 0 2 0 0 W1
7 Laval Crusaders (REM) 5 2 3 0 4 11 14 .400 | 2 3 0 1 0 0 L3
Western Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Waterloo Ducks (WIL) 4 3 0 1 7 15 7 .875 | 3 0 1 1 0 1 SOL1
2 Kamloops Heat Wav(ICE) 4 3 1 0 6 13 9 .750 | 3 1 0 1 0 0 W1
3 Port Credit Storm(JET) 4 2 1 1 5 16 19 .625 | 2 1 1 1 0 1 W2
4 Moscow Dynamo (AVN) 3 2 1 0 4 7 7 .667 | 2 1 0 1 1 0 W2
5 Kelowna Vikings (NOR) 4 1 2 1 3 15 19 .375 | 1 2 1 1 0 1 SOL1
6 Camrose Kodiaks (OIL) 4 1 3 0 2 17 16 .250 | 1 3 0 1 1 0 L3
7 Lethbridge Hurric(HIT) 3 0 3 0 0 3 12 .000 | 0 3 0 0 2 0 L3
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Waterloo Ducks (WIL) 4 3 0 1 7 15 7 .875 | 3 0 1 1 0 1 SOL1
2 Edmonton Roughnec(RKH) 4 3 1 0 6 17 10 .750 | 3 1 0 1 0 0 W2
3 Palmetto Ramblers(RAV) 4 3 1 0 6 18 12 .750 | 3 1 0 1 0 0 W1
4 Windsor Centurion(GLA) 4 3 1 0 6 11 9 .750 | 3 1 0 2 0 0 W3
5 Kamloops Heat Wav(ICE) 4 3 1 0 6 13 9 .750 | 3 1 0 1 0 0 W1
6 Milwaukee Admiral(HWK) 3 2 0 1 5 11 8 .833 | 2 0 1 2 0 0 W1
7 Markham Batwings (BAR) 3 2 0 1 5 10 8 .833 | 2 0 1 2 0 0 W1
8 Port Credit Storm(JET) 4 2 1 1 5 16 19 .625 | 2 1 1 1 0 1 W2
9 Tallahassee Tiger(EAG) 4 2 1 1 5 10 11 .625 | 2 1 1 1 0 0 L1
10 Dodge City Gunsli(THN) 5 2 2 1 5 14 14 .500 | 2 2 1 0 0 1 W1
11 Nova Scotia Oiler(STO) 2 2 0 0 4 8 6 1.000 | 2 0 0 2 0 0 W2
12 Irving Pups (BUL) 2 2 0 0 4 10 5 1.000 | 2 0 0 2 0 0 W2
13 London Fledglings(VAM) 3 2 1 0 4 11 9 .667 | 2 1 0 2 0 0 L1
14 Halifax Moosehead(MUS) 3 2 1 0 4 11 10 .667 | 2 1 0 2 0 0 L1
15 Moscow Dynamo (AVN) 3 2 1 0 4 7 7 .667 | 2 1 0 1 1 0 W2
16 Pawtucket Patriot(WHA) 3 2 1 0 4 12 11 .667 | 2 1 0 1 1 0 W2
17 Puerto Rico Islan(FLT) 4 2 2 0 4 16 16 .500 | 2 2 0 2 0 0 W1
18 Reno Wranglers (OUT) 4 2 2 0 4 12 11 .500 | 2 2 0 1 1 0 W2
19 Laval Crusaders (REM) 5 2 3 0 4 11 14 .400 | 2 3 0 1 0 0 L3
20 Providence Fury (BAN) 4 1 2 1 3 11 17 .375 | 1 2 1 1 0 1 W1
21 Indianapolis Ice (PUR) 4 1 2 1 3 9 15 .375 | 1 2 1 0 2 0 L2
22 Kelowna Vikings (NOR) 4 1 2 1 3 15 19 .375 | 1 2 1 1 0 1 SOL1
23 Fredericton Cats (PAN) 2 1 1 0 2 5 5 .500 | 1 1 0 1 1 0 W1
24 Brooklyn Cyclones(WAR) 3 1 2 0 2 9 11 .333 | 1 2 0 1 1 0 L2
25 Tri City American(PHA) 4 1 3 0 2 17 18 .250 | 1 3 0 1 1 0 L1
26 Camrose Kodiaks (OIL) 4 1 3 0 2 17 16 .250 | 1 3 0 1 1 0 L3
27 Lethbridge Hurric(HIT) 3 0 3 0 0 3 12 .000 | 0 3 0 0 2 0 L3
28 Jasper Engineers (HUS) 4 0 4 0 0 8 18 .000 | 0 4 0 0 2 0 L4
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid