Farm Team Scoring for National Hockey Association

Update - July 29 2010 at 18:10

| Moscow Dynamo | Providence Fury | Markham Batwings | Irving Pups | Milwaukee Admirals | Port Credit Storm | Tallahassee Tigers | Windsor Centurions | Lethbridge Hurricanes | Jasper Engineers | Kamloops Heat Waves | Halifax Mooseheads | Kelowna Vikings | Reno Wranglers | Fredericton Cats | Tri City Americans | Indianapolis Ice | Palmetto Ramblers | Laval Crusaders | Camrose Kodiaks | Edmonton Roughnecks | Puerto Rico Islanders | Wilmont Wolf Pack | Dodge City Gunslingers | London Fledglings | Brooklyn Cyclones | Pawtucket Patriots | Waterloo Ducks |

Moscow Dynamo

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Petr Kalus (DYN)               82  36  31  67  23  88 162 124 272 13.24%  31  2  0  5  3  0  0 1446 0.93 49.47%  374   0   2  0  0  4  1 
Mark Mowers (DYN)              79  39  27  66  13  14  41  90 189 20.63%  20 16  0  4  0  0  2 1524 0.87 51.67%  360   0   2  0  2  1  0 
Peter Mueller (DYN)            82  23  36  59  17  48  86 134 162 14.20%   5  4  0  0  3  0  0 1129 1.05 51.60% 1403   0   0  0  0 13  2 
Mikhail Grabovski (DYN)        82  19  40  59  22   2  11 135 219  8.68%  14  0  0  3  2  0  0 1083 1.09 48.39%   62   0   0  0  0  1  1 
Simon Gamache (DYN)            82  18  41  59   5  20  56 104 226  7.96%  10  6  0  4  0  0  0 1398 0.84 48.59%  142   0   1  0  0  3  1 
Pavel Vorobiev (DYN)           80  27  30  57  -2  38  66 117 292  9.25%  34  7  0  7  1  0  0 1509 0.76 48.07%  803   4   5  1  2  0  0 
Tomas Mojzis (DYN)             81  15  37  52   8  33  47  74 141 10.64%  93 10  0  2  2  0  0 1620 0.64  0.00%    0   0   0  0  0  1  1 
Mark Fistric (DYN)             79  12  40  52  13 120 144  63 117 10.26% 139  3  0  2  0  0  0 1379 0.75  0.00%    0   0   0  0  0  4  1 
Andre Deveaux (DYN)            82  14  35  49   5  75 214 125 138 10.14%  13  6  0  2  2  0  0 1265 0.77 50.49% 1747   0   0  0  0  5  1 
Andrew Cogliano (TOT)          57  14  27  41  -6  12  22 100 133 10.53%  10  7  0  1  1  0  0  959 0.86 53.72%  901   0   0  1  2  0  0 
  Andrew Cogliano (RAM)        50  12  23  35  -7   6  18  82 117 10.26%   9  7  0  1  1  0  0  810 0.86 54.15%  711   0   0  1  2  0  0 
  Andrew Cogliano (DYN)         7   2   4   6   1   6   4  18  16 12.50%   1  0  0  0  0  0  0  149 0.81 52.11%  190   0   0  1  2  0  0 
Keith Yandle (DYN)             46   4  33  37  -1  62  73  60  93  4.30%  67  4  0  0  0  0  0  952 0.78  0.00%    0   0   0  0  2  5  0 
Ville Nieminen (DYN)           65  11  25  36   1  40  88  63 112  9.82%   9  5  0  1  0  0  0  995 0.72 48.54%  103   0   1  0  0  5  5 
Brady Murray (DYN)             82  11  23  34   5  10  31 112 108 10.19%  13  0  0  2  0  0  0  704 0.97 52.44%  841   0   0  0  0  2  2 
D.J. Smith (DYN)               67  12  21  33  -4 104 131  49  88 13.64%  87 10  0  1  0  0  0 1452 0.45  0.00%    0   0   0  1  1  0  0 
Kris Russell (DYN)             37   7  25  32   4   2  17  39  82  8.54%  46  5  0  1  0  0  0  660 0.97  0.00%    0   0   0  0  0 14  1 
Erik Westrum (DYN)             66  10  19  29   3  10  26 102  97 10.31%  16  0  0  3  1  0  0  571 1.02 40.28%  432   0   0  0  1 11  0 
Brad Leeb (DYN)                73  17  11  28   0   0  16  82 146 11.64%  13  1  0  3  1  1  0  627 0.89 57.14%   49   0   0  0  0  1  1 
Ladislav Smid (DYN)            57   6  22  28  -1  38  60  47 103  5.83%  79  3  0  0  1  0  0 1271 0.44  0.00%    0   0   0  0  0  5  2 
Ryan Hollweg (DYN)             54   4  19  23   9  48  95  60  73  5.48%  15  0  0  0  0  0  0  499 0.92 52.63%   38   0   0  0  0 13  8 
Jim Slater (DYN)               39   9  11  20   1  28  46  68  85 10.59%  14  4  0  3  1  0  0  684 0.58 55.78%  753   2   3  0  0  1  1 
David Cullen (DYN)              7   3   4   7   4   6  13   5   7 42.86%   6  2  0  1  0  0  0  139 1.01  0.00%    0   0   0  0  3  1  0 
D.J. King (DYN)                 8   1   1   2   1  10  20  13  21  4.76%   3  0  0  0  0  0  0  137 0.29 58.73%   63   0   0  0  0  3  1 
Colin Murphy (DYN)              5   0   2   2   0   4   7   0   2  0.00%   2  0  0  0  0  0  0   85 0.47 57.14%    7   0   0  0  1 21  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Wade Dubielewicz (DYN)         71  39  19  12  .905  3.02 4245  25   2 214 2250   6   1  .625  16 
Brian Finley (DYN)             11   5   2   0  .923  2.56  493   0   0  21  271   0   1  .000   0 

Providence Fury

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Johnny Pohl (FRY)              77  22  42  64  12  17  32 184 219 10.05%  26  8  0  3  2  0  0 1408 0.91 55.08% 1928   1   3  2  5  0  0 
Jeff Taffe (FRY)               78  29  30  59  -4  24  51 181 195 14.87%  39  4  0  2  0  0  0 1382 0.85 52.45% 1592   0   5  0  0  2  1 
Ossi Vaananen (FRY)            73  18  38  56  -4 106 132  97 143 12.59% 109 11  0  2  1  0  0 1458 0.77  0.00%    0   0   1  0  0  8  5 
Brad Norton (FRY)              74  15  41  56  12 234 229  79 133 11.28%  99  9  0  1  1  0  0 1636 0.68  0.00%    0   0   1  0  3  1  0 
Jiri Tlusty (FRY)              82  21  32  53   5  10  15  89 183 11.48%  17  3  0  1  3  0  0 1046 1.01 59.80%  102   0   1  0  0  6  3 
Krys Barch (FRY)               82  24  28  52   3 194 225  84 197 12.18%  17  9  0  3  0  1  0 1206 0.86 53.49%   86   1   3  0  0  1  1 
Jon DiSalvatore (FRY)          65  18  32  50   3  49  74  72 141 12.77%  10 11  0  4  1  0  0  946 1.06 50.00%  168   1   4  0  0  3  3 
Rick Berry (FRY)               78   9  39  48   3  94 159  78 108  8.33% 100  5  0  4  0  0  0 1562 0.61  0.00%    0   0   0  0  0 15  2 
Francis Lessard (FRY)          81  11  34  45  17  55 105  51  82 13.41% 150  5  0  1  0  0  0 1796 0.50  0.00%    0   0   0  0  2  1  0 
Karl Stewart (FRY)             73  18  23  41  -3  49  58  83 148 12.16%  14  3  0  2  0  0  0  994 0.82 58.33%   60   0   0  0  0  2  2 
Brandon Dubinsky (FRY)         82  14  27  41   0  26  42 152 174  8.05%   7  7  0  1  0  0  0 1289 0.64 53.21% 1513   2   3  0  0  9  1 
Adam Mair (FRY)                82  17  23  40   6  42  68  87 132 12.88%  27  1  0  2  0  0  0 1416 0.56 58.59%  198   1   3  0  0 11  3 
Tim Jackman (FRY)              82  16  21  37  -1  55 108  66 150 10.67%  10  0  0  3  0  0  0  978 0.76 47.22%   72   0   0  0  0 24 13 
Alex Goligoski (FRY)           69   7  27  34  -5  28  34  38  85  8.24%  82  5  0  2  0  0  0 1138 0.60  0.00%    0   0   0  0  0 20  1 
Darcy Hordichuk (FRY)          31   9  21  30   8  51  43  42  83 10.84%   7  2  0  1  0  0  0  530 1.13 50.00%  154   0   0  0  2  6  0 
Colin Fraser (FRY)             68  13  11  24   5  20  19 106  87 14.94%   6  1  0  0  1  0  0  623 0.77 52.55%  864   0   0  1  2  0  0 
Matthew Spiller (FRY)          37   7  15  22   9  41  53  39  65 10.77%  59  3  0  1  0  0  0  708 0.62  0.00%    0   0   0  0  0  3  2 
Eric Meloche (FRY)             24   7  14  21   9  14  31  38  72  9.72%  12  1  0  2  2  0  0  448 0.94 53.96%  139   0   3  2  2  0  0 
Cam Janssen (FRY)              76   4  11  15  -1  98 120  42  84  4.76%   3  0  0  1  0  0  0  598 0.50 46.51%   43   0   0  0  0  1  1 
Daniel Carcillo (FRY)          28   7   5  12  -2  56 100  41  55 12.73%  10  0  0  0  0  0  0  529 0.45 44.44%   45   0   2  0  0 11  2 
Chris Campoli (FRY)             6   1   9  10   5   4   8  13  17  5.88%   7  1  0  0  0  0  0  139 1.44  0.00%    0   0   0  0  0  1  1 
Jason Williams (TOT)            4   4   4   8   2   0   4  14  20 20.00%   0  2  0  0  0  0  0   82 1.95 56.88%  109   0   0  0  0 10 10 
  Jason Williams (GUN)          4   4   4   8   2   0   4  14  20 20.00%   0  2  0  0  0  0  0   82 1.95 56.88%  109   0   0  0  0 10 10 
  Jason Williams (FRY)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 10 10 
Scott Parker (FRY)              2   1   1   2   3   0   4   0   7 14.29%   1  0  0  0  0  0  0   35 1.14   100%    2   0   0  1  1  0  0 
Alex Henry (FRY)                1   0   1   1   1   4   3   1   0  0.00%   2  0  0  0  0  0  0   21 0.95  0.00%    0   0   0  0  0 14  2 
Manny Malhotra (FRY)            3   0   0   0   0   0   2  11   2  0.00%   1  0  0  0  0  0  0   35 0.00 69.64%   56   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc Denis (FRY)               62  32  21   3  .897  3.58 3321  19   3 198 1916   4   0  .667  15 
Craig Anderson (FRY)            2   0   0   0  .889  2.07   29   0   0   1    9   0   0  .000   0 
Jonathan Quick (TOT)           28  17   7   2  .913  2.71 1595   4   0  72  831   1   0  .400   5 
  Jonathan Quick (FLG)         28  17   7   2  .913  2.71 1595   4   0  72  831   1   0  .400   5 
  Jonathan Quick (FRY)          0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 
Sebastien Caron (FRY)          26   4   6   4  .908  3.35 1020  19   0  57  619   0   0  .615  13 

Markham Batwings

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kris Beech (BAT)               81  31  54  85  19  28  74 168 210 14.76%  16  6  0  6  1  0  1 1362 1.25 55.00% 1669   1   3  1  1  0  0 
Nathan Paetsch (BAT)           82  22  55  77  26  67 118  95 155 14.19%  91 16  0  2  0  0  0 1676 0.92  0.00%    0   0   0  0  0  2  2 
Kyle Turris (BAT)              80  26  48  74  34  16  39 165 257 10.12%  11  8  0  2  0  0  0 1369 1.08 53.08% 1967   0   3  0  3  2  0 
Alexandre Daigle (BAT)         66  27  45  72  38  28  30  82 203 13.30%   8  8  0  9  1  0  1  961 1.50 44.79%  192   2   2  0  0  1  1 
Shane Hnidy (BAT)              77  12  46  58  13  93  96  88 174  6.90% 117  7  1  2  0  0  0 1748 0.66  0.00%    0   0   0  0  1  5  0 
Boyd Kane (BAT)                82  27  27  54  17  68 105  66 189 14.29%  10  6  0  4  3  0  0 1202 0.90 56.86%  102   0   0  0  2  1  0 
Douglas Murray (BAT)           82  14  40  54  30 113 129  67 145  9.66% 119  5  0  4  3  0  0 1712 0.63  0.00%    0   0   0  0  0  8  2 
Yan Stastny (BAT)              82  26  27  53  16  36  80 117 187 13.90%  13  4  0  5  1  0  0 1280 0.83 55.74%  723   0   1  1  1  0  0 
Tom Kostopoulos (BAT)          82  22  31  53  21  77 119  85 166 13.25%  17  7  0  2  1  0  0 1378 0.77 57.75%  213   1   3  0  0 13  2 
Andrei Kostitsyn (BAT)         75  20  32  52  36  34  99  65 167 11.98%  14  6  0  2  1  0  0 1087 0.96 41.32%  121   1   3  0  3  7  0 
Andrew Alberts (TOT)           70  13  28  41  29  96 146  59 104 12.50% 101  7  0  4  0  0  0 1450 0.57  0.00%    0   0   0  1  1  0  0 
  Andrew Alberts (GUN)         23   1  10  11   2  32  32  22  35  2.86%  28  0  0  0  0  0  0  439 0.50  0.00%    0   0   0  1  1  0  0 
  Andrew Alberts (BAT)         47  12  18  30  27  64 114  37  69 17.39%  73  7  0  4  0  0  0 1011 0.59  0.00%    0   0   0  1  1  0  0 
Bruno Gervais (BAT)            65  11  28  39  23  46  90  72 117  9.40%  91  6  0  1  2  0  0 1366 0.57  0.00%    0   0   0  0  1  4  0 
Bruno St-Jacques (BAT)         78   3  27  30  16 110 135  60  61  4.92%  72  0  0  0  0  0  0 1303 0.46  0.00%    0   0   0  0  0  9  3 
Mike Blunden (BAT)             82  14  15  29  18  48  97  43 133 10.53%   5  2  0  0  0  1  0 1026 0.57 59.49%   79   0   0  1  2  0  0 
Raitis Ivanans (BAT)           59   9  12  21  -3  93  91  46  91  9.89%   5  3  0  2  0  0  0  672 0.63 31.43%   35   0   0  0  0 19  8 
Jean-Philippe Cote (BAT)       44   6  13  19   3  35  39  38  41 14.63%  46  1  0  0  0  0  0  608 0.63  0.00%    0   0   0  0  1 12  0 
Gregory Campbell (TOT)         57   5  10  15   4  44  74 108  66  7.58%  19  0  0  1  1  0  0  879 0.34 53.58% 1088   0   0  0  1  9  0 
  Gregory Campbell (DKS)       45   3   9  12   0  44  63  89  50  6.00%  15  0  0  1  0  0  0  693 0.35 53.23%  883   0   0  0  1  9  0 
  Gregory Campbell (BAT)       12   2   1   3   4   0  11  19  16 12.50%   4  0  0  0  1  0  0  186 0.32 55.12%  205   0   0  0  1  9  0 
Riley Cote (BAT)               63   6   7  13  10  30  55  36  69  8.70%   5  0  0  0  0  0  0  496 0.52 42.86%   42   0   0  0  0  5  1 
Shane Willis (BAT)             42   4   9  13   4   2  10  26  74  5.41%   4  1  0  1  0  0  0  473 0.55 48.48%   33   0   0  0  0  8  8 
Tom Cavanagh (BAT)             55   6   5  11   0   2   8  59  47 12.77%   8  0  0  2  1  0  0  543 0.41 53.01%  581   0   0  0  0  1  1 
Cam Paddock (BAT)              45   3   3   6   2   6  18  24  22 13.64%   5  0  0  0  0  0  0  344 0.35 47.06%   34   0   0  0  0 22 19 
Brian McGrattan (BAT)          17   2   2   4   1  12  20   6  18 11.11%   0  0  0  0  0  0  0  166 0.48 55.56%    9   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dany Sabourin (BAT)            51  35  10   2  .906  2.75 2861   2   3 131 1389   3   0  .800  10 
Martin Houle (BAT)             37  20  13   2  .906  3.13 2090   2   2 109 1163   1   0  .727  11 

Irving Pups

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Boyd Gordon (PUP)              68  24  41  65  18   6  49 219 219 10.96%  30 10  0  2  0  0  0 1298 1.00 56.31% 1966   2   7  0  0  1  1 
David Krejci (PUP)             77  20  45  65   9  10  22 148 169 11.83%  20  8  0  5  2  0  1 1267 1.03 49.97% 1581   0   4  0  0  1  1 
Roman Polak (PUP)              68  17  48  65   5  66 118  74 159 10.69%  71 13  0  1  0  0  0 1280 1.02  0.00%    0   1   1  0  1  3  0 
Travis Moen (PUP)              82  23  37  60  23 124 209 113 198 11.62%  33 11  1  1  1  0  0 1560 0.77 50.21%  486   3   6  0  0  7  6 
Brett Sterling (PUP)           69  24  27  51   3  34  64  75 188 12.77%   9 11  0  6  0  0  1  975 1.05 47.83%   69   0   0  0  1  3  0 
Sandis Ozolinsh (PUP)          53  14  34  48   8  52  88  77 159  8.81%  69 11  0  2  2  0  0 1089 0.88  0.00%    0   1   1  0  0  1  1 
Petri Kontiola (PUP)           73  25  21  46  -4   2  22 141 190 13.16%  26  1  0  3  3  0  0  911 1.01 51.93% 1115   1   1  1  1  0  0 
Josh Langfeld (PUP)            82  19  27  46   4  64 161  65 178 10.67%  13  9  0  1  0  0  1 1189 0.77 49.02%  102   0   2  1  1  0  0 
Mark Fraser (PUP)              72  16  28  44   3  38  64  65 149 10.74%  85  9  0  3  1  0  1 1251 0.70  0.00%    0   0   0  0  0  1  1 
Marcel Goc (PUP)               58  18  23  41  10  20  49  79 195  9.23%  15  9  0  4  0  0  0 1142 0.72 55.98%  209   3   7  0  0  1  1 
Frans Nielsen (PUP)            76  13  24  37   2  38  40 157 158  8.23%  17  0  0  2  2  0  0 1044 0.71 52.49% 1227   0   4  1  1  0  0 
Drew Miller (PUP)              66  16  18  34   5  31  49  79 144 11.11%  13  0  0  4  0  0  0  651 1.04 58.70%   46   0   0  0  0  8  7 
Alain Nasreddine (PUP)         52  11  21  32  13  30  54  27  80 13.75%  71  4  0  4  0  0  0 1033 0.62  0.00%    1   1   1  0  0  3  1 
Colin Stuart (PUP)             75  16  13  29   8  48 104  62 119 13.45%   5  4  0  0  1  0  0  844 0.69 54.55%   44   0   1  0  0  2  2 
Loui Eriksson (PUP)            82  13  15  28  -7  53  78  97 165  7.88%  12  0  0  2  2  0  0  954 0.59 59.02%   61   0   0  0  1  5  0 
Tom Wandell (TOT)              39  11  12  23  -5   6   9  74  64 17.19%  11  0  0  0  1  0  0  593 0.78 48.12%  823   0   0  1  2  0  0 
  Tom Wandell (CYC)            39  11  12  23  -5   6   9  74  64 17.19%  11  0  0  0  1  0  0  593 0.78 48.12%  823   0   0  1  2  0  0 
  Tom Wandell (PUP)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  1  2  0  0 
Nicklas Grossman (PUP)         82   6  16  22   1  88  93  39  62  9.68%  88  0  0  1  0  0  0 1140 0.39  0.00%    0   2   2  0  1 10  0 
Jordan Hendry (PUP)            64   1  19  20  -4  61  67  36  23  4.35%  56  0  0  0  1  0  0  720 0.56  0.00%    0   0   0  0  0 23  1 
Jamie Fraser (PUP)             33   1  12  13  -5  20  31  22  14  7.14%  20  0  0  0  0  0  0  336 0.77  0.00%    0   0   0  0  0 19  5 
Ryan Carter (PUP)              27   2   6   8  -2   8  27  13  34  5.88%   5  0  0  0  0  0  0  295 0.54 65.22%   23   0   0  0  0 10  3 
Jesse Boulerice (PUP)           9   2   5   7   3   2   9   8  13 15.38%   3  1  0  0  1  0  0  164 0.85 66.67%   12   1   3  0  0 46 21 
Casey Borer (PUP)              11   1   1   2  -1  10  15   7   7 14.29%   7  0  0  0  0  0  0  106 0.38  0.00%    0   0   0  0  0  7  2 
Derick Brassard (PUP)           7   0   1   1  -4   2   1   8   7  0.00%   0  0  0  0  0  0  0   47 0.43 50.00%   62   0   0  0  0  7  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Adam Courchaine (PUP)           5   0   1   0  .915  2.20  109   0   0   4   47   0   0  .000   0 
Ondrej Pavelec (PUP)           76  47  19   9  .909  2.89 4532   0   4 218 2407   3   0  .658  38 

Milwaukee Admirals

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
James Wisniewski (ADM)         82  12  56  68  -1  80 149  85 168  7.14%  95  6  0  1  0  0  0 1711 0.79 42.86%    7   0   0  0  0  8  1 
Magnus Johansson (ADM)         80  15  48  63  -4  54  78  99 147 10.20%  98 10  0  5  0  0  0 1704 0.74 66.67%    6   0   0  0  1  2  0 
Christian Backman (ADM)        72  10  45  55 -25  20  53 107 179  5.59%  97  7  0  0  1  0  0 1576 0.70 70.00%   10   0   1  0  0  1  1 
Freddy Meyer (ADM)             82   5  46  51   0  88 107  88 101  4.95%  86  2  0  0  0  0  0 1423 0.72 50.00%    4   0   0  0  0  1  1 
Andrew Ebbett (TOT)            65  16  33  49   4  16  58 101 123 13.01%   4  5  0  2  0  1  0 1026 0.96 53.40% 1073   0   1  0  2  3  0 
  Andrew Ebbett (FLG)          49  11  22  33   1  14  45  75  95 11.58%   1  4  0  1  0  0  0  725 0.91 53.77%  863   0   0  0  2  3  0 
  Andrew Ebbett (ADM)          16   5  11  16   3   2  13  26  28 17.86%   3  1  0  1  0  1  0  301 1.06 51.90%  210   0   1  0  2  3  0 
Niko Dimitrakos (ADM)          80  26  21  47 -23  18  75  98 204 12.75%  21  6  2  2  0  0  0 1436 0.65 47.27%  311   2   4  0  0  1  1 
Jon Klemm (ADM)                82  13  32  45 -31  73 153  63 152  8.55% 108 12  0  0  2  0  0 1802 0.50 80.00%    5   0   0  1  1  0  0 
Ilya Zubov (ADM)               76  13  29  42   0  25  30 125 127 10.24%   6  1  0  2  1  1  0 1135 0.74 50.77% 1162   0   0  0  0 11  1 
Jan Hlavac (TOT)               46  17  24  41  -9  33  46  69 181  9.39%  18  4  0  2  1  0  0  741 1.11 54.03%  248   1   4  0  0  4  4 
  Jan Hlavac (CYC)             44  16  23  39  -8  33  43  66 170  9.41%  18  4  0  1  1  0  0  700 1.11 53.28%  244   1   4  0  0  4  4 
  Jan Hlavac (ADM)              2   1   1   2  -1   0   3   3  11  9.09%   0  0  0  1  0  0  0   41 0.98   100%    4   0   0  0  0  4  4 
Darryl Bootland (ADM)          77  22  17  39  -6  74 183  61 142 15.49%  17  5  0  4  0  0  0 1322 0.59 52.70%  148   0   2  0  0  5  4 
Michael Zigomanis (ADM)        58  17  22  39  -7  20  76 151 173  9.83%  16  6  0  3  1  0  0 1097 0.71 60.96% 1455   2   8  0  0  4  2 
Alexander Perezhogin (ADM)     54  17  21  38   5  32  68  52 128 13.28%   4  4  0  4  1  0  0  776 0.98 28.57%   49   0   0  0  0  2  2 
Sean Bergenheim (ADM)          50  16  20  36  -3  18  60  74 156 10.26%  17  4  0  0  0  0  0  960 0.75 46.23%  106   0   2  0  0  2  2 
Jared Ross (ADM)               70  18  16  34 -21  10  34  97 141 12.77%   8  3  0  1  2  0  0 1216 0.56 40.58% 1609   0   0  0  0  3  3 
Oleg Saprykin (ADM)            48  14  20  34 -13  28  62  73 155  9.03%   9  7  0  2  2  0  0  856 0.79 43.02%  258   0   0  0  0 14 14 
Doug O'Brien (ADM)             76  11  21  32  -2  55  86  48  97 11.34%  59  3  0  2  0  0  0 1094 0.59  0.00%    2   0   1  0  0  7  2 
Eric Healey (ADM)              72  17  11  28  -2  26  55  58 137 12.41%  20  1  0  4  1  0  0  955 0.59 52.33%   86   0   0  0  0  1  1 
Mike Ouellette (ADM)           67  10  14  24  -1  20  58  90  77 12.99%  11  4  0  1  0  0  0 1002 0.48 47.13% 1237   2   3  0  0  7  2 
Craig MacDonald (TOT)          26   8   8  16  -4  13  30  35  69 11.59%  10  1  0  0  1  0  0  442 0.72 50.36%  137   0   2  0  0 14  8 
  Craig MacDonald (FLG)         8   2   0   2   0   7   9   3  14 14.29%   4  0  0  0  1  0  0   97 0.41 25.00%    8   0   0  0  0 14  8 
  Craig MacDonald (MOO)        18   6   8  14  -4   6  21  32  55 10.91%   6  1  0  0  0  0  0  345 0.81 51.94%  129   0   2  0  0 14  8 
  Craig MacDonald (ADM)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 14  8 
Wayne Primeau (ADM)             8   2   4   6  -7   6  20  20  21  9.52%   5  1  0  0  0  0  0  165 0.73 60.40%  202   0   1  0  0  3  1 
David Meckler (ADM)            44   2   4   6  -6  12  20  14  32  6.25%   2  0  0  0  0  0  0  427 0.28 32.26%   31   0   0  0  0 24  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Scott Munroe (ADM)             72  33  29   6  .889  3.47 4145   6   4 240 2156   4   0  .636  22 
Jason Bacashihua (ADM)         23   4   6   2  .914  2.47  728   0   0  30  349   0   0  .909  11 

Port Credit Storm

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jeff Hamilton (STM)            59  21  45  66  12  18  46 153 220  9.55%  10  5  1  2  1  2  1 1113 1.19 52.32% 1592   1   5  0  3  1  0 
James Sheppard (STM)           80  24  41  65   3  63 132 102 236 10.17%  12 10  0  2  3  0  0 1257 1.03 57.37%  190   1   3  0  0  3  1 
Jason Morgan (STM)             79  30  30  60  -5  59  92 169 244 12.30%  34 12  0  6  3  0  0 1383 0.87 46.76% 1865   3   6  0  0  1  1 
Joel Kwiatkowski (STM)         64  15  45  60  16  34  92  61 168  8.93%  85  8  0  1  1  0  0 1303 0.92  0.00%    0   1   1  0  0  9  1 
Kevyn Adams (STM)              80  22  28  50   6  30  82 157 163 13.50%  22  7  0  1  1  0  0 1225 0.82 56.12% 1429   1   2  0  2  5  0 
Danny Richmond (STM)           60  19  31  50   9  59  72  54 154 12.34%  77 11  1  3  0  0  0 1124 0.89  0.00%    0   0   0  0  0  6  1 
Mike Glumac (STM)              82  30  12  42   9  62 111  91 221 13.57%  14  0  0  4  2  1  2  824 1.02 59.42%   69   0   0  0  0  2  2 
Evgeny Artyukhin (STM)         52  17  25  42  17 102 166  75 143 11.89%  16  8  0  4  0  0  0  949 0.89 52.77%  271   1   3  1  1  0  0 
Marc-Antoine Pouliot (STM)     77  13  29  42   8  44  55 146 137  9.49%  18  1  0  2  1  0  0  888 0.95 51.12% 1072   0   1  0  0  2  2 
Ben Walter (STM)               79  13  23  36   6  12  34  97 132  9.85%  11  0  0  1  1  0  0  822 0.88 52.67%  619   1   2  0  0  1  1 
Matt Foy (STM)                 71  18  17  35  -3 109 113  70 169 10.65%   9  2  0  2  0  0  0  869 0.81 36.36%   66   0   0  0  1  5  0 
Mason Raymond (STM)            60  15  19  34   5   6  51  49 124 12.10%   8  7  0  2  1  0  0  920 0.74 54.79%   73   0   0  1  1  0  0 
David Hale (STM)               69   8  24  32   6  46  78  43 122  6.56%  87  4  0  3  2  0  0 1267 0.51  0.00%    0   0   0  0  0  7  1 
Martin Lojek (STM)             78   8  24  32   4  85 110  48 120  6.67%  72  8  0  0  1  0  0 1431 0.45  0.00%    0   0   0  0  0  9  1 
Adam Berti (STM)               52  11  20  31   2   2   9  42  89 12.36%   4  3  0  3  0  0  0  702 0.88 48.33%   60   0   0  0  0  6  1 
Vojtech Polak (STM)            66  11  18  29   5  12  11  50 156  7.05%  11  2  0  0  1  0  0  868 0.67 57.38%   61   0   0  0  0  1  1 
Jack Hillen (STM)              65   6  18  24  -1  71  70  37  44 13.64%  36  0  0  1  0  0  0  736 0.65  0.00%    0   0   0  0  0  3  3 
