Leaders for National Hockey Association

Update - February 6 2012 at 17:44


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brian Gionta (OUT)              4   3   5   8  -1   0   0   8  12 25.00%   1  2  0  0  0  0  0   60 2.67 60.00%    5   0   0  1  4  0  0 
Mike Richards (VAM)             3   4   2   6   5   2   3   9  18 22.22%   2  0  0  2  0  0  0   61 1.97 45.56%   90   0   0  3  3  0  0 
Jason Pominville (PUR)          4   4   2   6   3   0   0  20  22 18.18%   0  2  0  1  1  0  0   78 1.54 35.29%   17   0   0  0  0  1  1 
Michal Handzus (BAN)            4   4   2   6   4   6   3  14  17 23.53%   0  0  0  1  0  0  0   95 1.26 55.56%  144   0   0  2  2  0  0 
Shea Weber (VAM)                3   3   3   6   1   0   9   8  10 30.00%   2  2  0  0  1  0  1   75 1.60  0.00%    0   0   0  0  3  1  0 
Patrik Elias (PHA)              4   3   3   6   3   0   2   3  12 25.00%   0  1  0  0  0  0  0   72 1.67  0.00%    0   0   0  0  4  2  0 
Doug Weight (OUT)               4   2   4   6  -1   0   6   6  10 20.00%   1  1  0  0  0  0  0   71 1.69 46.85%  111   0   0  1  1  0  0 
John Mitchell (RKH)             4   2   4   6   4   6   6   8  13 15.38%   0  1  0  1  0  0  0   60 2.00 52.46%   61   0   0  1  4  0  0 
Mike Green (GLA)                4   2   4   6   2   4   7  10  17 11.76%   8  1  0  0  0  0  0   79 1.52  0.00%    0   0   0  0  1  2  0 
Alex Burrows (GLA)              4   3   2   5   5   2   1   4  13 23.08%   0  0  1  0  0  0  0   76 1.32 22.22%    9   0   0  0  0  1  1 
Jay Bouwmeester (RKH)           4   3   2   5   5   4   6   3  13 23.08%   7  1  0  0  1  0  0   99 1.01  0.00%    0   0   0  1  4  0  0 
Jonathan Toews (GLA)            4   3   2   5   4   0   0   7  14 21.43%   1  0  0  1  0  0  0   61 1.64 52.56%   78   0   0  0  1  2  0 
Peter Forsberg (HUS)            4   3   2   5   2   2   3   9  11 27.27%   1  1  0  1  0  0  0   75 1.33 55.05%  109   0   0  1  1  0  0 
Henrik Zetterberg (HIT)         3   2   3   5   3   2   1   7  14 14.29%   0  1  0  1  0  0  0   49 2.04 52.54%   59   0   0  0  3  1  0 
Andrei Markov (RAV)             4   2   3   5   4   2   4   6   9 22.22%   7  0  0  0  0  0  0   97 1.03  0.00%    0   0   0  1  1  0  0 
Matt Niskanen (PHA)             4   2   3   5   5   0   1   5   4 50.00%   3  0  0  1  0  0  0   79 1.27  0.00%    0   0   0  0  4  1  0 
Pavel Datsyuk (PHA)             4   2   3   5  -2   4   5  17  18 11.11%   1  0  0  1  0  0  0   84 1.19 42.97%  128   0   0  0  3  1  0 
Rick Nash (BAN)                 4   2   3   5   4   0   4   3  19 10.53%   0  2  0  0  0  0  0   69 1.45 28.57%   21   1   1  0  3  1  0 
Ryan Malone (RKH)               4   2   3   5   5   4   5   6  11 18.18%   0  0  0  0  0  0  0   67 1.49 30.56%   36   0   0  2  3  0  0 
Scott Gomez (FLT)               4   2   3   5   0   0   4  20   7 28.57%   0  1  0  1  0  0  0   85 1.18 61.74%  115   0   0  0  4  1  0 
Andy McDonald (JET)             4   1   4   5   1   0   1   4  13  7.69%   0  1  0  1  0  0  0   73 1.37 54.76%   84   0   1  0  3  1  0 
Bobby Ryan (GLA)                4   1   4   5   3  16   4   3   7 14.29%   0  1  0  1  0  0  0   61 1.64 30.00%   10   0   0  0  0  1  1 
Dennis Seidenberg (RAV)         4   1   4   5   3   2  11   2   6 16.67%   3  0  0  0  1  0  0   89 1.12  0.00%    0   0   0  0  4  3  0 
Dennis Wideman (RAV)            4   1   4   5   4   2   1   3   8 12.50%   5  0  0  0  0  0  0   93 1.08  0.00%    0   0   0  1  3  0  0 
Mathieu Schneider (REM)         5   1   4   5  -2  10   8   5  10 10.00%  10  1  0  0  0  0  0  111 0.90  0.00%    0   0   0  0  5  4  0 
Jamie Langenbrunner (AVN)       3   0   5   5   0   2   2   2   6  0.00%   0  0  0  0  0  0  0   45 2.22 40.00%    5   0   0  0  0  3  1 
Mattias Ohlund (AVN)            3   0   5   5   0   4   5   3   3  0.00%   7  0  0  0  0  0  0   68 1.47  0.00%    0   0   0  0  0  3  1 
Sergei Gonchar (HWK)            3   0   5   5   1   2   9   2   9  0.00%   2  0  0  0  0  0  0   66 1.52  0.00%    0   0   0  0  3  3  0 
Colin White (PHA)               4   0   5   5   7   4  14   4   0  0.00%   3  0  0  0  0  0  0   74 1.35  0.00%    0   0   0  0  2  4  0 
Mike Ribeiro (RKH)              4   0   5   5   4   0   5   3   6  0.00%   2  0  0  0  0  0  0   75 1.33 58.97%   78   0   0  0  4  4  0 
Tyler Myers (PUR)               4   0   5   5   1   4  10   2   7  0.00%   3  0  0  0  0  0  0   68 1.47  0.00%    0   0   0  0  0  4  1 
Alexei Yashin (AVN)             3   4   0   4  -1   0   1   6  10 40.00%   1  2  0  0  0  0  0   41 1.95 56.14%   57   0   0  0  0  1  1 
Alexei Ponikarovsky (ICE)       4   4   0   4   2   2  11   7  18 22.22%   0  0  0  1  1  0  0   73 1.10 50.00%    4   0   0  3  3  0  0 
Brendan Shanahan (PAN)          2   3   1   4   1   0   1   5   5 60.00%   0  1  0  1  0  0  0   40 2.00 50.00%   20   0   0  2  2  0  0 
Brad Richards (WHA)             3   3   1   4   1   0   0   9   8 37.50%   1  1  0  1  0  0  0   63 1.27 44.05%   84   0   1  0  0  1  1 
Daniel Alfredsson (RKH)         4   3   1   4   3   0   0   4  11 27.27%   0  1  0  1  1  0  0   75 1.07 37.04%   54   0   0  0  0  1  1 
Daniel Sedin (ICE)              4   3   1   4   1   0   0   4  14 21.43%   0  0  0  0  0  0  0   66 1.21 60.00%   10   0   0  2  3  0  0 
Nikita Filatov (HUS)            4   3   1   4   3   4   0   4  19 15.79%   0  0  0  1  1  0  0   52 1.54 50.00%    6   0   0  0  3  1  0 
Nicklas Backstrom (THN)         5   3   1   4  -1   0   3  18  10 30.00%   2  2  0  0  0  0  0  107 0.75 53.02%  149   0   0  0  0  2  2 
Jarome Iginla (HIT)             3   2   2   4   2   5   4   6  14 14.29%   0  0  0  0  0  0  0   50 1.60 50.00%    8   0   0  0  0  1  1 
Alex Tanguay (RKH)              4   2   2   4   0   0   0   1   8 25.00%   0  0  0  0  0  0  0   62 1.29 22.22%    9   0   0  0  1  3  0 
Boyd Devereaux (JET)            4   2   2   4   1   0   3   5  12 16.67%   1  2  0  0  0  0  0   72 1.11 40.00%   25   1   1  1  3  0  0 
Devin Setoguchi (NOR)           4   2   2   4   0   0   4   6  14 14.29%   0  1  0  0  0  0  0   67 1.19 11.11%    9   0   0  0  1  2  0 
Jason Arnott (PHA)              4   2   2   4   3   0   5   5  14 14.29%   0  0  0  0  1  0  0   72 1.11 56.98%   86   0   0  0  4  1  0 
Jiri Hudler (EAG)               4   2   2   4  -1   0   0   5  14 14.29%   0  0  0  1  0  0  0   57 1.40 33.33%    3   0   0  0  1  3  0 
Joe Sakic (RKH)                 4   2   2   4   1   0   0  12   7 28.57%   1  2  0  1  0  0  0   75 1.07 61.73%   81   0   0  1  4  0  0 
Lee Stempniak (NOR)             4   2   2   4  -1   2  12   6  14 14.29%   0  0  0  0  0  0  0   69 1.16 14.29%    7   0   0  1  1  0  0 
Matt Stajan (PUR)               4   2   2   4   3   0  10   7   8 25.00%   1  0  0  1  0  0  0   77 1.04 56.70%   97   0   0  0  0  2  1 
Owen Nolan (RAV)                4   2   2   4   3   4   1   5  14 14.29%   0  0  0  1  0  0  0   68 1.18  0.00%    3   0   0  1  3  0  0 
Pavol Demitra (BAN)             4   2   2   4  -1   7   2  11  10 20.00%   0  2  0  0  0  0  0   78 1.03 51.40%  107   0   1  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (MUS)        3   2   0   1  .938  1.30  185   0   1   4   65   0   0  .000   3 
Steve Mason (GLA)               3   3   0   0  .947  1.33  180   0   0   4   75   0   0  .000   0 
Marty Turco (OIL)               2   0   1   1  .942  1.44  125   0   1   3   52   0   0  .667   3 
Scott Clemmensen (RAV)          4   4   0   0  .943  1.47  245   0   0   6  105   0   0 1.000   2 
Jean-Sebastien Giguere (JET)    4   3   1   0  .924  1.76  239  15   1   7   92   0   0 1.000   3 
Miikka Kiprusoff (HWK)          3   3   0   0  .914  2.00  180   0   0   6   70   0   0  .000   0 
Jonas Hiller (HIT)              3   3   0   0  .908  2.00  180   2   0   6   65   1   0  .000   0 
Cristobal Huet (BAN)            3   2   0   0  .929  2.00  150   0   0   5   70   0   0 1.000   2 
Niklas Backstrom (RKH)          4   4   0   0  .927  2.25  240   0   0   9  124   0   0  .000   0 
Dwayne Roloson (AVN)            3   1   2   0  .908  2.33  180   0   0   7   76   0   0  .000   0 
Chris Mason (FLT)               4   3   0   1  .925  2.48  242   0   0  10  133   0   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid