Leaders for National Hockey Association
Update - July 29 2010 at 18:10
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza (MUS) 82 35 52 87 25 30 70 187 278 12.59% 13 10 0 8 1 0 0 1677 1.04 54.46% 2007 3 10 0 0 1 1
Henrik Zetterberg (HIT) 82 37 47 84 12 32 87 111 291 12.71% 14 10 0 4 3 0 2 1352 1.24 55.82% 249 2 16 0 1 2 0
Brian Rafalski (ROA) 82 19 65 84 14 32 71 120 183 10.38% 79 11 0 4 0 0 0 1914 0.88 0.00% 0 0 0 0 3 1 0
Patrick Marleau (BAR) 82 26 56 82 8 28 51 152 232 11.21% 10 8 0 2 2 0 0 1377 1.19 49.71% 1698 3 11 1 6 0 0
Pavel Datsyuk (PHA) 82 34 47 81 24 44 74 197 283 12.01% 12 10 0 4 2 0 0 1632 0.99 55.26% 2043 5 14 0 1 2 0
Brad Richards (WHA) 83 27 54 81 14 26 57 188 264 10.23% 30 12 0 7 3 0 1 1611 1.01 50.13% 1907 1 10 0 1 4 0
Dany Heatley (WIL) 80 36 44 80 3 42 132 119 300 12.00% 17 15 0 8 3 0 1 1536 1.04 46.28% 242 4 9 3 20 0 0
Chris Pronger (BUL) 82 19 60 79 14 104 106 85 204 9.31% 108 13 0 1 1 0 0 1886 0.84 0.00% 0 0 1 0 0 10 2
Jarome Iginla (HIT) 82 31 45 76 6 47 104 108 281 11.03% 11 14 1 1 3 0 0 1475 1.03 53.43% 335 4 18 1 1 0 0
Martin Havlat (PHA) 81 28 48 76 22 50 115 124 262 10.69% 9 7 0 4 2 0 0 1499 1.01 44.14% 145 1 11 0 0 4 2
Zach Parise (PHA) 82 27 49 76 37 38 84 105 227 11.89% 9 4 0 3 4 0 0 1523 1.00 47.86% 117 2 13 0 1 2 0
Maxim Afinogenov (WIL) 79 25 51 76 9 51 90 80 222 11.26% 11 6 0 3 0 0 0 1368 1.11 56.80% 169 2 8 0 4 1 0
Erik Cole (MUS) 82 23 52 75 21 110 222 71 215 10.70% 14 5 0 4 2 0 0 1447 1.04 50.52% 194 1 1 0 0 1 1
Peter Forsberg (CAN) 82 29 44 73 0 52 173 190 215 13.49% 16 10 0 6 2 0 1 1597 0.91 54.06% 2033 4 10 0 0 1 1
Ilya Kovalchuk (RAV) 82 37 35 72 20 56 93 118 274 13.50% 18 16 1 5 7 0 1 1589 0.91 45.85% 663 1 11 0 0 2 1
Scott Niedermayer (THN) 80 20 51 71 18 126 124 131 207 9.66% 92 14 0 5 1 0 0 1880 0.76 0.00% 0 1 1 0 5 1 0
Ray Whitney (DEV) 82 30 40 70 5 12 43 101 222 13.51% 11 14 0 6 2 1 0 1451 0.96 48.50% 167 0 4 0 0 1 1
Daniel Briere (BUL) 82 26 44 70 6 50 94 181 240 10.83% 11 13 0 10 3 0 0 1554 0.90 50.20% 2247 2 8 1 1 0 0
Joe Thornton (VAM) 82 22 48 70 1 55 89 179 237 9.28% 23 8 0 5 6 0 0 1660 0.84 53.12% 2163 2 4 0 0 4 1
Marc Savard (REM) 82 19 51 70 21 29 95 161 197 9.64% 16 9 0 4 0 1 0 1581 0.89 52.02% 2153 1 10 0 0 6 1
Paul Kariya (BAR) 82 31 38 69 -5 24 69 96 225 13.78% 9 11 0 2 2 0 1 1476 0.93 38.83% 206 3 11 0 7 3 0
Sidney Crosby (WAR) 82 27 42 69 12 32 93 128 235 11.49% 9 11 1 4 0 0 0 1457 0.95 51.80% 1774 3 11 3 3 0 0
Sergei Zubov (HIT) 77 14 55 69 12 38 35 79 166 8.43% 91 7 1 3 1 0 1 1771 0.78 0.00% 0 0 2 0 1 4 0
Marian Gaborik (EAG) 82 31 36 67 1 80 88 137 283 10.95% 9 5 0 6 1 1 0 1430 0.94 43.90% 123 0 1 1 1 0 0
Sergei Fedorov (ROA) 82 23 44 67 10 24 92 135 161 14.29% 12 13 0 4 0 0 0 1516 0.88 52.30% 1675 4 9 0 2 6 0
Ed Jovanovski (MUS) 82 18 49 67 25 163 128 86 169 10.65% 75 12 1 3 1 0 0 1759 0.76 0.00% 0 0 0 0 0 4 1
John-Michael Liles (CAN) 82 14 53 67 -16 70 82 111 193 7.25% 84 10 0 3 0 0 0 1739 0.77 0.00% 0 0 2 0 0 7 5
Oleg Kvasha (BAN) 71 27 39 66 1 6 33 87 224 12.05% 10 9 0 5 1 1 2 1193 1.11 55.45% 110 1 6 0 0 2 1
Anze Kopitar (ICE) 80 25 41 66 6 26 50 174 227 11.01% 5 7 0 6 0 0 0 1437 0.92 50.76% 1832 2 2 0 0 10 3
Kimmo Timonen (RAV) 82 16 50 66 12 29 39 103 210 7.62% 120 9 0 2 2 0 0 1913 0.69 0.00% 0 0 1 0 0 8 2
Brian Rolston (PHA) 76 30 35 65 10 28 76 156 245 12.24% 23 10 0 4 2 0 1 1398 0.93 49.37% 1752 2 4 2 2 0 0
Brendan Shanahan (CAN) 82 30 35 65 1 45 87 108 238 12.61% 17 11 1 2 2 2 0 1598 0.81 55.02% 289 2 9 0 0 5 4
Vincent Lecavalier (NOR) 82 25 40 65 -2 64 115 151 260 9.62% 10 6 0 4 1 0 0 1405 0.93 48.51% 1942 1 5 0 7 5 0
Martin St-Louis (STO) 82 33 31 64 18 32 83 134 268 12.31% 16 7 0 2 3 1 0 1610 0.80 41.54% 597 4 16 1 1 0 0
Marian Hossa (EAG) 82 31 33 64 2 36 72 110 278 11.15% 8 10 0 4 0 0 0 1387 0.92 41.41% 128 3 7 0 6 1 0
Markus Naslund (BAN) 82 31 33 64 10 32 48 112 249 12.45% 14 11 0 7 1 0 1 1589 0.81 57.74% 265 3 11 0 0 1 1
Jere Lehtinen (SKT) 81 30 34 64 6 16 39 100 228 13.16% 14 9 1 6 0 0 0 1365 0.94 33.69% 187 1 4 1 1 0 0
Thomas Vanek (VAM) 82 30 34 64 2 20 80 119 213 14.08% 24 13 2 4 2 0 1 1709 0.75 44.06% 143 4 12 0 0 3 1
Pavol Demitra (BAN) 82 26 38 64 14 20 70 176 254 10.24% 8 3 0 5 2 0 0 1590 0.81 49.80% 2036 1 12 2 3 0 0
Chris Drury (DEV) 73 24 40 64 15 6 53 148 192 12.50% 21 8 0 6 3 0 1 1337 0.96 56.65% 1781 2 6 1 1 0 0
Evgeni Malkin (PUR) 82 21 43 64 -1 40 99 165 231 9.09% 15 9 0 4 2 0 0 1511 0.85 46.05% 1963 5 12 1 2 0 0
Brendan Morrison (CAN) 82 29 34 63 8 22 68 169 194 14.95% 17 5 1 2 4 0 0 1574 0.80 52.33% 1949 1 3 0 0 10 1
Daymond Langkow (MUS) 82 28 35 63 -3 28 85 176 271 10.33% 29 8 0 4 2 1 1 1681 0.75 50.19% 2311 3 10 0 0 1 1
Mikko Koivu (WIL) 82 28 35 63 0 62 114 164 199 14.07% 9 13 0 3 0 0 0 1532 0.82 52.61% 1990 0 0 1 1 0 0
Alexander Frolov (BUL) 82 27 36 63 20 33 50 95 216 12.50% 13 8 0 4 2 0 2 1366 0.92 41.57% 89 0 0 0 1 3 0
Bryan McCabe (BAR) 82 17 46 63 6 178 247 83 168 10.12% 127 11 0 2 0 0 0 1951 0.65 0.00% 0 0 1 0 0 3 1
Roman Hamrlik (STO) 84 7 56 63 1 110 130 86 133 5.26% 137 5 0 2 0 0 0 1957 0.64 0.00% 0 0 1 0 1 4 0
Daniel Sedin (ICE) 77 29 33 62 16 38 62 99 197 14.72% 14 13 0 5 2 1 1 1320 0.94 37.84% 148 3 7 0 0 5 2
Michael Nylander (DEV) 77 23 39 62 12 51 54 178 203 11.33% 15 9 1 5 1 0 0 1496 0.83 50.00% 1966 3 5 0 0 1 1
Justin Williams (REM) 82 23 39 62 17 45 114 99 222 10.36% 13 7 0 4 2 0 1 1404 0.88 43.96% 182 2 5 0 0 10 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Roberto Luongo (ICE) 74 46 21 4 .916 2.37 4284 2 4 169 2023 1 2 .727 33
Olaf Kolzig (REM) 67 38 22 4 .907 2.47 3938 0 6 162 1745 2 0 .640 25
Ed Belfour (ROA) 73 37 25 10 .910 2.51 4301 0 6 180 2011 8 1 .545 22
Ryan Miller (VAM) 70 41 24 4 .906 2.52 4113 8 5 173 1846 2 1 .854 48
Martin Biron (WIL) 74 41 25 8 .908 2.56 4388 21 4 187 2042 2 1 .698 43
Jose Theodore (BAR) 45 24 12 8 .906 2.64 2518 0 3 111 1176 4 0 .579 19
Marty Turco (BUL) 67 37 25 5 .908 2.65 4030 6 4 178 1927 2 1 .769 26
Henrik Lundqvist (PAN) 66 30 27 7 .910 2.65 3890 17 5 172 1915 2 2 .526 19
Vesa Toskala (THN) 51 20 22 2 .907 2.67 2611 19 4 116 1250 1 0 .706 17
Evgeni Nabokov (WAR) 80 35 35 9 .903 2.67 4722 8 6 210 2159 3 2 .703 37
Martin Brodeur (PHA) 67 39 23 5 .909 2.68 4008 4 5 179 1968 1 1 .703 37
Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid