Power Ranking for National Hockey Association

Update - February 22 2012 at 17:53

Today  Last Teams                    Point    W L OTL SOL GF GA
---------------------------------------------------------------
  1     1   Ravens                      32    8 2  0   0  36 20
  2     3   Jets                        28    8 2  0   0  35 23
  3     2   Vampyres                    24    7 2  1   0  31 22
  4     7   Hawks                       22    7 3  0   0  32 24
  5     8   Rockhounds                  22    7 2  0   1  29 22
  6     5   Panthers                    20    6 3  0   1  34 27
  7     4   Ice Dragons                 20    6 1  2   1  31 26
  8     11  Storm                       17    5 2  0   1  26 20
  9     9   Bulldogs                    17    6 3  1   0  28 24
  10    14  Eagles                      17    7 3  0   0  29 26
  11    12  Fleet                       16    6 2  1   1  26 24
  12    20  Warriors                    16    5 4  1   0  29 24
  13    6   Phantoms                    15    6 3  1   0  36 34
  14    13  Wildcats                    15    5 4  1   0  29 25
  15    18  Purple Aces                 15    6 4  0   0  30 27
  16    10  Hitmen                      12    5 4  0   1  28 27
  17    15  Muskies                     10    4 2  0   1  18 17
  18    19  Huskies                     10    5 4  0   1  30 31
  19    16  Whalers                      9    4 5  1   0  33 33
  20    17  Bandits                      8    4 6  0   0  28 28
  21    21  Gladiators                   8    4 5  0   1  30 31
  22    22  Norsemen                     2    3 6  1   0  25 30
  23    23  Barracudas                  -2    3 6  1   0  25 34
  24    24  Avangard                    -7    1 7  0   2  19 30
  25    25  Remparts                    -7    3 7  0   0  28 41
  26    26  Outlaws                     -8    2 7  0   1  24 37
  27    27  Oil Kings                   -8    3 6  1   0  18 33
  28    28  Thunderbirds               -16    1 9  0   0  23 41


Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid