Standing for National Hockey Association

Update - July 29 2010 at 18:10

American Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zBulldogs                82  49  28  5 103 258 221  .628 |  5 5  0    6 4  0   W2   
2  yPhantoms                82  46  29  7  99 260 238  .604 |  6 4  0    6 4  0   W2   
3  xMuskies                 82  45  31  6  96 263 242  .585 |  8 2  0    8 0  2   L1   
4  xWhalers                 82  41  29 12  94 237 234  .573 |  5 3  2    5 2  3   L1   
5  xRavens                  82  42  33  7  91 239 239  .555 |  2 7  1    3 6  1   L2   
6  xThunderbirds            82  41  33  8  90 244 228  .549 |  5 4  1    6 3  1   OTL1 
7  xSkateful Dead           82  42  35  5  89 251 248  .543 |  5 4  1    6 3  1   L1   
8  xEagles                  82  42  35  5  89 245 240  .543 |  8 2  0    7 2  1   W1   
---------------------------------------------------------------------------------------------------
9  eBandits                 82  38  34 10  86 229 271  .524 |  4 5  1    5 4  1   L2   
10 eWarriors                82  36  36 10  82 237 232  .500 |  2 4  4    5 3  2   W1   
11 ePanthers                82  36  37  9  81 221 236  .494 |  4 5  1    6 4  0   W1   
12 ePurple Aces             82  36  39  7  79 215 238  .482 |  5 3  2    6 4  0   W2   
13 eRockhounds              82  33  36 13  79 223 270  .482 |  3 6  1    6 4  0   L2   
14 eOutlaws                 82  27  48  7  61 206 263  .372 |  4 6  0    4 5  1   W3   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Canadian Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zCanucks                 82  52  26  4 108 278 244  .659 |  7 2  1    7 3  0   L1   
2  yVampyres                82  49  29  4 102 252 219  .622 |  6 4  0    7 3  0   L3   
3  xIce Dragons             82  51  26  5 107 244 214  .652 |  6 2  2    7 2  1   SOL1 
4  xBarracudas              82  44  27 11  99 257 241  .604 |  5 3  2    4 4  2   W2   
5  xWildcats                82  45  29  8  98 261 219  .598 |  7 2  1    6 2  2   W2   
6  xDevils                  82  45  30  7  97 253 244  .591 |  4 5  1    7 3  0   L1   
7   Remparts                82  45  31  6  96 257 222  .585 |  4 6  0    6 3  1   L4   
8   Roadrunners             82  43  29 10  96 248 223  .585 |  5 3  2    4 4  2   W1   
---------------------------------------------------------------------------------------------------
9   Hitmen                  82  42  28 12  96 247 248  .585 |  4 3  3    5 3  2   L2   
10 eStorm                   82  39  32 11  89 237 257  .543 |  6 4  0    6 3  1   W1   
11 eHurricanes              82  36  37  9  81 217 249  .494 |  5 2  3    3 4  3   W1   
12 eNorsemen                82  38  41  3  79 237 259  .482 |  5 4  1    3 6  1   L1   
13 eGladiators              82  36  40  6  78 224 247  .476 |  6 2  2    5 4  1   W2   
14 eAvangard                82  29  40 13  71 213 267  .433 |  4 4  2    2 5  3   W3   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yPhantoms                82  46  29  7  99 260 238  .604 |  6 4  0    6 4  0   W2   
2  xWhalers                 82  41  29 12  94 237 234  .573 |  5 3  2    5 2  3   L1   
3  xRavens                  82  42  33  7  91 239 239  .555 |  2 7  1    3 6  1   L2   
4  xEagles                  82  42  35  5  89 245 240  .543 |  8 2  0    7 2  1   W1   
5  eBandits                 82  38  34 10  86 229 271  .524 |  4 5  1    5 4  1   L2   
6  eWarriors                82  36  36 10  82 237 232  .500 |  2 4  4    5 3  2   W1   
7  ePanthers                82  36  37  9  81 221 236  .494 |  4 5  1    6 4  0   W1   

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zBulldogs                82  49  28  5 103 258 221  .628 |  5 5  0    6 4  0   W2   
2  xMuskies                 82  45  31  6  96 263 242  .585 |  8 2  0    8 0  2   L1   
3  xThunderbirds            82  41  33  8  90 244 228  .549 |  5 4  1    6 3  1   OTL1 
4  xSkateful Dead           82  42  35  5  89 251 248  .543 |  5 4  1    6 3  1   L1   
5  ePurple Aces             82  36  39  7  79 215 238  .482 |  5 3  2    6 4  0   W2   
6  eRockhounds              82  33  36 13  79 223 270  .482 |  3 6  1    6 4  0   L2   
7  eOutlaws                 82  27  48  7  61 206 263  .372 |  4 6  0    4 5  1   W3   

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yVampyres                82  49  29  4 102 252 219  .622 |  6 4  0    7 3  0   L3   
2  xBarracudas              82  44  27 11  99 257 241  .604 |  5 3  2    4 4  2   W2   
3  xDevils                  82  45  30  7  97 253 244  .591 |  4 5  1    7 3  0   L1   
4   Remparts                82  45  31  6  96 257 222  .585 |  4 6  0    6 3  1   L4   
5  eStorm                   82  39  32 11  89 237 257  .543 |  6 4  0    6 3  1   W1   
6  eHurricanes              82  36  37  9  81 217 249  .494 |  5 2  3    3 4  3   W1   
7  eGladiators              82  36  40  6  78 224 247  .476 |  6 2  2    5 4  1   W2   

Western Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zCanucks                 82  52  26  4 108 278 244  .659 |  7 2  1    7 3  0   L1   
2  xIce Dragons             82  51  26  5 107 244 214  .652 |  6 2  2    7 2  1   SOL1 
3  xWildcats                82  45  29  8  98 261 219  .598 |  7 2  1    6 2  2   W2   
4   Roadrunners             82  43  29 10  96 248 223  .585 |  5 3  2    4 4  2   W1   
5   Hitmen                  82  42  28 12  96 247 248  .585 |  4 3  3    5 3  2   L2   
6  eNorsemen                82  38  41  3  79 237 259  .482 |  5 4  1    3 6  1   L1   
7  eAvangard                82  29  40 13  71 213 267  .433 |  4 4  2    2 5  3   W3   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zCanucks                 82  52  26  4 108 278 244  .659 |  7 2  1    7 3  0   L1   
2  zBulldogs                82  49  28  5 103 258 221  .628 |  5 5  0    6 4  0   W2   
3  yVampyres                82  49  29  4 102 252 219  .622 |  6 4  0    7 3  0   L3   
4  yPhantoms                82  46  29  7  99 260 238  .604 |  6 4  0    6 4  0   W2   
5  xIce Dragons             82  51  26  5 107 244 214  .652 |  6 2  2    7 2  1   SOL1 
6  xBarracudas              82  44  27 11  99 257 241  .604 |  5 3  2    4 4  2   W2   
7  xWildcats                82  45  29  8  98 261 219  .598 |  7 2  1    6 2  2   W2   
8  xDevils                  82  45  30  7  97 253 244  .591 |  4 5  1    7 3  0   L1   
9  xMuskies                 82  45  31  6  96 263 242  .585 |  8 2  0    8 0  2   L1   
10  Remparts                82  45  31  6  96 257 222  .585 |  4 6  0    6 3  1   L4   
11  Roadrunners             82  43  29 10  96 248 223  .585 |  5 3  2    4 4  2   W1   
12  Hitmen                  82  42  28 12  96 247 248  .585 |  4 3  3    5 3  2   L2   
13 xWhalers                 82  41  29 12  94 237 234  .573 |  5 3  2    5 2  3   L1   
14 xRavens                  82  42  33  7  91 239 239  .555 |  2 7  1    3 6  1   L2   
15 xThunderbirds            82  41  33  8  90 244 228  .549 |  5 4  1    6 3  1   OTL1 
16 xSkateful Dead           82  42  35  5  89 251 248  .543 |  5 4  1    6 3  1   L1   
17 xEagles                  82  42  35  5  89 245 240  .543 |  8 2  0    7 2  1   W1   
18 eStorm                   82  39  32 11  89 237 257  .543 |  6 4  0    6 3  1   W1   
19 eBandits                 82  38  34 10  86 229 271  .524 |  4 5  1    5 4  1   L2   
20 eWarriors                82  36  36 10  82 237 232  .500 |  2 4  4    5 3  2   W1   
21 ePanthers                82  36  37  9  81 221 236  .494 |  4 5  1    6 4  0   W1   
22 eHurricanes              82  36  37  9  81 217 249  .494 |  5 2  3    3 4  3   W1   
23 eNorsemen                82  38  41  3  79 237 259  .482 |  5 4  1    3 6  1   L1   
24 ePurple Aces             82  36  39  7  79 215 238  .482 |  5 3  2    6 4  0   W2   
25 eRockhounds              82  33  36 13  79 223 270  .482 |  3 6  1    6 4  0   L2   
26 eGladiators              82  36  40  6  78 224 247  .476 |  6 2  2    5 4  1   W2   
27 eAvangard                82  29  40 13  71 213 267  .433 |  4 4  2    2 5  3   W3   
28 eOutlaws                 82  27  48  7  61 206 263  .372 |  4 6  0    4 5  1   W3   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid