Team Records for National Hockey Association

Update - February 6 2012 at 17:44

| Avangard | Bandits | Barracudas | Bulldogs | Eagles | Fleet | Gladiators | Hawks | Hitmen | Huskies | Ice Dragons | Jets | Muskies | Norsemen | Oil Kings | Outlaws | Panthers | Phantoms | Purple Aces | Ravens | Remparts | Rockhounds | Storm | Thunderbirds | Vampyres | Warriors | Whalers | Wildcats |

Avangard

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  264   8     
2 2006  4     7     
3 2006  148   7     
4 2007  621   7     
5 2009  17    7     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2008 0 226 2 2006 0 218 3 2007 0 213
Less Goal in 1 Year # Year Game Value 1 2007 0 213 2 2006 0 218 3 2008 0 226
Most Goals Against in 1 Year # Year Game Value 1 2008 0 299 2 2007 0 267 3 2006 0 234
Less Goal Against in 1 Year # Year Game Value 1 2006 0 234 2 2007 0 267 3 2008 0 299
Most Assists in 1 Game # Year Game Value 1 2006 264 15 2 2006 148 13 3 2007 621 13 4 2009 17 13 Game Direct Link 5 2008 596 12
Most Assists in 1 Year # Year Game Value 1 2008 0 391 2 2006 0 390 3 2007 0 374
Less Assist in 1 Year # Year Game Value 1 2007 0 374 2 2006 0 390 3 2008 0 391
Most Game Points in 1 Game # Year Game Value 1 2006 264 23 2 2006 148 20 3 2007 621 20 4 2009 17 20 Game Direct Link 5 2008 596 18
Less Game Point In 1 Year # Year Game Value 1 2007 0 587 2 2006 0 608 3 2008 0 617
Most Shots In 1 Game # Year Game Value 1 2008 443 48 2 2007 250 43 3 2008 227 43 4 2006 264 42 5 2006 578 42
Most Shots In 1 Year # Year Game Value 1 2008 0 2136 2 2006 0 2128 3 2007 0 2092
Less Shots In 1 Year # Year Game Value 1 2007 0 2092 2 2006 0 2128 3 2008 0 2136
Most Shots Blocked In 1 Game # Year Game Value 1 2008 1089 19 2 2006 625 18 3 2006 909 18 4 2007 723 18 5 2007 686 17
Less Shots Block In 1 Year # Year Game Value 1 2006 0 714 2 2007 0 730 3 2008 0 732
Most Shots Against In 1 Year # Year Game Value 1 2007 0 2547 2 2008 0 2524 3 2006 0 2361
Less Shots Against In 1 Year # Year Game Value 1 2006 0 2361 2 2008 0 2524 3 2007 0 2547
Most Pim In 1 Game # Year Game Value 1 2008 165 46 2 2007 521 39 3 2007 744 35 4 2006 531 33 5 2007 48 33
Most Pim In 1 Year # Year Game Value 1 2008 0 1209 2 2007 0 1143 3 2006 0 1086
Less Pim In 1 Year # Year Game Value 1 2006 0 1086 2 2007 0 1143 3 2008 0 1209
Most Hits In 1 Game # Year Game Value 1 2006 999 32 2 2006 275 30 3 2007 826 30 4 2008 1089 30 5 2007 258 29
Most Hits In 1 Year # Year Game Value 1 2008 0 1602 2 2007 0 1572 3 2006 0 1545
Less Hit In 1 Year # Year Game Value 1 2006 0 1545 2 2007 0 1572 3 2008 0 1602
Best PP In 1 Year # Year Game Value 1 2007 0 19.50% 2 2006 0 17.50% 3 2008 0 17.00%
Best PK In 1 Year # Year Game Value 1 2006 0 84.90% 2 2007 0 80.20% 3 2008 0 78.80%
Worse PP In 1 Year # Year Game Value 1 2008 0 17.00% 2 2006 0 17.50% 3 2007 0 19.50%
Worse PK In 1 Year # Year Game Value 1 2008 0 78.80% 2 2007 0 80.20% 3 2006 0 84.90%
Most Win In 1 Year # Year Game Value 1 2006 0 30 2 2007 0 29 3 2008 0 27
Less Win In 1 Year # Year Game Value 1 2008 0 27 2 2007 0 29 3 2006 0 30
Most Lost In 1 Year # Year Game Value 1 2008 0 55 2 2007 0 53 3 2006 0 38
Less Lost In 1 Year # Year Game Value 1 2006 0 38 2 2007 0 53 3 2008 0 55
Most Point In 1 Year # Year Game Value 1 2006 0 78 2 2007 0 71 3 2008 0 62
Less Points In 1 Year # Year Game Value 1 2008 0 62 2 2007 0 71 3 2006 0 78

Bandits

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2007  142   7     
2 2007  300   7     
3 2007  888   7     
4 2007  1121  7     
5 2008  294   7     

Most Goals in 1 Year # Year Game Value 1 2008 0 233 2 2007 0 229 3 2006 0 216
Less Goal in 1 Year # Year Game Value 1 2006 0 216 2 2007 0 229 3 2008 0 233
Most Goals Against in 1 Year # Year Game Value 1 2007 0 271 2 2006 0 234 3 2008 0 211
Less Goal Against in 1 Year # Year Game Value 1 2008 0 211 2 2006 0 234 3 2007 0 271
Most Assists in 1 Game # Year Game Value 1 2007 300 13 2 2006 128 12 3 2006 1113 12 4 2007 888 12 5 2008 294 12
Most Assists in 1 Year # Year Game Value 1 2007 0 404 2 2008 0 399 3 2006 0 392
Less Assist in 1 Year # Year Game Value 1 2006 0 392 2 2008 0 399 3 2007 0 404
Most Game Points in 1 Game # Year Game Value 1 2007 300 20 2 2007 888 19 3 2008 294 19 4 2006 128 18 5 2006 1113 18
Less Game Point In 1 Year # Year Game Value 1 2006 0 608 2 2008 0 632 3 2007 0 633
Most Shots In 1 Game # Year Game Value 1 2007 1121 59 2 2007 142 50 3 2008 326 45 4 2008 340 44 5 2008 952 44
Most Shots In 1 Year # Year Game Value 1 2008 0 2327 2 2007 0 2286 3 2006 0 2204
Less Shots In 1 Year # Year Game Value 1 2006 0 2204 2 2007 0 2286 3 2008 0 2327
Most Shots Blocked In 1 Game # Year Game Value 1 2007 1097 24 2 2008 409 19 3 2006 828 17 4 2007 414 16 5 2007 984 16
Less Shots Block In 1 Year # Year Game Value 1 2006 0 670 2 2008 0 680 3 2007 0 718
Most Shots Against In 1 Year # Year Game Value 1 2007 0 2475 2 2008 0 2358 3 2006 0 2266
Less Shots Against In 1 Year # Year Game Value 1 2006 0 2266 2 2008 0 2358 3 2007 0 2475
Most Pim In 1 Game # Year Game Value 1 2008 727 52 2 2008 752 45 3 2009 45 40 Game Direct Link 4 2009 38 38 Game Direct Link 5 2007 634 33
Most Pim In 1 Year # Year Game Value 1 2008 0 1223 2 2007 0 1167 3 2006 0 1050
Less Pim In 1 Year # Year Game Value 1 2006 0 1050 2 2007 0 1167 3 2008 0 1223
Most Hits In 1 Game # Year Game Value 1 2007 172 38 2 2006 828 36 3 2008 875 36 4 2006 37 35 5 2006 237 32
Most Hits In 1 Year # Year Game Value 1 2006 0 1664 2 2007 0 1643 3 2008 0 1609
Less Hit In 1 Year # Year Game Value 1 2008 0 1609 2 2007 0 1643 3 2006 0 1664
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 1
Best PP In 1 Year # Year Game Value 1 2006 0 16.50% 2 2007 0 15.40% 3 2008 0 12.80%
Best PK In 1 Year # Year Game Value 1 2008 0 85.10% 2 2007 0 81.90% 3 2006 0 81.30%
Worse PP In 1 Year # Year Game Value 1 2008 0 12.80% 2 2007 0 15.40% 3 2006 0 16.50%
Worse PK In 1 Year # Year Game Value 1 2006 0 81.30% 2 2007 0 81.90% 3 2008 0 85.10%
Most Win In 1 Year # Year Game Value 1 2008 0 42 2 2007 0 38 3 2006 0 33
Less Win In 1 Year # Year Game Value 1 2006 0 33 2 2007 0 38 3 2008 0 42
Most Lost In 1 Year # Year Game Value 1 2007 0 44 2 2008 0 40 3 2006 0 36
Less Lost In 1 Year # Year Game Value 1 2006 0 36 2 2008 0 40 3 2007 0 44
Most Point In 1 Year # Year Game Value 1 2008 0 91 2 2007 0 86 3 2006 0 83
Less Points In 1 Year # Year Game Value 1 2006 0 83 2 2007 0 86 3 2008 0 91

Barracudas

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  179   7     
2 2006  464   7     
3 2006  507   7     
4 2008  130   7     
5 2008  703   7     

Most Goals in 1 Year # Year Game Value 1 2007 0 257 2 2006 0 246 3 2008 0 207
Less Goal in 1 Year # Year Game Value 1 2008 0 207 2 2006 0 246 3 2007 0 257
Most Goals Against in 1 Year # Year Game Value 1 2008 0 267 2 2007 0 241 3 2006 0 225
Less Goal Against in 1 Year # Year Game Value 1 2006 0 225 2 2007 0 241 3 2008 0 267
Most Assists in 1 Game # Year Game Value 1 2006 464 14 2 2006 507 14 3 2006 179 12 4 2006 882 12 5 2007 214 12
Most Assists in 1 Year # Year Game Value 1 2007 0 476 2 2006 0 434 3 2008 0 352
Less Assist in 1 Year # Year Game Value 1 2008 0 352 2 2006 0 434 3 2007 0 476
Most Game Points in 1 Game # Year Game Value 1 2006 464 21 2 2006 507 21 3 2006 179 19 4 2008 703 19 5 2006 882 18
Less Game Point In 1 Year # Year Game Value 1 2008 0 559 2 2006 0 680 3 2007 0 733
Most Shots In 1 Game # Year Game Value 1 2006 657 50 2 2006 286 45 3 2007 325 45 4 2007 31 44 5 2007 130 44
Most Shots In 1 Year # Year Game Value 1 2007 0 2412 2 2006 0 2359 3 2008 0 2100
Less Shots In 1 Year # Year Game Value 1 2008 0 2100 2 2006 0 2359 3 2007 0 2412
Most Shots Blocked In 1 Game # Year Game Value 1 2007 335 17 2 2007 624 17 3 2008 217 17 4 2008 1058 17 5 2008 1137 17
Less Shots Block In 1 Year # Year Game Value 1 2006 0 674 2 2007 0 705 3 2008 0 715
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2461 2 2007 0 2398 3 2006 0 2262
Less Shots Against In 1 Year # Year Game Value 1 2006 0 2262 2 2007 0 2398 3 2008 0 2461
Most Pim In 1 Game # Year Game Value 1 2008 794 38 2 2009 27 37 Game Direct Link 3 2008 759 35 4 2006 992 33 5 2008 1037 33
Most Pim In 1 Year # Year Game Value 1 2008 0 1166 2 2006 0 1087 3 2007 0 983
Less Pim In 1 Year # Year Game Value 1 2007 0 983 2 2006 0 1087 3 2008 0 1166
Most Hits In 1 Game # Year Game Value 1 2006 752 37 2 2006 464 36 3 2008 268 33 4 2006 507 31 5 2006 987 31
Most Hits In 1 Year # Year Game Value 1 2006 0 1685 2 2008 0 1683 3 2007 0 1616
Less Hit In 1 Year # Year Game Value 1 2007 0 1616 2 2008 0 1683 3 2006 0 1685
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 1 2 2008 0 1
Best PP In 1 Year # Year Game Value 1 2007 0 21.60% 2 2006 0 17.20% 3 2008 0 13.80%
Best PK In 1 Year # Year Game Value 1 2006 0 80.90% 2 2007 0 80.40% 3 2008 0 78.20%
Worse PP In 1 Year # Year Game Value 1 2008 0 13.80% 2 2006 0 17.20% 3 2007 0 21.60%
Worse PK In 1 Year # Year Game Value 1 2008 0 78.20% 2 2007 0 80.40% 3 2006 0 80.90%
Most Win In 1 Year # Year Game Value 1 2007 0 44 2 2006 0 38 3 2008 0 30
Less Win In 1 Year # Year Game Value 1 2008 0 30 2 2006 0 38 3 2007 0 44
Most Lost In 1 Year # Year Game Value 1 2008 0 52 2 2007 0 38 3 2006 0 36
Less Lost In 1 Year # Year Game Value 1 2006 0 36 2 2007 0 38 3 2008 0 52
Most Point In 1 Year # Year Game Value 1 2007 0 99 2 2006 0 88 3 2008 0 67
Less Points In 1 Year # Year Game Value 1 2008 0 67 2 2006 0 88 3 2007 0 99

Bulldogs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  637   8     
2 2007  579   7     
3 2007  892   7     
4 2006  448   6     
5 2006  707   6     

Most Goals in 1 Year # Year Game Value 1 2007 0 258 2 2008 0 242 3 2006 0 240
Less Goal in 1 Year # Year Game Value 1 2006 0 240 2 2008 0 242 3 2007 0 258
Most Goals Against in 1 Year # Year Game Value 1 2006 0 238 2 2007 0 221 3 2008 0 217
Less Goal Against in 1 Year # Year Game Value 1 2008 0 217 2 2007 0 221 3 2006 0 238
Most Assists in 1 Game # Year Game Value 1 2007 892 14 2 2008 637 14 3 2006 448 12 4 2006 707 12 5 2007 118 12
Most Assists in 1 Year # Year Game Value 1 2007 0 463 2 2008 0 440 3 2006 0 413
Less Assist in 1 Year # Year Game Value 1 2006 0 413 2 2008 0 440 3 2007 0 463
Most Game Points in 1 Game # Year Game Value 1 2008 637 22 2 2007 892 21 3 2007 579 19 4 2006 448 18 5 2006 707 18
Less Game Point In 1 Year # Year Game Value 1 2006 0 653 2 2008 0 682 3 2007 0 721
Most Shots In 1 Game # Year Game Value 1 2008 195 54 2 2006 425 53 3 2007 660 52 4 2007 253 50 5 2007 283 48
Most Shots In 1 Year # Year Game Value 1 2008 0 2579 2 2007 0 2546 3 2006 0 2396
Less Shots In 1 Year # Year Game Value 1 2006 0 2396 2 2007 0 2546 3 2008 0 2579
Most Shots Blocked In 1 Game # Year Game Value 1 2006 16 18 2 2006 997 18 3 2008 1059 18 4 2007 253 17 5 2006 535 16
Less Shots Block In 1 Year # Year Game Value 1 2006 0 649 2 2008 0 679 3 2007 0 718
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2379 2 2007 0 2373 3 2006 0 2240
Less Shots Against In 1 Year # Year Game Value 1 2006 0 2240 2 2007 0 2373 3 2008 0 2379
Most Pim In 1 Game # Year Game Value 1 2008 6 42 2 2008 585 41 3 2008 1059 40 4 2007 169 38 5 2007 919 35
Most Pim In 1 Year # Year Game Value 1 2008 0 1268 2 2007 0 1163 3 2006 0 1093
Less Pim In 1 Year # Year Game Value 1 2006 0 1093 2 2007 0 1163 3 2008 0 1268
Most Hits In 1 Game # Year Game Value 1 2006 257 35 2 2008 6 32 3 2007 917 31 4 2006 349 30 5 2006 907 30
Most Hits In 1 Year # Year Game Value 1 2006 0 1652 2 2008 0 1629 3 2007 0 1521
Less Hit In 1 Year # Year Game Value 1 2007 0 1521 2 2008 0 1629 3 2006 0 1652
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 4 2 2006 0 3 3 2007 0 1
Best PP In 1 Year # Year Game Value 1 2007 0 20.50% 2 2006 0 19.20% 3 2008 0 15.40%
Best PK In 1 Year # Year Game Value 1 2008 0 84.30% 2 2006 0 84.00% 3 2007 0 83.40%
Worse PP In 1 Year # Year Game Value 1 2008 0 15.40% 2 2006 0 19.20% 3 2007 0 20.50%
Worse PK In 1 Year # Year Game Value 1 2007 0 83.40% 2 2006 0 84.00% 3 2008 0 84.30%
Most Win In 1 Year # Year Game Value 1 2007 0 49 2 2008 0 41 3 2006 0 34
Less Win In 1 Year # Year Game Value 1 2006 0 34 2 2008 0 41 3 2007 0 49
Most Lost In 1 Year # Year Game Value 1 2008 0 41 2 2007 0 33 3 2006 0 31
Less Lost In 1 Year # Year Game Value 1 2006 0 31 2 2007 0 33 3 2008 0 41
Most Point In 1 Year # Year Game Value 1 2007 0 103 2 2006 0 96 3 2008 0 90
Less Points In 1 Year # Year Game Value 1 2008 0 90 2 2006 0 96 3 2007 0 103

Eagles

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  1105  8     
2 2006  997   7     
3 2006  1001  7     
4 2008  447   7     
5 2008  617   7     

Most Goals in 1 Year # Year Game Value 1 2008 0 295 2 2006 0 246 3 2007 0 245
Less Goal in 1 Year # Year Game Value 1 2007 0 245 2 2006 0 246 3 2008 0 295
Most Goals Against in 1 Year # Year Game Value 1 2006 0 245 2 2007 0 240 3 2008 0 224
Less Goal Against in 1 Year # Year Game Value 1 2008 0 224 2 2007 0 240 3 2006 0 245
Most Assists in 1 Game # Year Game Value 1 2008 1105 14 2 2006 1001 13 3 2008 447 13 4 2006 997 12 5 2007 144 12
Most Assists in 1 Year # Year Game Value 1 2008 0 524 2 2006 0 442 3 2007 0 441
Less Assist in 1 Year # Year Game Value 1 2007 0 441 2 2006 0 442 3 2008 0 524
Most Game Points in 1 Game # Year Game Value 1 2008 1105 22 2 2006 1001 20 3 2008 447 20 4 2006 997 19 5 2008 617 19
Less Game Point In 1 Year # Year Game Value 1 2007 0 686 2 2006 0 688 3 2008 0 819
Most Shots In 1 Game # Year Game Value 1 2008 919 56 2 2006 1001 49 3 2008 983 48 4 2008 1105 47 5 2007 952 45
Most Shots In 1 Year # Year Game Value 1 2008 0 2597 2 2007 0 2445 3 2006 0 2382
Less Shots In 1 Year # Year Game Value 1 2006 0 2382 2 2007 0 2445 3 2008 0 2597
Most Shots Blocked In 1 Game # Year Game Value 1 2007 187 21 2 2007 75 20 3 2008 148 20 4 2008 485 20 5 2008 625 20
Less Shots Block In 1 Year # Year Game Value 1 2008 0 653 2 2006 0 658 3 2007 0 664
Most Shots Against In 1 Year # Year Game Value 1 2007 0 2300 2 2006 0 2276 3 2008 0 2240
Less Shots Against In 1 Year # Year Game Value 1 2008 0 2240 2 2006 0 2276 3 2007 0 2300
Most Pim In 1 Game # Year Game Value 1 2008 6 36 2 2008 674 31 3 2006 140 29 4 2007 908 29 5 2007 520 27
Most Pim In 1 Year # Year Game Value 1 2008 0 1006 2 2007 0 934 3 2006 0 839
Less Pim In 1 Year # Year Game Value 1 2006 0 839 2 2007 0 934 3 2008 0 1006
Most Hits In 1 Game # Year Game Value 1 2008 388 37 2 2008 6 30 3 2008 458 29 4 2008 983 29 5 2007 447 28
Most Hits In 1 Year # Year Game Value 1 2008 0 1476 2 2007 0 1448 3 2006 0 1417
Less Hit In 1 Year # Year Game Value 1 2006 0 1417 2 2007 0 1448 3 2008 0 1476
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 1 2 2007 0 1
Best PP In 1 Year # Year Game Value 1 2008 0 20.60% 2 2006 0 19.20% 3 2007 0 18.70%
Best PK In 1 Year # Year Game Value 1 2006 0 84.00% 2 2008 0 83.10% 3 2007 0 82.50%
Worse PP In 1 Year # Year Game Value 1 2007 0 18.70% 2 2006 0 19.20% 3 2008 0 20.60%
Worse PK In 1 Year # Year Game Value 1 2007 0 82.50% 2 2008 0 83.10% 3 2006 0 84.00%
Most Win In 1 Year # Year Game Value 1 2008 0 55 2 2007 0 42 3 2006 0 35
Less Win In 1 Year # Year Game Value 1 2006 0 35 2 2007 0 42 3 2008 0 55
Most Lost In 1 Year # Year Game Value 1 2007 0 40 2 2006 0 30 3 2008 0 27
Less Lost In 1 Year # Year Game Value 1 2008 0 27 2 2006 0 30 3 2007 0 40
Most Point In 1 Year # Year Game Value 1 2008 0 114 2 2006 0 95 3 2007 0 89
Less Points In 1 Year # Year Game Value 1 2007 0 89 2 2006 0 95 3 2008 0 114

Fleet

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2007  924   9     
2 2006  1049  8     
3 2007  991   7     
4 2006  189   6     
5 2006  505   6     

Most Goals in 1 Year # Year Game Value 1 2007 0 251 2 2006 0 214 3 2008 0 183
Less Goal in 1 Year # Year Game Value 1 2008 0 183 2 2006 0 214 3 2007 0 251
Most Goals Against in 1 Year # Year Game Value 1 2008 0 303 2 2007 0 248 3 2006 0 234
Less Goal Against in 1 Year # Year Game Value 1 2006 0 234 2 2007 0 248 3 2008 0 303
Most Assists in 1 Game # Year Game Value 1 2006 1049 15 2 2007 924 15 3 2007 991 13 4 2006 189 12 5 2007 648 12
Most Assists in 1 Year # Year Game Value 1 2007 0 446 2 2006 0 387 3 2008 0 331
Less Assist in 1 Year # Year Game Value 1 2008 0 331 2 2006 0 387 3 2007 0 446
Most Game Points in 1 Game # Year Game Value 1 2007 924 24 2 2006 1049 23 3 2007 991 20 4 2006 189 18 5 2007 648 18
Less Game Point In 1 Year # Year Game Value 1 2008 0 514 2 2006 0 601 3 2007 0 697
Most Shots In 1 Game # Year Game Value 1 2007 1008 50 2 2006 894 43 3 2007 1143 43 4 2006 531 42 5 2007 991 42
Most Shots In 1 Year # Year Game Value 1 2007 0 2419 2 2006 0 2139 3 2008 0 2032
Less Shots In 1 Year # Year Game Value 1 2008 0 2032 2 2006 0 2139 3 2007 0 2419
Most Shots Blocked In 1 Game # Year Game Value 1 2007 730 23 2 2006 756 17 3 2007 806 17 4 2008 181 17 5 2008 337 17
Less Shots Block In 1 Year # Year Game Value 1 2006 0 649 2 2007 0 698 3 2008 0 706
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2620 2 2007 0 2371 3 2006 0 2260
Less Shots Against In 1 Year # Year Game Value 1 2006 0 2260 2 2007 0 2371 3 2008 0 2620
Most Pim In 1 Game # Year Game Value 1 2008 938 70 2 2008 259 64 3 2007 96 45 4 2006 736 41 5 2006 485 38
Most Pim In 1 Year # Year Game Value 1 2008 0 1373 2 2007 0 1010 3 2006 0 880
Less Pim In 1 Year # Year Game Value 1 2006 0 880 2 2007 0 1010 3 2008 0 1373
Most Hits In 1 Game # Year Game Value 1 2008 752 33 2 2008 395 32 3 2008 376 31 4 2008 266 29 5 2008 1068 29
Most Hits In 1 Year # Year Game Value 1 2008 0 1594 2 2007 0 1466 3 2006 0 1353
Less Hit In 1 Year # Year Game Value 1 2006 0 1353 2 2007 0 1466 3 2008 0 1594
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 2 2 2008 0 2 3 2007 0 1
Best PP In 1 Year # Year Game Value 1 2007 0 19.70% 2 2006 0 16.70% 3 2008 0 16.00%
Best PK In 1 Year # Year Game Value 1 2007 0 81.10% 2 2006 0 80.50% 3 2008 0 78.60%
Worse PP In 1 Year # Year Game Value 1 2008 0 16.00% 2 2006 0 16.70% 3 2007 0 19.70%
Worse PK In 1 Year # Year Game Value 1 2008 0 78.60% 2 2006 0 80.50% 3 2007 0 81.10%
Most Win In 1 Year # Year Game Value 1 2007 0 42 2 2006 0 29 3 2008 0 22
Less Win In 1 Year # Year Game Value 1 2008 0 22 2 2006 0 29 3 2007 0 42
Most Lost In 1 Year # Year Game Value 1 2008 0 60 2 2006 0 42 3 2007 0 40
Less Lost In 1 Year # Year Game Value 1 2007 0 40 2 2006 0 42 3 2008 0 60
Most Point In 1 Year # Year Game Value 1 2007 0 89 2 2006 0 74 3 2008 0 50
Less Points In 1 Year # Year Game Value 1 2008 0 50 2 2006 0 74 3 2007 0 89

Gladiators

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  89    7     
2 2007  996   6     
3 2007  1140  6     
4 2008  62    6     
5 2008  142   6     

Most Goals in 1 Year # Year Game Value 1 2008 0 285 2 2007 0 224 3 2006 0 212
Less Goal in 1 Year # Year Game Value 1 2006 0 212 2 2007 0 224 3 2008 0 285
Most Goals Against in 1 Year # Year Game Value 1 2008 0 265 2 2007 0 247 3 2006 0 238
Less Goal Against in 1 Year # Year Game Value 1 2006 0 238 2 2007 0 247 3 2008 0 265
Most Assists in 1 Game # Year Game Value 1 2008 62 12 2 2008 89 12 3 2007 996 11 4 2007 1140 11 5 2008 142 11
Most Assists in 1 Year # Year Game Value 1 2008 0 514 2 2007 0 399 3 2006 0 378
Less Assist in 1 Year # Year Game Value 1 2006 0 378 2 2007 0 399 3 2008 0 514
Most Game Points in 1 Game # Year Game Value 1 2008 89 19 2 2008 62 18 3 2007 996 17 4 2007 1140 17 5 2008 142 17
Less Game Point In 1 Year # Year Game Value 1 2006 0 590 2 2007 0 623 3 2008 0 799
Most Shots In 1 Game # Year Game Value 1 2008 62 53 2 2008 1060 51 3 2006 45 48 4 2008 932 48 5 2006 473 45
Most Shots In 1 Year # Year Game Value 1 2008 0 2538 2 2006 0 2278 3 2007 0 2184
Less Shots In 1 Year # Year Game Value 1 2007 0 2184 2 2006 0 2278 3 2008 0 2538
Most Shots Blocked In 1 Game # Year Game Value 1 2007 385 21 2 2007 114 19 3 2007 967 19 4 2008 891 19 5 2006 877 15
Less Shots Block In 1 Year # Year Game Value 1 2008 0 608 2 2006 0 655 3 2007 0 737
Most Shots Against In 1 Year # Year Game Value 1 2007 0 2438 2 2006 0 2258 3 2008 0 2231
Less Shots Against In 1 Year # Year Game Value 1 2008 0 2231 2 2006 0 2258 3 2007 0 2438
Most Pim In 1 Game # Year Game Value 1 2008 279 49 2 2008 1138 45 3 2009 27 43 Game Direct Link 4 2008 581 42 5 2007 569 39
Most Pim In 1 Year # Year Game Value 1 2008 0 1362 2 2007 0 1242 3 2006 0 1078
Less Pim In 1 Year # Year Game Value 1 2006 0 1078 2 2007 0 1242 3 2008 0 1362
Most Hits In 1 Game # Year Game Value 1 2007 657 38 2 2007 303 35 3 2008 607 35 4 2006 179 31 5 2006 995 31
Most Hits In 1 Year # Year Game Value 1 2008 0 1754 2 2007 0 1629 3 2006 0 1605
Less Hit In 1 Year # Year Game Value 1 2006 0 1605 2 2007 0 1629 3 2008 0 1754
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 2 2 2007 0 2
Best PP In 1 Year # Year Game Value 1 2008 0 21.70% 2 2007 0 19.90% 3 2006 0 19.10%
Best PK In 1 Year # Year Game Value 1 2006 0 82.50% 2 2007 0 82.20% 3 2008 0 81.30%
Worse PP In 1 Year # Year Game Value 1 2006 0 19.10% 2 2007 0 19.90% 3 2008 0 21.70%
Worse PK In 1 Year # Year Game Value 1 2008 0 81.30% 2 2007 0 82.20% 3 2006 0 82.50%
Most Win In 1 Year # Year Game Value 1 2008 0 45 2 2007 0 36 3 2006 0 26
Less Win In 1 Year # Year Game Value 1 2006 0 26 2 2007 0 36 3 2008 0 45
Most Lost In 1 Year # Year Game Value 1 2007 0 46 2 2006 0 39 3 2008 0 37
Less Lost In 1 Year # Year Game Value 1 2008 0 37 2 2006 0 39 3 2007 0 46
Most Point In 1 Year # Year Game Value 1 2008 0 97 2 2006 0 78 3 2007 0 78
Less Points In 1 Year # Year Game Value 1 2006 0 78 2 2007 0 78 3 2008 0 97

Hawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  334   8     
2 2007  124   8     
3 2008  93    8     
4 2007  1062  7     
5 2008  23    7     

Most Goals in 1 Year # Year Game Value 1 2007 0 278 2 2008 0 265 3 2006 0 251
Less Goal in 1 Year # Year Game Value 1 2006 0 251 2 2008 0 265 3 2007 0 278
Most Goals Against in 1 Year # Year Game Value 1 2007 0 244 2 2008 0 232 3 2006 0 214
Less Goal Against in 1 Year # Year Game Value 1 2006 0 214 2 2008 0 232 3 2007 0 244
Most Assists in 1 Game # Year Game Value 1 2006 334 14 2 2007 124 14 3 2007 1062 14 4 2008 93 14 5 2008 307 13
Most Assists in 1 Year # Year Game Value 1 2007 0 488 2 2008 0 479 3 2006 0 439
