Team Roster for National Hockey Association

Update - July 29 2010 at 18:10

| Avangard | Bandits | Barracudas | Bulldogs | Canucks | Devils | Eagles | Gladiators | Hitmen | Hurricanes | Ice Dragons | Muskies | Norsemen | Outlaws | Panthers | Phantoms | Purple Aces | Ravens | Remparts | Roadrunners | Rockhounds | Skateful Dead | Storm | Thunderbirds | Vampyres | Warriors | Whalers | Wildcats |

Avangard

General Manager : Nick Neate
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Peter DeBoer
Morale : 4

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nathan Horton                 C  100    77 56 85 88 80 92 84 67 85 84 90 61 78 57 86 77    22   3,000,000  2 
Radek Bonk                    C  100    80 42 86 83 79 84 81 80 72 75 89 85 79 50 73 74    31   3,500,000  1 
Jerred Smithson               C  100    81 47 86 80 70 78 76 79 76 70 91 68 71 50 71 71    28     750,000  4 
Aaron Downey                  C  100    85 88 60 82 90 81 72 56 61 65 94 72 74 30 78 70    33     750,000  1 
Sergei Brylin                 LW 100    78 42 91 90 58 91 85 69 81 75 85 83 75 50 68 75    33   1,800,000  1 
Scott Thornton                LW 100    80 76 74 80 87 78 79 88 71 73 86 91 80 50 69 73    36   1,400,000  1 
D.J. King                     LW 100    85 91 56 76 85 81 78 70 74 75 79 53 64 33 72 70    23     450,000  1 
Ville Nieminen                LW 100    85 42 81 80 71 77 78 73 72 64 81 74 67 50 78 69    30   1,500,000  2 
Jamie Langenbrunner           RW 100    78 60 85 91 76 92 89 63 88 79 83 85 82 36 74 78    32   3,100,000  4 
Alexander Radulov             RW 100    76 54 91 86 73 79 86 52 80 78 84 56 77 50 85 74    21     850,000  2 
Jamal Mayers                  RW 100    79 85 79 83 91 85 78 83 74 70 89 80 73 46 66 74    32   1,400,000  2 
Mike Grier                    RW 100    82 49 88 80 79 89 77 70 76 75 90 85 80 50 72 74    32   1,500,000  2 
Mattias Ohlund                D  100    82 51 80 89 84 94 87 61 82 85 90 80 87 50 76 80    31   4,000,000  4 
Jamie Heward                  D  100    77 54 87 85 75 83 83 61 82 79 85 76 75 40 78 75    36     450,000  1 
Jan Hejda                     D  100    85 59 89 77 74 82 80 61 81 75 89 67 75 50 76 74    29     450,000  2 
Niclas Wallin                 D  100    88 49 86 79 75 82 75 61 75 74 89 75 71 50 76 74    32   1,750,000  2 
Christian Ehrhoff             D  100    74 43 85 86 58 89 83 61 84 83 85 64 70 77 80 73    25   2,500,000  4 
Oleg Tverdovsky               D  100    74 51 89 84 65 77 86 61 79 77 80 79 75 31 76 72    30   2,200,000  1 
D.J. Smith                    D  100    74 53 63 75 84 92 71 61 69 66 89 62 76 60 73 72    30     450,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Peter Budaj                   G  100    93 86 85 84 90 86 83 88 88 62 69 43 86 71    24   1,250,000  3 
Hannu Toivonen                G  100    86 74 86 85 88 83 77 87 83 63 64 43 84 68    23     900,000  2 

Farm Roster - Moscow Dynamo

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Denis Savard
Morale : 28

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jim Slater                    C  100    84 45 84 86 56 79 83 77 75 68 85 62 67 58 85 70    24     850,000  1 
Andrew Cogliano(R)            C  100    59 51 81 82 67 87 79 74 80 66 82 53 67 62 81 69    20     850,000  3 
Andre Deveaux                 C  100    88 96 69 76 88 70 69 60 70 64 91 55 55 68 70 67    23     450,000  1 
Peter Mueller(R)              C  100    69 50 64 75 70 87 75 72 72 72 74 51 68 64 85 67    19     850,000  3 
Brady Murray(R)               C  100    64 51 72 80 63 85 71 71 72 69 77 51 60 64 75 66    23     450,000  3 
Erik Westrum                  C  100    72 50 84 78 71 71 71 50 73 68 79 62 61 53 72 66    28     800,000  3 
Colin Murphy                  LW 100    75 58 70 76 79 74 73 70 75 74 83 66 63 49 74 69    27     450,000  1 
Simon Gamache                 LW 100    64 51 65 82 65 82 83 71 81 73 71 56 62 64 74 69    26     800,000  3 
Mikhail Grabovski(R)          LW 100    60 51 82 79 58 77 81 68 78 76 79 53 62 54 79 68    23     450,000  2 
Ryan Hollweg                  LW 100    94 93 70 80 76 78 67 69 73 62 81 62 67 39 75 68    24     450,000  2 
Pavel Vorobiev                RW 100    70 63 72 82 72 85 85 67 80 82 83 58 71 53 70 73    25     800,000  3 
Mark Mowers                   RW 100    75 44 92 80 54 81 80 73 73 67 86 75 70 54 67 69    33     450,000  1 
Petr Kalus(R)                 RW 100    85 54 83 78 63 90 73 71 73 79 80 52 67 60 79 69    20     675,000  2 
Brad Leeb(R)                  RW 100    62 48 81 79 77 81 77 63 70 73 83 63 67 51 68 69    27     500,000  1 
Ladislav Smid(R)              D  100    77 41 90 76 70 88 79 61 73 73 85 57 70 57 84 71    21     850,000  2 
Keith Yandle(R)               D  100    75 52 80 78 67 80 75 61 82 75 85 52 72 63 76 70    21     450,000  2 
Tomas Mojzis(R)               D  100    69 55 94 81 64 82 77 61 75 73 80 58 79 58 71 70    25     450,000  2 
David Cullen                  D  100    64 45 77 73 59 85 76 61 78 73 79 71 73 51 70 69    30     450,000  1 
Mark Fistric(R)               D  100    76 56 74 70 78 80 72 61 70 76 89 51 67 51 78 69    21     850,000  3 
Kris Russell(R)               D  100    59 42 84 81 57 82 78 61 69 74 73 50 63 64 78 65    20     450,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Wade Dubielewicz              G  100    87 72 77 77 81 86 80 86 83 62 73 51 81 67    28     800,000  2 
Brian Finley                  G  100    82 71 85 81 76 76 70 78 77 58 62 64 75 63    26     800,000  2 

Bandits

General Manager : Dave Davis
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Martin
Morale : 13

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavol Demitra                 C  100    75 53 91 89 70 89 95 78 91 82 86 85 78 57 77 79    32   6,200,000  4 
Michal Handzus                C  100    82 44 82 84 74 77 81 79 83 78 90 77 77 31 80 75    30   4,000,000  3 
Steve Ott                     C  100    86 84 67 79 83 93 83 75 78 69 83 65 73 57 83 73    25     725,000  2 
Manny Malhotra                C  100    78 54 82 83 62 88 79 89 75 71 89 72 76 38 83 72    27   1,200,000  2 
Markus Naslund                LW 100    72 52 87 91 80 91 95 79 88 80 81 91 87 47 75 80    34   6,150,000  3 
Tyson Nash                    LW 100    67 41 74 83 78 83 76 56 77 80 86 76 65 57 64 72    32     450,000  1 
Daniel Carcillo(R)            LW 100    88 89 39 81 84 75 75 54 77 75 81 53 71 60 83 70    22     450,000  2 
Rick Nash                     RW 100    79 67 80 90 85 89 89 71 85 85 86 64 83 47 95 79    23   5,200,000  4 
Oleg Kvasha                   RW 100    64 52 85 87 68 88 93 75 95 86 83 74 65 44 61 77    29   1,350,000  3 
Jason Williams                RW 100    77 53 88 87 83 88 87 69 76 75 84 65 80 39 92 75    27   1,000,000  1 
Steve Bernier                 RW 100    88 60 90 82 85 80 85 58 79 79 85 57 78 78 84 75    22   1,250,000  4 
Kyle Calder                   RW 100    75 42 85 87 71 84 85 62 79 74 85 73 73 44 80 74    28   1,400,000  4 
Hal Gill                      D  100    83 70 78 75 88 90 74 61 78 77 96 83 84 57 70 78    32   2,750,000  2 
Steve Staios                  D  100    81 76 70 84 85 86 82 61 82 75 88 85 86 53 75 78    34   2,600,000  3 
Karel Rachunek                D  100    80 54 88 85 68 84 85 61 84 80 87 70 72 46 83 75    28     750,000  2 
Alex Henry                    D  100    84 84 67 72 94 79 66 61 78 82 92 63 74 53 69 74    27     600,000  1 
John Erskine                  D  100    86 88 59 76 90 78 74 61 80 68 88 66 81 51 75 74    27     900,000  4 
Vitaly Vishnevski             D  100    89 41 88 82 75 83 78 61 76 75 87 71 76 57 85 74    27   1,350,000  2 
Chris Campoli                 D  100    85 46 90 85 67 83 83 61 83 73 82 60 75 35 84 73    23     900,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100    92 83 81 83 91 93 87 92 94 73 75 25 82 73    32   2,750,000  5 
Craig Anderson                G  100    92 71 80 80 83 90 80 92 90 60 66 30 80 69    26     550,000  2 

Farm Roster - Providence Fury

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Mike Haviland
Morale : 52

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Johnny Pohl                   C  100    79 47 95 80 69 79 77 73 76 75 82 64 70 76 72 71    28     450,000  2 
Brandon Dubinsky(R)           C  100    78 51 83 80 64 82 72 73 76 70 84 55 68 76 82 69    21     675,000  2 
Jeff Taffe                    C  100    85 47 91 76 66 87 73 70 75 74 80 62 67 69 78 69    26     550,000  2 
Colin Fraser(R)               C  100    74 81 81 78 82 74 75 71 70 69 86 52 62 70 80 68    22     450,000  2 
Darcy Hordichuk               LW 100    83 91 70 82 95 72 78 52 69 64 94 68 67 54 73 71    27     750,000  4 
Adam Mair                     LW 100    80 83 72 79 90 81 74 75 70 63 80 70 72 76 73 69    28     625,000  1 
Karl Stewart(R)               LW 100    87 68 81 81 79 72 72 67 71 70 85 54 61 69 76 69    24     450,000  3 
Jiri Tlusty(R)                LW 100    66 50 80 77 65 80 78 69 74 70 74 53 62 76 81 67    19     850,000  3 
Eric Meloche                  RW 100    86 41 91 80 82 85 73 73 74 73 81 65 72 37 79 71    31     600,000  3 
Jon DiSalvatore(R)            RW 100    78 44 63 75 73 85 73 66 82 74 77 67 66 73 76 70    26     550,000  4 
Scott Parker                  RW 100    85 86 76 78 98 79 77 52 68 65 82 70 67 38 69 70    29     550,000  3 
Krys Barch                    RW 100    87 97 37 72 80 75 76 66 74 73 79 56 66 77 73 68    27     450,000  1 
Tim Jackman(R)                RW 100    86 73 65 75 80 78 70 56 72 73 79 57 67 76 80 68    25     650,000  3 
Cam Janssen                   RW 100    85 96 59 78 71 74 77 68 60 62 78 57 72 80 76 66    23     500,000  1 
Brad Norton                   D  100    84 90 45 74 91 84 70 61 75 77 80 66 75 75 70 72    32     700,000  3 
Francis Lessard               D  100    88 88 90 68 94 80 63 64 61 60 90 73 72 78 64 71    28     500,000  2 
Matthew Spiller               D  100    71 62 60 75 79 84 74 61 73 80 88 54 70 50 78 71    24     550,000  3 
Rick Berry                    D  100    76 81 60 73 89 81 72 61 74 73 83 66 76 70 70 71    28     650,000  4 
Ossi Vaananen                 D  100    81 41 82 87 58 81 84 61 72 71 84 70 67 67 80 71    27   1,000,000  2 
Alex Goligoski(R)             D  100    62 47 86 72 62 76 69 61 69 72 82 52 65 71 78 65    22     675,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc Denis                    G  100    89 81 81 82 85 88 80 86 81 77 74 30 75 70    30     800,000  3 
Sebastien Caron(R)            G  100    84 71 76 79 76 80 73 78 77 89 66 74 66 65    27     700,000  2 
Jonathan Quick(R)             G  100    82 70 73 78 81 77 81 80 79 52 61 60 71 64    20     450,000  3 

Barracudas

General Manager : Desmond Ng
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Mike Babcock
Morale : 58

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrick Marleau(A)            C  100    76 53 90 97 66 88 95 80 91 86 85 78 82 81 75 80    28   5,250,000  5 
Saku Koivu                    C  100    76 44 82 94 67 91 96 88 91 78 86 82 86 77 76 80    32   5,000,000  3 
Stephen Weiss                 C  100    76 43 91 89 66 85 93 77 84 78 88 64 74 77 85 76    24   1,000,000  1 
Maxim Lapierre(R)             C  100    90 63 89 84 73 76 79 73 74 75 85 56 69 81 82 72    22   1,200,000  4 
Brenden Morrow                LW 100    89 82 84 86 90 95 92 68 83 83 85 75 91 81 84 80    28   3,750,000  3 
Paul Kariya(A)                LW 100    72 51 90 89 76 94 98 54 90 80 85 88 82 81 78 80    32   5,900,000  3 
Tom Maki(R)                   LW 100    67 45 72 84 75 83 85 73 89 78 87 80 76 74 64 76    25     450,000  2 
Steve Begin                   LW 100    93 84 72 79 82 76 76 80 73 73 88 72 77 81 75 72    29     650,000  1 
Martin Erat                   RW 100    76 43 86 92 72 88 92 73 92 78 88 68 84 83 85 79    26   3,000,000  3 
Ales Hemsky                   RW 100    76 47 87 88 67 85 95 60 92 77 81 65 76 78 87 76    24   3,250,000  3 
Chris Higgins                 RW 100    76 52 80 90 68 84 90 63 79 82 86 62 75 81 85 75    24   1,200,000  3 
Mike Hoffman                  RW 100    79 99 87 68 75 73 69 67 67 65 90 72 70 81 66 67    27     500,000  3 
Bryan McCabe                  D  100    94 67 74 86 92 97 85 61 92 88 93 86 92 81 76 84    32   3,500,000  4 
Marek Zidlicky                D  100    79 70 83 90 78 89 90 61 86 75 93 71 80 93 84 79    30   3,000,000  4 
Barret Jackman                D  100    83 73 76 85 84 87 83 61 86 74 94 66 83 73 87 78    26   3,000,000  3 
Mike Komisarek                D  100    95 72 77 82 85 90 77 61 78 74 93 63 71 85 83 77    25   2,151,000  2 
Dan Hamhuis                   D  100    83 70 84 86 70 91 83 61 78 77 98 64 69 81 84 76    24   1,800,000  4 
Staffan Kronwall(R)           D  100    81 66 73 75 79 82 74 61 72 82 93 55 75 81 73 73    25     500,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jose Theodore                 G  100    90 82 76 78 90 88 85 91 91 82 79 73 81 72    31   2,200,000  1 
Pascal Leclaire               G  100    93 75 84 85 88 92 83 91 85 60 67 75 88 70    24     800,000  2 

Farm Roster - Markham Batwings

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Larry Robinson
Morale : 75

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kris Beech                    C  100    80 45 86 79 70 80 85 73 80 73 81 64 70 76 78 72    26     750,000  2 
Kyle Turris(R)                C  100    65 41 77 93 72 67 87 74 78 75 80 50 59 76 88 71    19     850,000  3 
Yan Stastny(R)                C  100    81 69 83 77 73 80 80 78 76 71 83 57 63 76 74 70    24     450,000  1 
Gregory Campbell              C  100    80 75 81 80 82 84 70 71 65 68 88 61 69 60 78 69    23     750,000  3 
Tom Cavanagh(R)               C  100    66 47 81 74 64 79 73 68 69 65 78 52 54 74 72 64  * 25     450,000  1 
Andrei Kostitsyn              LW 100    85 48 93 79 75 74 74 56 83 75 81 56 72 71 88 71    22   2,000,000  4 
Raitis Ivanans                LW 100    84 94 63 80 89 75 77 53 69 69 81 64 69 74 76 70    28     500,000  1 
Boyd Kane                     LW 100    76 80 67 74 81 78 73 58 71 76 89 63 60 76 70 69    29     450,000  3 
Riley Cote(R)                 LW 100    87 41 75 75 75 83 73 65 68 72 80 59 64 76 73 68    25     450,000  1 
Alexandre Daigle              RW 100    61 63 72 82 72 85 85 67 80 82 83 78 71 76 70 74  * 32     500,000  3 
Tom Kostopoulos               RW  97    84 86 82 80 87 80 79 68 76 70 85 69 75 63 72 72    28     850,000  3 
Mike Blunden(R)               RW 100    87 59 79 74 72 75 76 67 74 69 81 50 69 76 82 68    20     675,000  2 
Shane Willis                  RW 100    69 42 86 83 60 78 78 60 72 68 75 74 66 71 73 68    30     450,000  1 
Brian McGrattan               RW 100    83 94 61 74 89 75 72 67 66 64 78 62 75 59 72 67    26     500,000  2 
Cam Paddock                   RW 100    75 75 74 76 77 70 68 72 68 63 85 64 69 60 72 66    24     450,000  1 
Shane Hnidy                   D  100    80 66 83 79 93 84 76 61 74 76 88 74 78 71 77 75    31     775,000  2 
Andrew Alberts                D  100    87 81 71 77 82 87 71 61 75 66 89 64 75 71 77 73    26     500,000  3 
Douglas Murray                D  100    85 80 85 78 84 79 80 61 74 71 84 65 74 76 70 73    27     500,000  3 
Bruno Gervais                 D  100    80 47 89 83 71 83 80 61 77 71 83 60 70 65 79 72    22     550,000  2 
Nathan Paetsch(R)             D  100    79 62 85 82 66 81 77 61 85 74 84 62 73 76 75 72    24     550,000  4 
Bruno St-Jacques              D  100    83 47 75 77 80 72 72 61 75 68 85 60 70 66 71 70    27     500,000  3 
Jean-Philippe Cote(R)         D  100    76 42 86 77 56 81 75 61 70 73 88 58 72 70 73 69    25     500,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dany Sabourin                 G  100    86 72 83 84 83 84 78 85 85 59 70 70 77 67    27     450,000  1 
Martin Houle(R)               G  100    86 71 74 77 77 87 76 79 81 54 62 72 73 64    22     450,000  2 

Bulldogs

General Manager : Ryan McClanahan
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Tippett
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daniel Briere                 C  100    74 54 79 92 75 92 93 79 92 85 87 75 84 99 75 80    29   5,100,000  2 
Jozef Stumpel                 C  100    78 51 92 86 72 87 91 80 88 80 90 91 83 98 70 79    35   2,000,000  2 
Scott Gomez                   C  100    75 48 87 90 73 87 95 83 92 76 82 74 81 99 90 78    27   5,100,000  1 
Paul Gaustad(R)               C  100    87 74 75 79 84 77 80 77 78 76 89 63 77 94 76 73    25     600,000  1 
Bill Guerin                   LW 100    78 71 83 86 92 86 85 80 79 88 81 96 88 90 72 79    36   3,800,000  2 
Marco Sturm                   LW 100    76 46 72 96 70 88 88 83 77 83 87 82 81 99 85 77    29   2,500,000  4 
Colby Armstrong               LW 100    78 83 82 85 78 86 79 56 80 73 95 67 74 88 80 74    24   1,300,000  3 
Jesse Boulerice               LW 100    75 92 61 78 91 76 76 61 73 73 93 64 61 78 58 71    29     600,000  2 
Glen Murray                   RW 100    76 51 85 87 74 84 87 81 80 85 83 92 86 99 76 78    34   3,250,000  1 
Alexander Frolov              RW 100    74 41 91 88 59 93 91 66 88 87 85 67 77 98 90 77    25   2,500,000  1 
Brad Boyes                    RW 100    76 54 90 90 63 89 94 79 84 75 83 63 77 99 88 76    25   1,400,000  1 
Chris Kelly                   RW 100    78 64 90 83 75 89 81 76 80 75 96 64 73 99 78 75    26   1,000,000  2 
Chris Pronger                 D  100    82 55 80 89 88 92 85 70 95 89 98 86 97 99 74 84    32   5,750,000  4 
Brad Stuart                   D  100    88 55 86 88 77 91 85 61 79 80 93 74 84 99 85 79    27   1,750,000  1 
Kevin Bieksa                  D  100    82 80 70 84 87 95 86 61 88 85 92 63 75 99 78 79    26     450,000  1 
Pavel Kubina                  D  100    85 64 85 85 88 84 85 61 81 83 90 79 86 90 78 79    30   2,250,000  3 
Francois Beauchemin           D  100    84 60 86 82 80 92 85 61 84 81 95 65 81 99 78 78    27   1,200,000  3 
Mike Commodore                D  100    92 78 74 84 89 91 81 61 84 79 92 68 72 95 73 78    27   1,000,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    94 92 78 82 91 92 96 92 92 81 86 99 78 76    32   5,500,000  4 
Martin Gerber                 G  100    90 76 81 81 88 87 85 89 89 80 76 99 82 72    33   1,750,000  2 

Farm Roster - Irving Pups

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Brad Shaw
Morale : 37

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Boyd Gordon(R)                C  100    76 53 94 82 65 85 79 83 82 71 94 61 66 27 82 72    23     675,000  4 
David Krejci(R)               C  100    57 43 82 83 69 85 82 70 78 65 80 51 65 61 78 69    21     675,000  2 
Frans Nielsen(R)              C  100    67 66 89 80 69 72 78 72 81 70 79 53 61 62 80 69    23     450,000  2 
Petri Kontiola(R)             C  100    58 49 89 74 57 76 80 71 86 73 83 55 57 60 79 68    22     450,000  3 
Derick Brassard(R)            C  100    64 44 50 80 55 88 77 70 77 69 73 50 58 52 86 66    19     850,000  3 
Tom Wandell(R)                C  100    51 51 71 76 59 84 69 73 67 67 71 52 50 24 75 62    20     450,000  1 
Marcel Goc(R)                 LW 100    79 50 93 86 71 83 81 78 69 67 87 62 65 70 86 70    24     800,000  4 
Brett Sterling(R)             LW 100    65 65 71 83 75 86 78 64 71 65 87 51 56 60 77 68    23     450,000  3 
Colin Stuart(R)               LW 100    69 48 58 76 67 83 71 70 75 72 84 52 63 70 73 67    25     450,000  3 
Ryan Carter(R)                LW 100    82 63 75 72 77 84 72 70 70 69 84 51 63 59 70 67    24     450,000  3 
Travis Moen                   RW 100    92 85 77 73 90 87 64 60 71 73 88 65 71 63 70 70    25     775,000  4 
Josh Langfeld                 RW 100    82 54 92 79 92 74 69 68 68 71 79 66 72 70 75 69    30     450,000  1 
Loui Eriksson(R)              RW 100    77 61 93 76 65 78 73 73 78 72 80 57 66 70 84 69    22     675,000  2 
Drew Miller(R)                RW 100    67 54 80 79 62 90 81 70 72 71 81 51 61 56 78 68    23     450,000  3 
Mike Duco(R)                  RW 100    72 74 80 72 78 71 70 61 65 61 77 59 63 50 62 64    20     450,000  1 
Sandis Ozolinsh               D  100    79 49 91 84 67 76 88 61 81 75 87 90 87 70 79 76    35     450,000  1 
Alain Nasreddine              D  100    75 72 90 75 86 81 68 61 75 75 90 66 68 38 67 72    32     450,000  1 
Roman Polak(R)                D  100    87 45 92 83 70 75 81 61 72 78 82 51 70 62 73 71    21     450,000  2 
Mark Fraser(R)                D  100    79 61 81 76 74 79 74 61 75 82 79 52 69 39 78 69    20     450,000  2 
Nicklas Grossman(R)           D  100    82 65 87 70 85 77 65 61 72 75 82 54 69 70 78 69    22     675,000  2 
Jordan Hendry(R)              D   84 1W 73 70 74 77 76 73 71 61 73 64 81 58 66 37 72 68    23     450,000  3 
Jamie Fraser(R)               D  100    72 44 88 76 70 73 72 61 75 69 81 52 64 61 72 67    21     450,000  1 
Casey Borer(R)                D  100    72 43 62 70 64 83 70 61 68 74 79 52 68 55 77 66    22     450,000  3 
Sami Lepisto(R)               D  100    60 46 83 67 60 77 72 61 77 68 78 52 77 50 77 65    22     450,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ondrej Pavelec(R)             G  100    85 80 81 86 85 83 83 88 85 52 59 54 82 67    20     675,000  3 
Adam Courchaine(R)            G  100    76 81 66 79 73 73 72 73 70 59 58 70 73 60    18     450,000  1 

Canucks

General Manager : Pat Blais
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Andy Murray
Morale : 98

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Peter Forsberg                C  100    82 47 72 93 81 83 99 80 95 79 84 88 88 92 60 81    34   6,500,000  4 
Brendan Morrison              C  100    72 45 86 85 75 79 91 81 85 77 87 88 83 99 75 77    32   3,500,000  2 
Patrick Sharp                 C  100    76 70 81 88 75 88 84 75 75 77 89 67 78 99 82 75    25     700,000  2 
Craig MacDonald               C  100    84 53 88 76 71 84 73 69 73 73 89 70 69 74 70 70    30     500,000  3 
Simon Gagne                   LW 100    76 43 91 96 69 90 91 72 83 91 88 72 81 91 88 80    27   5,000,000  4 
Dean McAmmond                 LW 100    75 66 92 90 61 84 85 75 75 74 89 88 79 99 74 75    34   1,300,000  2 
Jan Hlavac                    LW 100    70 63 72 82 72 85 85 67 80 82 83 78 71 62 70 74    30   1,100,000  1 
Oleg Saprykin                 LW 100    77 40 84 80 67 82 81 53 81 77 83 66 67 79 69 72    26     450,000  1 
Brendan Shanahan(C)           RW 100    80 65 86 86 95 88 87 78 89 86 89 98 93 99 70 82    38   5,000,000  2 
Viktor Kozlov                 RW 100    77 52 91 83 83 89 83 75 82 80 88 84 82 46 69 77    32   2,500,000  2 
Jason Ward                    RW 100    79 54 88 77 76 82 79 67 74 72 87 69 73 94 76 71    28     500,000  4 
Alexander Perezhogin(R)       RW 100    77 42 85 82 75 78 75 52 74 72 83 60 63 83 83 69    24     850,000  1 
Lubomir Visnovsky             D  100    78 51 92 96 77 90 91 72 93 92 84 77 86 84 75 81    31   4,500,000  3 
Eric Brewer                   D  100    78 69 82 82 83 95 80 61 84 77 93 75 75 97 83 78    28   3,750,000  4 
Sami Salo                     D  100    76 43 91 87 71 86 81 61 87 90 94 80 85 48 75 78    33   3,250,000  3 
Brett Clark                   D  100    79 45 88 84 72 94 82 75 87 83 93 72 72 99 72 77    30     600,000  2 
John-Michael Liles(A)         D  100    76 52 92 93 66 84 91 61 90 89 81 66 79 99 85 77    26   2,200,000  4 
Mark Streit                   D  100    76 51 94 85 72 82 84 69 87 84 83 71 78 80 75 75    29     450,000  1 
Frantisek Kaberle             D  100    76 41 85 89 58 77 88 61 83 82 83 78 84 73 74 74    34   3,500,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
