Team Roster for National Hockey Association

Update - February 6 2012 at 17:44

| Avangard | Bandits | Barracudas | Bulldogs | Eagles | Fleet | Gladiators | Hawks | Hitmen | Huskies | Ice Dragons | Jets | Muskies | Norsemen | Oil Kings | Outlaws | Panthers | Phantoms | Purple Aces | Ravens | Remparts | Rockhounds | Storm | Thunderbirds | Vampyres | Warriors | Whalers | Wildcats |

Avangard

General Manager : Nick Neate
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joe Sacco
Morale : 59

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexei Yashin                 C  100    72 47 83 85 93 78 90 75 84 76 77 93 67 61 76    35   4,000,000  1 
Todd White                    C  100    51 59 83 90 76 89 93 86 85 77 62 83 74 61 75    34   4,200,000  2 
Travis Zajac                  C   99    61 63 83 82 79 90 88 88 81 75 75 63 72 61 73    24   1,200,000  1 
Jim Slater                    C  100    81 58 66 77 74 74 69 78 63 65 83 66 69 61 67    26     950,000  2 
Thomas Vanek                  LW 100    51 49 76 84 83 81 87 50 73 92 60 68 77 61 72    25   4,000,000  2 
Mikhail Grabovski             LW 100    56 49 66 94 68 82 77 75 74 76 55 57 63 61 68    25   2,200,000  2 
James Neal                    LW 100    96 67 75 76 76 80 76 50 63 80 61 53 70 61 67    22     675,000  2 
Jean-Guy Trudel               LW 100    76 65 76 71 80 76 66 71 65 70 75 66 59 61 65    33     650,000  2 
Jamie Langenbrunner           RW 100    74 58 78 84 79 88 91 50 80 84 68 91 87 61 76    34   3,100,000  2 
David Backes                  RW 100    96 64 47 85 75 88 84 65 71 85 76 63 75 61 73    24   3,300,000  3 
Petr Kalus(R)                 RW 100    81 49 81 76 77 85 72 73 67 75 72 55 64 61 68    22     800,000  4 
D.J. King                     RW 100    98 98 51 59 93 69 60 50 59 59 70 56 64 61 61    25     550,000  2 
Mattias Ohlund                D  100    79 78 67 69 89 92 72 50 74 63 88 86 90 61 75    33   4,000,000  2 
Andrej Meszaros               D  100    78 72 86 64 89 83 74 50 76 58 94 65 75 61 73    23   3,000,000  2 
Christian Ehrhoff             D  100    72 60 76 85 76 89 84 50 83 68 73 70 75 61 73    27   2,500,000  2 
Ric Jackman                   D  100    79 39 84 88 77 74 81 50 78 72 71 75 72 61 72    31   1,300,000  3 
Aaron MacKenzie               D  100    76 40 84 71 75 80 66 50 63 63 87 72 73 61 69    28     650,000  3 
Keith Yandle                  D  100    59 59 76 79 76 83 84 50 81 60 61 57 74 61 67    23   3,450,000  3 
Kris Russell(R)               D  100    63 46 81 80 67 82 78 50 76 57 60 52 67 61 65    22     450,000  1 
Ladislav Smid                 D  100    84 69 69 64 81 75 62 50 70 55 66 62 70 61 65    23   1,100,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dwayne Roloson                G  98     80 90 65 81 81 87 86 78 82 98 94 61 71    39   2,300,000  1 
Rick DiPietro                 G  100    71 56 80 80 67 70 73 68 64 76 76 61 60    27   3,500,000  2 
Taylor Dakers(R)              G  100    75 68 57 80 71 66 79 72 73 53 55 61 59    23     500,000  1 

Farm Roster - Moscow Dynamo

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Peter Horachek
Morale : 60

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jerred Smithson               C  100    87 59 73 68 76 78 63 78 59 59 80 75 68 61 64    30     750,000  2 
Travis Morin                  C  100    79 36 67 71 76 70 70 65 56 67 69 66 56 61 62    25     650,000  3 
Bobby Hughes(R)               C  100    61 48 65 72 64 80 75 71 61 60 69 51 54 61 61    21     500,000  1 
Artem Anisimov(R)             C  100    54 53 78 75 74 71 70 73 64 60 56 56 56 61 61    21     675,000  2 
Codey Burki(R)                C  100    54 45 87 68 74 71 55 70 63 65 61 53 45 60 58    21     500,000  3 
Brad Marchand(R)              LW 100    75 56 70 77 63 80 76 53 62 70 72 50 74 61 65    21     675,000  3 
Simon Gamache                 LW  99    72 47 73 76 71 67 66 73 64 69 63 59 62 61 63    28     800,000  1 
Brady Murray(R)               LW 100    85 45 55 67 70 70 56 68 66 65 64 53 61 61 60    25     450,000  1 
James Van Riemsdyk(R)         LW 100    62 40 79 71 76 58 68 53 62 64 57 52 64 61 60    20     900,000  2 
Oskar Osala(R)                LW 100    71 55 79 65 85 70 66 67 56 59 63 51 66 60 60    21     500,000  2 
Jon Sim                       RW  99    68 55 67 74 76 60 70 61 60 70 66 76 74 61 64    31   1,200,000  1 
Teddy Purcell(R)              RW 100    55 46 83 83 67 73 73 50 72 63 50 56 61 61 63    24     450,000  1 
Lars Eller(R)                 RW 100    68 47 72 68 74 77 77 60 61 57 68 50 54 61 61    20     675,000  3 
Mikko Lehtonen(R)             RW 100    53 45 86 76 78 84 66 53 64 58 51 51 62 61 61    22     500,000  2 
Andre Deveaux                 RW 100    93 99 34 68 99 68 48 50 51 60 60 59 64 60 59    25     500,000  1 
Karel Rachunek                D  100    82 60 78 71 84 66 72 50 70 64 72 75 73 61 68    30     500,000  1 
Magnus Johansson(R)           D  100    55 44 84 77 69 77 75 50 77 55 67 77 86 61 67    36     500,000  1 
Davis Drewiske(R)             D  100    56 62 67 59 87 84 61 50 69 54 92 51 64 61 66    24     500,000  2 
Ivan Vishnevskiy(R)           D  100    45 40 84 88 69 88 82 50 76 59 67 52 60 61 66    21     900,000  2 
Bob Sanguinetti(R)            D  100    70 49 69 69 70 83 68 50 68 62 73 54 69 61 65    21     883,333  1 
Janne Niskala                 D  100    66 59 63 82 69 78 77 50 67 73 51 60 65 61 65    27     700,000  1 
Jonas Junland(R)              D  100    47 57 82 73 74 76 65 50 67 58 60 51 61 61 61    22     500,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Semyon Varlamov(R)            G  99     70 57 79 83 67 72 73 74 65 51 67 61 58    21     900,000  2 
Hannu Toivonen                G  100    71 67 75 84 65 63 61 68 62 66 71 61 57    25     900,000  2 
Jhonas Enroth(R)              G  100    71 62 50 75 67 69 68 70 68 50 52 60 55    21     675,000  3 

Bandits

General Manager : Dave Davis
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Todd McLellan
Morale : 63

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Michal Handzus                C   98    70 43 83 77 83 91 73 89 72 73 87 84 78 64 73    32   4,000,000  1 
Pavol Demitra                 C  100    45 61 83 82 82 80 88 70 79 78 60 92 83 64 73    34   6,200,000  2 
Manny Malhotra                C   99    71 66 83 76 86 83 75 93 73 66 79 79 83 64 71    29   1,500,000  4 
Troy Riddle                   C  100    82 44 71 72 66 73 70 72 62 61 69 68 49 56 62    28     500,000  0 
Rick Nash                     LW  99    70 65 82 88 86 94 99 50 80 91 71 71 92 64 79    25   5,200,000  2 
Matt Cullen                   LW 100    56 58 81 83 79 79 82 82 72 81 72 87 76 64 72    32   3,000,000  3 
Jason Williams                LW 100    54 50 80 84 71 82 81 72 74 75 55 73 75 64 69    29   1,300,000  3 
Norm Milley                   LW 100    61 37 73 73 84 79 71 66 70 74 80 62 65 60 68    29   1,100,000  4 
Sean Bergenheim               LW  86 1W 80 60 65 78 76 68 68 61 62 75 74 63 69 60 66    25     900,000  4 
Scott Hartnell                RW 100    78 78 52 83 84 88 77 60 75 85 68 77 77 64 73    27   3,200,000  1 
Anson Carter                  RW  98    73 38 91 85 83 77 84 79 72 72 75 91 79 64 73    35   3,500,000  2 
Steve Ott                     RW 100    99 65 47 83 71 78 81 61 77 79 65 71 79 64 72    27   1,250,000  2 
Jon DiSalvatore               RW 100    74 40 61 73 79 81 72 68 78 70 69 74 66 60 68    28     550,000  2 
Jan Hejda                     D   99    92 67 89 67 83 94 73 50 73 58 94 74 70 64 74    31   3,500,000  4 
Jeff Finger                   D   99    92 60 80 76 76 81 75 50 75 67 92 69 71 64 74    29   2,500,000  3 
Steve Staios                  D  100    78 68 69 64 79 87 61 50 67 57 92 91 88 60 72    36   2,600,000  1 
Chris Campoli                 D  100    73 58 79 78 74 85 83 50 75 72 71 68 74 64 71    25     900,000  2 
Brian Sipotz                  D  100    78 57 83 81 94 69 65 50 68 62 78 65 69 64 69    27     525,000  4 
Alex Goligoski(R)             D  100    59 48 83 80 69 86 80 50 77 71 71 54 65 64 68    24     675,000  1 
Lukas Krajicek                D  100    63 53 79 72 74 83 68 50 74 57 81 67 64 64 68    26   1,000,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100    80 78 78 82 76 79 72 73 82 80 73 64 65    34   2,750,000  3 
Jonathan Quick(R)             G  100    80 79 86 80 81 82 83 75 77 55 73 59 65    22     450,000  1 

Farm Roster - Providence Fury

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Mike Haviland
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Meloche                  C   98    82 37 90 78 77 81 72 74 68 69 73 69 79 58 69    33     600,000  1 
Trevor Lewis(R)               C   98    59 43 81 82 70 74 72 54 73 68 60 51 61 58 64    22     900,000  2 
Colin Fraser(R)               C   99    61 68 70 70 74 72 65 73 61 61 79 55 70 58 63    24     675,000  4 
Jeff Taffe                    C  100    47 58 83 71 79 69 67 73 70 64 63 66 67 58 63    28     570,000  4 
Tim Jackman                   C  100    93 95 41 64 79 69 64 50 58 61 77 59 71 58 63    27     650,000  1 
Jiri Tlusty(R)                LW 100    46 48 82 73 77 73 69 62 71 69 56 55 74 58 63    21     850,000  1 
Karl Stewart                  LW 100    62 63 81 66 71 59 52 70 65 66 77 56 61 58 60    26     450,000  1 
Peter Olvecky(R)              LW 100    50 43 74 71 84 70 66 59 63 60 60 50 58 58 60    23     500,000  2 
Radek Smolenak(R)             LW 100    52 83 49 72 79 69 67 55 62 60 60 51 62 58 60    22     500,000  2 
Eric Tangradi(R)              LW 100    72 62 70 68 85 70 60 51 63 64 56 50 65 60 60    20     900,000  3 
Darcy Hordichuk               LW 100    84 91 47 59 86 66 57 50 51 59 50 72 72 60 58    29     750,000  2 
Steve Bernier                 RW 100    87 81 78 67 91 77 73 50 67 70 60 61 74 60 67    24   1,250,000  2 
Kyle Calder                   RW  98    62 48 73 81 64 74 71 52 70 64 51 76 82 58 64    30   1,400,000  2 
Daniel Carcillo               RW 100    92 94 36 64 80 70 64 70 62 58 55 58 74 58 61    24     600,000  4 
Krys Barch                    RW 100    87 94 43 62 79 62 62 50 55 59 50 58 73 58 58    29     500,000  2 
Cam Janssen                   RW 100    76 96 37 59 84 66 57 50 54 56 50 60 73 60 57    25     600,000  1 
Scott Parker                  RW 100    64 99 35 52 97 58 48 50 50 55 53 73 71 60 55    31     550,000  1 
Rick Berry                    D  100    73 75 58 71 84 77 68 50 68 65 74 68 74 54 68    30     650,000  2 
Casey Borer(R)                D  100    72 65 56 70 81 74 72 50 69 66 80 54 65 58 67    24     450,000  1 
John Erskine                  D  100    96 76 67 60 86 76 53 50 61 55 78 72 79 58 67    29     900,000  2 
Vitaly Vishnevski             D   95    93 62 79 59 86 71 58 50 61 57 76 76 76 60 67    29     750,000  2 
Matthew Spiller               D  100    80 81 78 54 94 84 46 50 67 71 77 60 64 58 66    26     550,000  1 
Maxime Fortunus               D  100    73 63 78 81 74 70 63 50 68 58 75 65 63 58 66    26     525,000  3 
Alex Henry                    D  100    72 99 33 69 89 67 64 50 72 72 56 72 74 58 65    29     600,000  2 
Bryan Rodney(R)               D  100    42 61 77 67 81 76 65 50 75 61 71 62 63 58 64    25     525,000  2 
Yannick Weber(R)              D  100    79 54 85 63 71 80 71 50 73 60 55 50 62 58 63    21     500,000  3 
Ilkka Heikkinen(R)            D  100    54 48 82 70 77 65 71 50 64 57 68 50 58 60 61    24     500,000  3 
Derek Joslin(R)               D  100    69 58 71 61 75 74 63 50 61 58 63 51 67 60 60    22     500,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Craig Anderson                G  97     82 71 65 83 77 79 75 74 80 64 76 53 64    28     850,000  1 
Al Montoya(R)                 G  100    73 56 72 83 80 80 72 75 71 64 69 58 62    24     900,000  2 
Sebastien Caron               G  100    78 68 60 80 71 74 70 74 72 92 70 60 62    29     700,000  3 
Marc Denis                    G  100    64 51 71 82 53 55 57 50 60 80 74 60 53    32     800,000  1 

Barracudas

General Manager : Desmond Ng
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jack Capuano
Morale : 54

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Saku Koivu                    C  100    59 43 78 87 72 79 88 89 81 75 66 89 84 57 73  N 34   5,000,000  1 
Derick Brassard               C  100    78 49 79 96 65 55 90 74 79 81 50 54 63 57 69    21     850,000  1 
Peter Mueller                 C  100    51 59 81 79 81 79 77 60 73 69 56 56 73 57 66    21     850,000  1 
Matt Hendricks                C  100    92 67 34 73 83 69 59 70 68 62 74 73 56 57 64    28     550,000  1 
Patrick Marleau               LW 100    78 73 93 86 89 94 88 77 77 90 72 85 80 53 78    30   5,250,000  3 
Paul Kariya                   LW 100    58 47 88 99 67 54 99 50 93 70 62 95 81 57 75    34   5,900,000  1 
Andrew Cogliano               LW 100    60 48 79 94 68 80 71 62 70 73 63 58 70 57 67    22     850,000  1 
Boyd Kane                     LW 100    90 68 65 71 88 69 72 63 65 72 65 68 62 57 66    31     450,000  1 
Chris Drury                   RW 100    53 48 85 86 69 93 85 81 77 77 87 88 78 57 75    33   4,000,000  2 
Ales Hemsky                   RW 100    41 59 83 90 75 85 85 64 84 81 60 71 75 57 73    26   3,250,000  1 
Tom Maki                      RW 100    63 40 70 82 72 79 84 75 83 74 79 85 66 57 72    27     500,000  2 
David Jones                   RW 100    79 73 82 65 89 70 69 60 60 71 62 60 75 57 64    25     450,000  1 
Barret Jackman                D  100    83 72 75 67 83 96 67 50 72 59 91 73 85 61 74    28   3,000,000  1 
Dan Hamhuis                   D  100    85 64 79 70 79 95 73 50 76 58 89 71 83 57 74    26   1,800,000  2 
Wade Redden                   D  100    77 67 84 71 83 93 78 50 76 58 80 88 89 57 74    32   2,750,000  2 
Brad Stuart                   D  100    95 78 85 61 89 82 70 50 70 57 84 81 84 61 73    29   3,500,000  4 
Mike Komisarek                D  100    99 87 55 53 96 82 55 50 66 57 97 70 87 57 72    27   3,300,000  2 
P.K. Subban(R)                D  100    75 58 61 82 78 75 74 50 75 71 72 50 66 57 68    20     900,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jordan Parise(R)              G  100    73 68 70 77 73 69 68 71 65 58 62 57 58    26     500,000  1 
Pascal Leclaire               G  100    63 61 76 84 60 65 56 58 58 65 67 57 54    26   1,000,000  2 

Farm Roster - Markham Batwings

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Kirk Muller
Morale : 60

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daniel Corso                  C   80 2W 66 44 77 76 71 66 74 73 69 67 69 68 72 60 66    31     500,000  1 
Mike Zigomanis                C  100    63 63 56 68 79 74 68 88 64 62 79 68 67 61 64    28     500,000  1 
Brayden Schenn(R)             C  100    65 52 84 73 71 70 72 59 66 69 58 50 63 61 63    18     900,000  3 
Brett McLean                  C  100    47 55 77 71 71 75 66 63 62 62 60 77 65 60 62    31     500,000  1 
Kyle Turris(R)                C  100    54 53 78 77 69 68 70 68 65 65 56 54 63 61 62    21     850,000  1 
Peter Regin(R)                C  100    65 42 80 69 74 73 64 73 69 62 55 51 68 61 61    23     500,000  2 
Mark Bell                     LW 100    67 85 48 67 89 67 68 64 64 64 72 78 67 61 65    29     550,000  2 
Louis Robitaille              LW 100    81 76 57 72 91 66 63 56 58 60 80 60 63 61 63    27     500,000  1 
Mark Pandolfo(R)              LW 100    65 39 73 69 76 67 74 65 60 62 72 62 72 60 63    26     500,000  1 
Yan Stastny                   LW 100    62 55 72 75 66 71 65 60 59 62 77 59 63 61 62    26     475,000  1 
P-L Letourneau(R)             LW 100    80 77 52 53 80 51 56 59 57 52 62 50 59 61 55    24     500,000  2 
Mike Hoffman                  RW 100    75 94 85 66 97 69 68 69 61 61 82 80 70 61 67    29     500,000  1 
Jamal Mayers                  RW 100    71 89 60 66 85 68 66 79 60 63 73 86 86 61 65    34     700,000  2 
Kevin Porter                  RW 100    74 53 77 74 69 71 69 50 62 67 57 53 66 61 62    23     500,000  2 
Brandon Yip(R)                RW 100    70 54 69 67 72 71 63 51 57 64 68 50 64 61 60    24     500,000  3 
Shawn Thornton                RW 100    81 93 50 62 83 70 62 50 55 61 50 72 85 60 60    32     500,000  1 
Bruno Gervais                 D  100    76 55 87 73 76 85 69 50 74 59 84 63 70 61 70    24     600,000  3 
Andrew Alberts                D  100    92 71 70 63 87 79 60 50 67 56 82 68 76 61 69    28     500,000  1 
Erik Karlsson(R)              D  100    59 45 81 84 55 88 70 50 78 69 72 50 60 61 66    19     900,000  3 
Karl Alzner                   D  100    63 51 89 63 79 88 55 50 66 57 90 53 64 61 66    20     900,000  2 
Staffan Kronwall              D  100    99 63 82 61 84 77 56 50 55 73 70 60 68 61 65    27     500,000  1 
Jason Demers(R)               D  100    71 50 80 73 72 72 74 50 73 54 75 50 63 61 65    21     900,000  3 
Jeff Woywitka                 D  100    43 67 73 68 83 79 74 50 73 59 63 62 68 61 64    26     900,000  3 
Nathan Paetsch                D  100    51 61 62 72 78 72 72 50 69 65 62 64 71 61 64    26     550,000  2 
Shaun Heshka                  D  100    72 37 68 74 76 69 66 50 65 60 69 62 58 60 63    24     525,000  2 
Jordan Henry(R)               D  100    66 46 68 68 76 65 64 50 60 61 56 54 68 60 60    23     525,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Houle(R)               G  100    79 68 60 75 72 81 73 75 76 57 59 61 61    24     525,000  2 
David Aebischer               G  100    67 70 65 81 69 64 52 57 58 75 70 59 55    31     500,000  2 
Jeff Deslauriers(R)           G  100    61 60 75 87 55 59 57 60 62 51 69 60 53    25     675,000  2 

Bulldogs

General Manager : Ryan McClanahan
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Tippett
Morale : 56

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tim Connolly                  C  100    46 52 84 97 74 74 92 67 84 86 80 74 75 58 76    28   2,800,000  1 
Paul Stastny                  C  100    48 60 88 83 81 78 84 92 82 75 81 61 80 48 73    23   5,250,000  2 
Jay McClement                 C   68 3W 51 59 81 75 75 85 70 87 64 67 88 68 78 49 68    26   1,200,000  3 
Petri Kontiola                C  100    77 57 83 78 79 76 69 79 76 69 75 59 52 60 67    24     450,000  1 
Loui Eriksson(R)              LW 100    47 59 89 92 67 93 88 65 73 88 74 59 69 58 73    24   2,500,000  2 
Ales Kotalik                  LW 100    85 72 80 73 92 78 80 52 72 77 55 77 71 58 70    30   2,100,000  2 
Paul Gaustad                  LW 100    94 91 51 69 93 74 76 83 71 70 75 70 76 58 70    27   1,300,000  1 
Chris Kelly                   LW 100    76 63 80 75 78 83 68 68 61 67 80 71 77 58 67    28   1,500,000  1 
Brad Boyes                    RW 100    56 54 84 90 76 91 93 69 79 86 56 70 79 58 74    27   2,200,000  2 
Daniel Briere                 RW 100    50 51 70 94 68 57 87 66 79 85 52 82 85 58 71    31   5,700,000  4 
Mike Grier                    RW 100    95 79 80 67 91 71 72 50 67 68 78 91 81 58 70    34   1,500,000  4 
Travis Moen                   RW 100    93 80 65 65 86 81 65 53 59 62 76 68 74 58 65    27     775,000  2 
Chris Pronger                 D  100    71 69 80 81 85 99 86 50 83 71 89 93 98 58 80    34   5,750,000  2 
Kevin Bieksa                  D  100    85 70 70 81 81 92 86 50 83 72 79 69 79 58 76    28   2,600,000  1 
Mike Commodore                D  100    96 82 69 64 93 95 76 50 74 60 93 75 81 58 76    29   2,500,000  4 
Francois Beauchemin           D  100    78 69 88 67 85 74 68 50 71 76 99 72 84 58 74    29   2,600,000  4 
Marek Zidlicky                D  100    71 60 73 84 74 91 85 50 81 73 76 78 74 58 74    32   3,000,000  2 
Travis Roche                  D  100    77 39 88 81 74 79 71 50 77 73 74 63 70 60 70    31     850,000  1 
Sean Curry                    D  100    88 57 67 75 94 71 63 50 63 61 78 57 61 60 67    27     525,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brian Boucher                 G  100    80 67 75 84 86 79 79 83 86 76 79 53 68    32   1,300,000  3 
Peter Budaj                   G  100    77 87 75 82 83 80 74 81 83 65 75 58 66    26   1,250,000  1 

Farm Roster - Irving Pups

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Pat Quinn
Morale : 62

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Richard Park                  C  100    49 53 86 78 74 81 74 73 69 71 79 84 70 60 69  N 33   1,300,000  2 
Frans Nielsen(R)              C  100    52 55 81 83 76 74 74 78 76 67 74 55 61 62 67    25     525,000  4 
Boyd Gordon                   C  100    53 54 78 71 75 69 66 81 61 61 83 64 73 62 64    25     675,000  2 
Tom Wandell(R)                C  100    49 48 76 70 70 74 60 76 65 63 56 54 66 62 60    22     650,000  3 
Ben Maxwell(R)                C  100    66 57 74 75 62 72 64 62 62 61 52 52 62 60 59  * 21     675,000  2 
Mathieu Perreault(R)          C  100    56 50 73 77 46 73 67 72 60 66 59 50 58 60 59    21     675,000  3 
Nick Bonino(R)                C  100    69 60 66 64 70 68 52 69 50 51 57 50 65 60 54    21     500,000  3 
Colin Stuart                  LW 100    88 69 72 66 81 76 66 52 57 67 78 54 67 62 64    27     450,000  1 
Zach Boychuk(R)               LW 100    92 52 82 73 68 75 72 68 66 65 58 51 70 62 64    19     900,000  2 
Cody Bass(R)                  LW 100    93 92 52 66 84 66 47 62 58 62 51 57 67 62 58    22     500,000  1 
Andrei Loktionov(R)           LW 100    54 45 82 75 59 73 62 61 55 66 58 50 61 62 58    19     675,000  3 
Michael Grabner(R)            RW 100    63 53 66 89 67 85 72 66 66 62 64 52 72 62 65    21     871,667  1 
Drew Miller(R)                RW 100    54 45 72 82 61 77 72 52 68 67 67 53 70 62 64    25     450,000  1 
Bobby Butler(R)               RW 100    70 47 74 72 65 70 67 50 65 72 53 50 62 62 61    22     500,000  3 
Casey Wellman(R)              RW 100    53 48 79 66 64 68 54 61 53 54 60 50 59 62 54    21     500,000  3 
Sami Salo                     D  100    63 65 88 74 86 77 84 50 78 63 79 89 79 60 73    35   3,250,000  1 
Brian Fahey                   D  100    72 39 78 81 85 73 70 50 72 63 72 76 66 62 69    28     550,000  1 
Joel Bouchard                 D  100    71 50 76 72 83 77 71 50 70 64 77 78 69 62 69    35     700,000  1 
Niclas Wallin                 D  100    92 73 76 58 89 74 66 50 65 57 80 81 70 62 69    34   1,400,000  2 
Roman Polak(R)                D   97    84 58 82 70 74 85 69 50 71 56 83 53 69 60 69    23     850,000  4 
Josef Boumedienne             D  100    80 53 65 72 83 71 71 50 64 67 76 65 78 62 68    31     500,000  1 
John Carlson(R)               D  100    64 55 73 80 79 84 71 50 74 62 77 50 69 62 68    19     900,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michael Garnett               G  100    74 70 77 82 73 70 76 76 74 59 58 62 61    26     525,000  1 
Ondrej Pavelec(R)             G  100    62 60 85 85 59 56 64 58 55 55 66 62 53    22     675,000  1 
Alexander Salak(R)            G  100    60 57 69 80 64 63 55 62 68 50 58 60 52    22     500,000  3 
Michal Neuvirth(R)            G  100    60 56 75 80 59 63 55 57 55 52 60 60 51    21     675,000  2 

Eagles

General Manager : Chris Bagnato
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 58

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Fisher                   C  100    98 69 73 73 85 88 73 82 69 68 76 80 89 61 72    29   3,750,000  1 
Gregory Campbell              C  100    97 68 71 78 74 82 74 82 70 68 87 69 78 61 71    25     750,000  1 
Vaclav Prospal                C  100    83 54 76 83 76 88 79 68 73 74 57 93 74 61 71  * 34   3,500,000  2 
Blair Betts                   C  100    75 58 80 62 79 72 62 74 54 61 79 74 78 61 63    29     700,000  4 
Alex Ovechkin(C)              LW 100    99 58 82 93 85 99 89 50 88 99 64 69 88 61 81    23   7,800,000  2 
Martin Havlat                 LW 100    41 61 82 88 82 87 95 50 84 84 50 77 75 61 74    28   5,000,000  2 
Chad Wiseman                  LW 100    64 39 77 72 79 77 73 71 68 69 78 85 67 61 68  * 28     550,000  4 
Jaroslav Balastik             LW 100    51 43 82 70 81 74 72 62 67 66 76 63 66 61 65  * 29     650,000  4 
Marian Gaborik(A)             RW 100    68 58 89 99 74 60 98 50 84 99 64 77 81 61 78    27   5,250,000  2 
Marian Hossa                  RW 100    71 67 72 87 83 84 96 50 77 92 65 85 84 61 77    30   6,500,000  3 
Stephen Peat                  RW 100    71 67 77 76 94 74 74 71 65 70 77 71 72 61 69  * 29     550,000  2 
Jiri Hudler                   RW 100    43 48 84 86 69 78 85 55 77 78 52 66 64 61 68    25   2,200,000  3 
